﻿Url	 Resource class 	Title	Creator	Subject	Date	Type	Rights	Abstract	Volume	 Supported by 
https://wou.omeka.net/s/pure-insights/item/13406		 Editor's note 	 Maren Anderson 		10/20/2023	Text;Image;StillImage	 Western Oregon University Library has determined, as of 10/18/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 		12	
https://wou.omeka.net/s/pure-insights/item/13405		 glass on the sidewalk 	 Jessica Olson 	poetry	10/20/2023	Text;Image;StillImage	 Western Oregon University Library has determined, as of 10/18/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 2023 Peter Sears Poetry Prize Winner, Third Place 	12	 Henry Hughes 
https://wou.omeka.net/s/pure-insights/item/13404		 West Salem Suburbia 	 Josiah Liljequist 	poetry	10/20/2023	Text;Image;StillImage	 Western Oregon University Library has determined, as of 10/18/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 2023 Peter Sears Poetry Prize Winner, Second Place 	12	 Henry Hughes 
https://wou.omeka.net/s/pure-insights/item/13403		 Allow Defect 	 Carrie Halladey 	 acrylic painting | art 	10/20/2023	Text;Image;StillImage	 Western Oregon University Library has determined, as of 10/18/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 "Allow Defect" is an acrylic painting that expresses digital elements through an analog medium. Removing the fundamentals of a traditional still-life painting through cutting, pushing, and manipulating sections gives the viewer a sense of unease. Although the whole image is in view, the mind cannot compensate for the altered reality. This image could be easily made on a computer, yet each brush stroke holds a sense of measurable time. Exploring this juxtaposition of digital and analog is meant to question the evolution of art and how technology alters our perception of what we consider beautiful. 	12	
https://wou.omeka.net/s/pure-insights/item/13402		 Hawaii, I guess 	 Jasper Beck 	poetry	10/20/2023	Text;Image;StillImage	 Western Oregon University Library has determined, as of 10/18/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 2023 Peter Sears Poetry Prize Winner, First Place 	12	 Henry Hughes 
https://wou.omeka.net/s/pure-insights/item/13401		 The Binoodial Distributions 	 Nicholas R. Jones 	 Binoodial Distribution | Negative Binoodial Distribution | Probability | Statistics 	10/20/2023	Text;Image;StillImage	 Western Oregon University Library has determined, as of 10/18/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 Within the world of mathematical probability lie the discrete distributions. The discrete distributions describe the probabilities of outcomes in a sample space for an experiment with a countable set of outcomes. The outcomes of the experiment may occur with or without replacement. Here we will investigate a case where we operate with a countable set comprised of outcomes both with and without replacement. In this paper, we discover the Binoodial distributions. 	12	 Cheryl Beaver 
https://wou.omeka.net/s/pure-insights/item/13400		 The Twin Revolutions: Factional Divides at the 1916 Mexican Constitutional Convention 	 Matthew G. Worthy 	 Mexican Revolution | Mexican Constitution | Constitution of 1917 | Article 123 | Article 27 | Venustiano Carranza | Alvaro Obregon | Queretaro | Aguascalientes 	10/20/2023	Text;Image;StillImage	 Western Oregon University Library has determined, as of 10/18/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 In December of 1916, the Mexican Revolution entered a new period of institutionalization. A coalition of liberal and radical forces led by Venustiano Carranza had successfully overthrown the dictator Victoriano Huerta, but soon a new conflict erupted. With Huerta gone and Carranza's presidency becoming increasingly conservative, former populist allies Emiliano Zapata and Pancho Villa revolted against the new government. As a means of forging legitimizing his administration, President Carranza called for a new constitution- the delegates to the drafting convention, however, found themselves divided on what rights and guarantees the document would include. Ultimately, a group of delegates aligned with Alvaro Obregon won out, defeating Carranza’s loyalists and enforcing their constitutional vision. Despite the power struggle that took place during the convention, and the significance that it bears English language historiography is relatively quiet regarding the events that took place there. This project will analyze the 1916-1917 constitutional convention in context by examining the Constitution of 1917 itself, as well as several other sources. The convention illuminated the divisions between the liberals and the popular forces within the Mexican Revolution, and Carranza’s failure to counter Obregon’s faction allowed them to crystallize the conflict as a fight for land reform, labor rights, and secularism. 	12	 Ricardo Pelegrin Taboada 
https://wou.omeka.net/s/pure-insights/item/13399		 Fractal Ferns 	 Cassondra Neff | Ben Coté 	 fractals | ferns | mathematics | linear transformations 	10/20/2023	Text;Image;StillImage	 Western Oregon University Library has determined, as of 10/18/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 In this article, we will delve into the method for generating fractal ferns developed by Michael Barnsley. The method involves an iterated function system where each function is an affine transformation. After building an intuition for the functions used to generate the Barnsley fern, we develop an iterated function system to model a western sword fern. 	12	 Ben Coté 
