﻿Url	 Resource class 	Title	Creator	Date	Identifier	Rights	Abstract	Editor	Volume	 Supported by 	 Key Words 
https://wou.omeka.net/s/pure-insights/item/14731	dctype:Text	 Pure Insights Volume 14 (2025) Full Issue 		2025-07-15	PURE_07152025	 In copyright. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Maren Anderson 	14		
https://wou.omeka.net/s/pure-insights/item/14725		 I Remember Great Aunt Patti 	 Emily Killebrew 	7/15/2025	PURE_07152025e	 In Copyright. | https://rightsstatements.org/page/InC/1.0/?language=en 			14	 Henry Hughes 	poetry
https://wou.omeka.net/s/pure-insights/item/14724		 A Review of Human Perceptions of Emotions From Animal Vocalizations 	 Kayleigh Pierson | Alexander Reece 	7/15/2025	PURE_07152025d	 In Copyright. | https://rightsstatements.org/page/InC/1.0/?language=en 	 The study of the evolution of emotional communication dates back to Charles Darwin and has a rich history rooted in ethological research. The evolution of emotional communication is a growing field of research that explores how animals express and perceive different emotions. Studies continue to shed light on the complexity and universality of emotional communication in the animal kingdom. This review article examines the literature on human perceptions of emotions from animal vocalizations, addressing the acoustic variables that predict the way vocalizations are interpreted, whether people are generally more accurate with gauging arousal or valence from vocalizations, any patterns with respect to species, and subject variables that influence perceptions. By reviewing and synthesizing the existing literature, this article seeks to provide a comprehensive overview of the current understanding of human perceptions of emotions in other species and highlight avenues for future research in this field. 		14	 Jay Schwartz 	 communication | cats | animal vocalization 
https://wou.omeka.net/s/pure-insights/item/14723		 Forensic Anthropology: Sex Estimation and Intersex Remains 	 Kairo Mojsiewicz-Shahin 	7/15/2025	PURE_07152025c	 In Copyright. | https://rightsstatements.org/page/InC/1.0/?language=en 	 Intersexuality has been defined as an “umbrella term used to describe a wide range of innate bodily variations in sex characteristics” (Monro et al., 2021). In life, these characteristics are often limited to soft tissue sex organs; in forensic anthropology, the focus is on an individual's bone structure. This is because the bones of males and females have distinct differences attributed to the biological mechanisms for which they are tailored, such as childbirth or walking, and on account of the effects different hormones have on bone growth and development. It is understood that an estimate of "female" would eliminate all "male" individuals from a pool of potential matches, thereby streamlining the identification process of a descendant. These methods can be as simple as visual analysis or as complex as metric analysis and population statistics (Christensen et al., 2014; Moore, 2013). However, intersex people may not have distinct traits from either sex, or they may have a mix of male and female traits. They can therefore present an interesting challenge to sex estimation. Recent anthropological studies have examined the topic of intersex remains, revealing blind spots in many of the standard methods and our own understanding of sex. 		14	 Jerielle Cartales 	 anthropology | forensics | intersex 
https://wou.omeka.net/s/pure-insights/item/14722		 Informal Caregiving Experiences: Challenges and Opportunities for an Age-Friendly University 	 CJ Johnson | Emily Winters 	7/15/2025	PURE_07152025b	 In Copyright. | https://rightsstatements.org/page/InC/1.0/?language=en 	 The growing Age-Friendly University (AFU) global network has been helping its members assess their institutions and identify action items for increasing age-friendliness. This research investigates one of the issues identified through previous assessment of an AFU as a weakness and area of opportunity, which is the lack of resources and information for campus community members who identify as informal or unpaid family caregivers. Data from N = 72 campus members (26% faculty, 15% staff, 52% students; 84% female, 16% male) were collected in early 2023 through a campus-wide online survey and analyzed by a team of researchers using quantitative analysis for responses to Likert-type items and thematic analysis for open-ended responses. Issues around physical demands, time demands, financial stress, and social and emotional health while caregiving were assessed. Results indicated that respondents are experiencing different types of stress and need additional support and resources as caregivers, particularly related to respite care, mental health services, financial support, and assistance with physical tasks such as housework and transportation. The findings from this research will be used to develop and share resources around caregiving broadly across the university campus, and to ensure that resources are culturally inclusive, particularly as nearly 25% of the enrollment of undergraduate full-time equivalent students is composed of students from a Hispanic/Latinx background. Findings will also be used to establish community partnerships to harness resources from outside the university, and ultimately to help support the campus community moving forward and to achieve a piece of the university’s AFU vision. 		14	 Melissa Cannon 	 informal caregiving | age-friendly university | caregiving resources 
https://wou.omeka.net/s/pure-insights/item/14721		 Golden Gaze 	 Chloe Elmore 	7/15/2025	PURE_07152025a	 In Copyright. | https://rightsstatements.org/page/InC/1.0/?language=en 	 The design for this cover is a watercolor piece that, through the use of a lavender color scheme and symbolism, is meant to evoke a sense of peace and tranquility, especially in today’s current climate. The use of lavender, covering the majority of the work, has a calming effect on viewers, along with the many elements of nature from the deer to the trees and water below it. In the center of the painting is a glowing circle, with which one can correlate to the recent lunar eclipse, demonstrating a time of growth. It is a reminder that while changes are happening, we can still find peace and growth in the people and environment with which we choose to surround ourselves. 		14	 Jen Bracy 	 deer | visual art | peace 
