﻿Url	 Resource class 	Title	Creator	Date	Type	Identifier	Rights	Abstract	Volume	 Supported by 	 Key Words 
https://wou.omeka.net/s/pure-insights/item/14840		 Challenges and Implications of Social Stigmas Around Aging and Homelessness 	 Kathryn Aline Setter 	4/10/2026	Text	PURE_2026f	 In Copyright. | https://rightsstatements.org/page/InC/1.0/?language=en 			 Melissa Cannon 	 Homelessness | Older Adults | Intersectionality 
https://wou.omeka.net/s/pure-insights/item/14839		 Seeing Is No Longer Believing: Teaching Visual Literacy in the Age of AI 	 Kali Pikl 	4/10/2026	 Text; Image; StillImage 	PURE_2026e	 In Copyright. | https://rightsstatements.org/page/InC/1.0/?language=en 	 Media literacy and close analysis of multiple formats of information are both critical skills in our technology-rich environment. This is particularly the case given the rate at which Artificial Intelligence models are advancing. The current study sampled 87 university students and sought to evaluate participants’ ability to detect AI-altered/generated images. This was measured via survey and was followed by a training module designed to teach participants about some of the key artifacts in AI-generated/altered images. Participants completed a second survey following the training portion to evaluate for change. It was hypothesized that there would be a significant difference between the participant’s pre-treatment and post-treatment scores following the training module. A paired-samples t-test showed that post-treatment survey scores (M = 11.66, SD = 2.25) were significantly higher than pre-treatment scores (M = 9.05, SD = 2.61), t(86) = -10.19, p < .001, 95% CI [-3.12, -2.10]. After controlling for relevant individual differences, the results showed a large effect size (d = 1.09). This shows the ability to train audiences in how to recognize images that have been generated or altered by AI. The current study showed a slight decrease in participants’ accuracy in detecting real images due to increased skepticism. The applicability to the generalized population of the specific tips provided in this study should be studied further as image-generating AI models will likely phase out many of the artifacts used in this study. 		 Ethan McMahan 	 Artificial intelligence | media literacy | misinformation 
https://wou.omeka.net/s/pure-insights/item/14838		 PURE Volume 15 Cover 	 Micah Dillard 	4/10/2026	 Image; StillImage; Text 	PURE_2026d	 In Copyright. | https://rightsstatements.org/page/InC/1.0/?language=en 	 The cover art was a collaboration between Micah Dillard (illustration) and Jen Bracy (art direction). The
artwork was stylistically inspired by Milton Glaser, a pioneer in the history of graphic design and illustration in
the 1960s and beyond. The work was created in response to, and as a companion piece for, the poem
“Woman Work” written by Maya Angelou in 1978. The repeated female figure image is meant to be upside
down, embodying the chaos and sadness of the life of endless chores cited in the poem. The falling woman
can also be interpreted as representing the potential release of letting go of what you can’t co ntrol. The
background is a scratchy, sketchy, and a bit like rain, which serves as a symbol of nature, which calls to
Maya Angelou’s character as she goes through the motions of her daily life being a mother, woman, and
person of color. The subtle form of an anatomical heart reminds the viewer of her humanity 		 Jen Bracy 	
https://wou.omeka.net/s/pure-insights/item/14837		 Assistant Editor's Note 	 Sasha Pullitla 	4/10/2026	Text	PURE_2026c	 In Copyright. | https://rightsstatements.org/page/InC/1.0/?language=en 				
https://wou.omeka.net/s/pure-insights/item/14836		 Managing Editor's Letter 	 Maren Anderson 	4/10/2026	Text	PURE_2026b	 In Copyright. | https://rightsstatements.org/page/InC/1.0/?language=en 				
https://wou.omeka.net/s/pure-insights/item/14835	dctype:Text	 Pure Insights, Volume 15 	 Maren Anderson, editor 	2026-04-10	 Text; Image; StillImage 	PURE_2026a	 In copyright. | https://rightsstatements.org/page/InC/1.0/?language=en 		15		
