﻿Url	 Resource class 	Title	Creator	Subject	Description	Date	Type	Identifier	Language	Rights	 Alternative Title 	Abstract	Volume	 Supported by 	Note	 History note 
https://wou.omeka.net/s/pure-insights/item/75		 Full Issue 				5/29/2012	Text;Image;StillImage	pure/vol1/iss1/10	eng	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 Full Issue 	 All of the articles included in this issue of PURE Insights. 	1			
https://wou.omeka.net/s/pure-insights/item/74		 Editor's Notes & Acknowledgements 	 Camila Gabaldon 			5/29/2012	Text	pure/vol1/iss1/2	eng	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 			1			
https://wou.omeka.net/s/pure-insights/item/73		 PURE Identity Manual 	 Cristin Stevens 	 Art and Design | Graphic Design | PURE | design | graphic design | identity 		5/29/2012	Text;Image;StillImage	pure/vol1/iss1/3		 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 PURE Identity 	 Published standards are essential for providing consistency in a organization’s graphic identity. This set of standards was selected in 2010 by the PURE Executive Committee to provided the basis for that set of standards for PURE.

The aims of this brand identity are:

To create a single, consistent, and clear visual identity for PURE: Program for Undergraduate Research Experiences.
To project PURE as a professional, reliable, dynamic and contemporary organization.
To standardize the organization’s visual presentation in a number of applications, thereby increasing consistency of the image projected

From the Editor: This manual was submitted to the PURE executive committee along with five others during the 2009-2010 academic year. It was selected by the committee for use in PURE publications. Some changes have been made as PURE has evolved, but the manual in itself remains an outstanding example of WOU undergraduate work. 	1	 Jen Bracy 	 Jen Bracy 	
https://wou.omeka.net/s/pure-insights/item/72		 Cover Art 	 Cristin Stevens 	 Graphic Design | Art | PURE Insights 		5/29/2012	Image;StillImage	pure/vol1/iss1/1		 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 Cover Art 	 The PURE logo and cover for PURE Insights were designed as part of a WOU graphic design class in Spring 2010. Cristin Stevens' design was selected from six submissions by the PURE executive committee and is being used for PURE publications, including this journal. Jen Bracy of the WOU Creative Arts Division has been generous in donating her time to assist with slight modifications to accommodate a new title for the journal. 	1	 Jen Bracy 	 Jen Bracy 	
https://wou.omeka.net/s/pure-insights/item/71		 Gender and Optimism as Predictors of Novice ESOL Teaching Performance 	 DeAnna R Sturm | Elizabeth K Conkey | Natalie Nibler | Debi Brannan | Tasha Bleistein 	 Psychology | TESOL | ESOL | Novice | Performance | Optimism | Gender 	 We would like to acknowledge and thank Darian Simpson for her work reading the paper and Linda Kunze for her assistance.

This research was reviewed
and approved by the Institutional Review Board of Western Oregon University. 	5/29/2012	Text	pure/vol1/iss1/8	eng	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 Gender, Optimism, and Performance 	 Both current and past research examining novice ESOL teachers has focused on issues such as educational background and classroom demographics (Yeo et al., 2008), but little research has focused on potential variables that influences perceived teaching performance. Consequently, the aim of this study is to examine the relationship between gender, optimism, and perceived teaching performance amongst novice ESOL teachers. Graduates from two hybrid TESOL graduate programs (N=47) were sampled and surveyed. Optimism significantly predicted perceived teaching performance, t(43)= 3.17, p=.003 and there was an marginal association between gender and perceived teaching performance, t(43)= -1.92, p=.06. Further analyses indicated that the mean ratings of teaching performance were significantly different between men and women, F(1, 45)= 5.12, p=.03. In sum, our results suggest that gender and optimism are factors in perceptions of teacher efficacy amongst novice ESOL teachers. The findings of this study with optimism, gender, and teaching performance not only add empirical data for this group, but also provides a platform to further examine this unique population. 	1	 Debi Brannan 	 Debi Brannan 	
https://wou.omeka.net/s/pure-insights/item/70		 Nutrition and Cognitive Functioning: Multifaceted Analysis of Physiological and Psychological Components 	 Lindsey M King 	 Dietetics and Clinical Nutrition | Mental and Social Health | Psychiatry and Psychology | cognitive ability | preoccupying cognitions | fasting | malnutrition | calorie restriction | development | protein energy malnutrition 	 The author wishes to express her deepest gratitude to her supervisor Dr. Ethan McMahan for his guidance, support, insight, advice, suggestions, and comments throughout the writing process. 	5/29/2012	Text	pure/vol1/iss1/6	eng	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 Cognitive Deficit and Nutrition 	 Although the human brain only represents about two percent of the body's total weight, it uses 20 percent of the total calories consumed each day. Calories are vital for proper cognitive function and development. Previous research has reported a wide array of cognitive deficits associated with malnutrition in early childhood and delayed development in children whose mother consumed inadequate nutrition during pregnancy. Previous research has also reported a wide array of cognitive deficits associated with calorie restriction, as well as demonstrated increased cognitive performance after the administration of nutrients. Lastly, research is beginning to more thoroughly examine the relationship of preoccupying cognitions surrounding body image and cognitive deficits to better understand this component of thought and its effect on cognitive performance. In the current analysis, it is suggested that the association between nutrition and cognition is multifaceted, with both physiological and psychological components implicated. 	1	 Ethan McMahan 	 Ethan McMahan 	
https://wou.omeka.net/s/pure-insights/item/69		 Influences on Music Preference Formation 	 Chanel K Meyers 	 Cognition and Perception | Social Psychology | music | preferences | tonal | atonal | social influence 	 The author wishes to thank Dr. Ethan McMahan and Dr. Thomas Osborne for their time and knowledge in editing this paper. 	5/29/2012	Text	pure/vol1/iss1/7	eng	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 Influences on Music Preference Formation 	 Music preference is a multifaceted topic that addresses questions which continuously elude musicologists, music researchers and social psychologists. How does something so pervasive in our lives, such as music, remain a mystery to us? Music preference has been studied on many levels and the factors that influence the types of music we prefer are numerous, including genres, exposure, personality, and musical characteristics. However, our understanding of how and why music preferences are formed is still fragmented. We can narrow down music preferences into two broad categories: intrinsic and extrinsic qualities. In attempt to explore these characteristics, three commonly emerging theories concerning musical preference formation will serve as the foundation: repeated exposure, social learning, and inherent musical qualities. The current paper aims to draw on these theories in relation to the development and reasoning behind our musical preferences. 	1	 Ethan McMahan 	 Ethan McMahan 	
https://wou.omeka.net/s/pure-insights/item/68		 The Burden of the Kayayei: Cultural and Socio-economic Difficulties Facing Female Porters in Agbogbloshie 	 Katherine Ahlvin 	 Anthropology | Social and Cultural Anthropology | women | kayayei | kayayoo | Ghana | Agbogbloshie | female porter | slum | female socialization | informal economy | socio-economic | poverty 	 Acknowledgements: I would like to thank the faculty of the anthropology department at Western Oregon University for their support. Dr. Lobnibe, my mentor and adviser, has encouraged my development as a student of anthropology and has reinforced my fondness for the subject. Through his engaging passion of cultural anthropology, I was inspired to study abroad in Accra, Ghana in 2011. I would also like to recognize the staff of the Aya Centre in East Legon, Ghana, who allowed for an easy acclimation to the Ghanaian lifestyle. Additional thanks are warranted to the staff of SISS, who provided me with the social network necessary to develop a rapport with the kayayei of Agbogbloshie. 	5/29/2012	Text	pure/vol1/iss1/4	eng	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 The Burden of the Kayayei 	 This paper explores the experiences of female porters known as Kayayei in Agbogboloshie, Ghana. The Kayayei (singl. kayayoo) is a Ga term that describes these young women who carry goods and wares for a fee. A majority of them have migrated from the northern and rural parts of Ghana to earn a sure income in the southern cities. First, the topic is introduced with a case study based on a personal interview with a kayayoo. Next, the characteristics of the slum, Agbogbloshie, are explored. The cultural and socio-economic difficulties facing these women are discussed. This essay posits that the cultural and socio-economic challenges that a kayayoo faces seem to be largely based on cultural traditions and socio-economic factors that constitute the burden of the kayayei. The paper concludes with some suggestions of how the kayayei can break the bonds of the informal sector. 	1	 Isidore Lobnibe 	 Isidore Lobnibe 	
https://wou.omeka.net/s/pure-insights/item/67		 Xenophobia and Structural Violence: Barriers to Education for Roma Youth 	 Lisa Catto 	 Social and Cultural Anthropology | Romani | xenophobia | structural violence | education | human rights | segregation | Europe 	 I would like to thank Dr. William (Doug) Smith for inspiring me to write the original version of this paper for his course on human rights. I would also like to extend my heartfelt gratitude and appreciation to Dr. Robin Smith for working closely with me on molding this paper for inclusion in this journal. Her insight, encouragement and suggestions are always treasured. Lastly, I would like to thank Dr. Misty Weitzel, Dr. Isidore Lobnibe and Mrs. Camila Gabaldón for their support through this process. 	5/29/2012	Text	pure/vol1/iss1/5	eng	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 Barriers to Education for Roma Youth 	 The European Roma, more commonly referred to as Gypsies, are a severely persecuted minority population, even to this day. They have been victims of xenophobia and structural violence for centuries. This has led to segregation in nearly all aspects of their life, from housing to medical care to employment to education; the latter is the focus of this paper. Roma children are often forced into segregated schools, or into special/remedial programs. This paper looks at issues that have led to such an educational dichotomy, and the negative impact they have had on the Roma. The paper also looks at the perpetuating cycle that these educational issues are feeding. 	1	 Robin Smith 	 Robin Smith 	
https://wou.omeka.net/s/pure-insights/item/66		 The Devil in the Boardroom: Corporate Psychopaths and Their Impact on Business 	 Sophia Wellons 	 Cognitive Psychology | Industrial and Organizational Psychology | Other Psychology | Personality and Social Contexts | psychopath | corporate bullying | business ethics 	 I would like to thank Dr. Winningham and Dr. Keulks for the help and assistance I received on this project as well as the American Psychiatric Association for permission to include copyrighted diagnostic criteria for Antisocial Personality Disorder. 	5/29/2012	Text	pure/vol1/iss1/9	eng	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 The Devil in the Boardroom 	 While most research focuses on the incarcerated psychopath, there is a limited body of work that centers on the non-criminal psychopaths that might even appear successful in their careers. The aim of this review was to compare and contrast research on non-incarcerated, “Corporate Psychopaths” to distinguish who they are and where they are most likely to be found. It was discovered that Corporate Psychopaths, while retaining a higher executive functioning than their incarcerated counterparts, displayed many psychopathic traits that relate back to disruptive behavior in the business world. Based on a review of the literature we have concluded that these individuals mainly reside in higher management, high power roles in companies, and that this information is of particular use for human resource hiring and promoting personnel in order to maintain a healthy business that abides by accepted ethical standards 	1	 Rob Winningham 	 Rob Winningham 	
