﻿Url	 Resource class 	Title	Creator	Subject	Date	Type	Identifier	Rights	 Alternative Title 	Abstract	Volume	 Supported by 	Note	 History note 
https://wou.omeka.net/s/pure-insights/item/270		 PURE Insights Volume 11 - Full Issue 			12/14/2022	Text	pure/vol11/iss1/1	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 			11			
https://wou.omeka.net/s/pure-insights/item/269		 Fall 2023 INSIGHTS cover design 	 Ruben Ramirez Alvarez 	 Graphic Design | Illustration 	12/14/2022	 Image; StillImage 	pure/vol11/iss1/2	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the creator. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the creator. | http://rightsstatements.org/vocab/InC/1.0/ 	 Fall 2023 INSIGHTS Cover Design 	 With the use of collage and photo manipulation as primary design techniques, this cover features the intersection of color, movement, and light. The layering of various photographic elements, the vibrancy and saturation of colors, and the abstract form and moving parts, symbolize the complexity of the human mind. This design specifically explores the concept of the lightbulb idea, the desire to access a source of creativity, or the next big thing that could change the course of humanity. However, this cover also implies great ideas and creativity truly reside nowhere else but within ourselves and the world around us. It is when we open our minds that we are able to form connections that reach the potential of our creative insights and unlock the possibilities of the human imagination. 	11	 Jen Bracy 	 Jen Bracy 	
https://wou.omeka.net/s/pure-insights/item/268		 On Flowering My Father's Grave 	 Trinity Herr 	 Poetry | Poetry 	12/14/2022	Text	pure/vol11/iss1/6	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 On Flowering My Father's Grave 	 Poem entitled "On Flowering My Father's Grave"
First Prize winner of the Peter Sears Poetry Award 2022 at Western Oregon University 	11	 Henry Hughes 	 Henry Hughes 	
https://wou.omeka.net/s/pure-insights/item/267		 Working at a Hospice Facility 	 Josh Paulter 	 Poetry | Poetry 	12/14/2022	Text	pure/vol11/iss1/9	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 Working at a Hospice Facility 	 Poem entitled "Working at a Hospice Facility"
Third Prize winner of the Peter Sears Poetry Award 2022 at Western Oregon University 	11	 Henry Hughes 	 Henry Hughes 	
https://wou.omeka.net/s/pure-insights/item/266		Paradigm	 Josiah S Liljequist 	 Poetry | Poem 	12/14/2022	Text	pure/vol11/iss1/7	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	Paradigm	 Second Prize winner of the Peter Sears Poetry Award 2022 at Western Oregon University 	11	 Henry Hughes 	 Henry Hughes 	
https://wou.omeka.net/s/pure-insights/item/265		 An Exploratory Qualitative Study of Elder Abuse and Neglect in Long-Term Settings 	 Noelle A Haury 	 Gerontology | Social and Behavioral Sciences | Older Adults | Abuse | Neglect | Prevention | Risk Factors | Agency Efforts | Workplace Culture | Long-Term Settings 	12/14/2022	Text	pure/vol11/iss1/5	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 Elder Abuse and Neglect in Long-Term Settings 	 Older adults living in long-term care settings seek support as they age. Due to health concerns, they may be vulnerable to elder abuse and neglect. As older adults continue to reach older adulthood at later ages, elder abuse will continue to increase and adversely affect older adults living in both long-term care and home settings. Those who experience elder abuse have many negative health- related outcomes.
Understanding elder abuse and neglect is critical in both addressing it and creating innovative prevention strategies. This exploratory qualitative research study included interviews with five professionals working in settings that have equipped them with an understanding and expertise of elder abuse and neglect in these settings. Results suggest that agency efforts, workplace culture, and resident risk factors greatly affect the occurrence of elder abuse in long-term care settings. These findings revealed areas of improvement and potential pathways towards addressing elder abuse and neglect. 	11	 Margaret Manoogian, Ph.D. 	 Margaret Manoogian, Ph.D. 	
https://wou.omeka.net/s/pure-insights/item/264		 Joking With a Heavy Heart: Bo Burnham as the Modern Underground Man 	 Jasper K Beck 	 Comparative Literature | Philosophy | absurdity | Bo Burnham | condition | Dostoyevsky | existential | existentialism | Inside | internet | Notes From Underground | performance 	12/14/2022	Text	pure/vol11/iss1/3	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://creativecommons.org/licenses/by-nc/4.0/ 	 Bo Burnham as the Modern Underground Man 	 What is the meaning of life? How can we make sense of existence, if at all? These are the questions Fyodor Dostoyevsky attempted to answer in his 1864 novella Notes From Underground. Centuries later in 2021, comedian and filmmaker Bo Burnham attempts to answer the same questions in his COVID-era comedy special Inside. Though neither of these works are about existential philosophy explicitly, Notes From Underground is revered as such. In this comparative essay I argue that Inside is also a deeply existential work, similar to Notes From Underground in both the themes it contains and the mechanisms used to convey them. Both are self-referential expressions of pain and bewilderment over the existential condition, and both conclude by giving in to nihilism. Comparing these similar works from vastly different time periods can shed light on how humanity grapples with the same existential questions under different circumstances, providing evidence for the continued relevance of existential philosophy in the Internet Age. 	11	 Ryan Hickerson 	 Ryan Hickerson 	
https://wou.omeka.net/s/pure-insights/item/243		 Ensuring Latinx Mothers Feel Valued in Schools to Promote Student Success 	 Daisy Macias | Andrea Emerson 	 Early Childhood Education | Elementary Education | Latinx mothers | advocacy | generational education experiences | first-teachers | belongingness 	12/14/2022	Text	pure/vol11/iss1/8	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://creativecommons.org/licenses/by-nd/4.0/ 	 The Effects of Latinx Mothers Feeling Valued in Schools 	 Latinx mothers feeling valued in their children’s schools is a crucial component of their child’s success and wellbeing. Semi-structured interviews were conducted with 4 mothers, whose educational experiences varied. The questions focused on the mothers’ experiences within the education system regarding themselves and their children. Analysis of the interviews revealed three emergent themes - parents as first teachers, generational education experiences as motivation, and advocacy. For mothers to feel valued in their children’s schools, their role as the first-teacher in their children's lives must be respected. They also must have a safe space to advocate for their child. The mothers also utilize their own educational experiences as motivation to best support their children. Listening to the voices of Latinx mothers and learning from these themes casts an important asset oriented light on their intentions and the support strategies that work for them. 	11	 Andrea Emerson 	 Andrea Emerson 	
https://wou.omeka.net/s/pure-insights/item/242		 How Trigonometry Can Solve a Murder 	 Delaney N Bishop 	 Trigonometry | Blood spatter | Forensic Chemistry | Forensics | Math 	12/14/2022	Text	pure/vol11/iss1/4	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 How Trigonometry Can Solve a Murder 	 Who killed Mr. Williamson? Is Mrs. Williamson telling the truth? Or is she lying to save herself? The answer to all of those questions can be determined through the use of blood spatter that was created during the course of events that led to Mr. Williamson’s death. Specially trained analysts, known as blood spatter analysts, use mathematics equations to determine the location of individuals and objects at a crime scene during the time that the violent crime takes place. The equations that blood spatter analysts use in their calculations comes from a division on math known as trigonometry. Investigators then use those calculated locations to determine if their witnesses or suspects are telling the truth through comparison. 	11	 Leanne Merrill 	 Leanne Merrill 	
https://wou.omeka.net/s/pure-insights/item/241		 An exploratory study: Focusing on advocacy services for low-income older adults in Oregon 	 Maya R. E. Herb 	 Social and Behavioral Sciences | low-income older adults | older adults | elders | poverty | safety net programs 	12/14/2022	Text	pure/vol11/iss1/12	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 Advocacy Services for Low-income Older Adults 	 Financially vulnerable older adults, especially those at or below the federal poverty line, face issues of food insecurity, problems finding adequate but affordable housing, the costs and accessibility of caregivers and medical care, and more. These realities have repercussions on health and quality of life for lower income older adults. Existing programs are in place to provide services but are these services addressing critical needs for this population? This qualitative study investigated the current challenges to addressing basic needs and areas where advocacy work could be applied for older adults with limited economic resources. Interviews were completed with 5 professionals. Results suggest the seriousness of basic needs in the lives of older adults and significant barriers to services that are being addressed by service providers. 	11	 Margaret Manoogian 	 Margaret Manoogian 	
https://wou.omeka.net/s/pure-insights/item/240		 Know The Truth Campaign 	 Carrie Visuano 	 Graphic Design | Illustration | Brochure | Design | Art | Informative 	12/14/2022	Text	pure/vol11/iss1/11	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 		 “Know The Truth Truth Campaign” is a collection of informational and entertaining deliverable products designed to entice the underrepresented demographic of teenagers to acquire the Covid-19 vaccination. With galaxy backgrounds and fun illustrations, the campaign consists of a brochure, stickers, and pens. Together these deliverables inspire teens to make their own choice to be informed and get vaccinated. 	11	 Jen Bracy 	 Jen Bracy 	
https://wou.omeka.net/s/pure-insights/item/239		 Fear and Frustration: A Qualitative Analysis of the Social and Political Impacts of COVID-19 on U.S. Older Adults 	 Kacie Ryden | Sarah Schultz 	 Community Health and Preventive Medicine | Gerontology | Health Policy | Politics and Social Change | Social Psychology | qualitative research | COVID-19 | pandemic | aging | older adults 	12/14/2022	Text	pure/vol11/iss1/10	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | http://rightsstatements.org/vocab/InC/1.0/ 	 Qualitative Analysis Social Political Impacts COVID Older Adults 	 The COVID-19 pandemic had dramatic impacts on the physical, social, and emotional health of individuals. Older adults, in particular, have experienced the highest mortality rates and the greatest concerns ranging from physical safety to economic stress to social isolation. This paper presents findings drawn from the COVID-19 Coping Study, a national longitudinal study of the social, behavioral, health, and economic pandemic impacts on older adults (aged 55+) in the U.S. The authors qualitatively analyzed attitudes, behaviors, fears, and frustrations expressed by the study participants in an open-ended survey question during the monthly follow-up survey in Fall 2020. The results revealed four major ways that the COVID-19 pandemic negatively affected older adults with regard to their sources of community: missing interactions with people; concern for safety from the virus; collective frustrations with the pandemic; and frustrations creating divisions within communities. This study sheds light on the struggles of older adults during a pandemic and may help inform future research on coping strategies and ways to better prepare for potential pandemics in the future. 	11	 Melissa Cannon 	 Melissa Cannon 	
