﻿Url	 Resource class 	Title	Creator	Subject	Description	Publisher	Contributor	Date	Type	Format	Identifier	Language	Relation	Coverage	Rights	 Alternative Title 	Abstract	 Date Available 	 Is Part Of 	 Spatial Coverage 	 Bibliographic Citation 	License	Degree	Editor	Doi	Issue	 Page end 	 Page start 	Volume	 Supported by 	 Department or school name within institution 	 Key Words 	Note	Type	Start	End	Note
https://wou.omeka.net/s/pure-insights/item/15467		 When Students Feel Safe to Speak: How Belonging, Translanguaging, and Interaction Support Emergent Bilingual Students' Oral Language Development. 	 Yenia Brindis Alvarez 					6/12/2026	 text | Image;StillImage 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This action research project examined how emotionally safe, translanguaging-friendly, and quality classroom interactions functioned as interdependent conditions supporting emergent bilingual students’ participation, oral language development, linguistic self-efficacy, and sense of belonging in a secondary English Language Development (ELD) classroom. The study was grounded in Emotional Context of Learning Theory, Transformative Social-Emotional Learning, Sociocultural Theory, and Translanguaging Theory, reflecting the view that language learning is an emotional, relational, and socially mediated process. The study involved 17 emergent bilingual students in grades 9–12 and employed a qualitative action research design. Data were collected through classroom observations, teacher reflection journals, student work samples, student self-reflections, oral language observations, and instructional artifacts. Data were analyzed thematically. Findings revealed three interconnected themes: (1) emotional safety and a sense of belonging supported language risk-taking, (2) collaborative interaction supported oral participation and engagement, and (3) translanguaging and intentional scaffolds supported access to academic language development. Rather than functioning independently, these conditions appeared to work together to strengthen students’ willingness to communicate and engage in oral language practices. The findings suggest that supporting emergent bilingual students requires more than isolated instructional strategies. Classrooms that intentionally integrate emotional responsiveness, meaningful interaction, and linguistic inclusion can create conditions that foster participation, confidence, and oral language development. 						 Master of Arts in Teaching (initial licensure) 									 Emergent Bilingual Students | Oral Language Development | Translanguaging 	 Coley Lehman | Maria Dantas-Whitney | Amy Bowden 	action_research_project			
https://wou.omeka.net/s/pure-insights/item/15466		 Kindergarten Through Play 	 Whitney Ward 					6/1/2026	 text | Image;StillImage | data 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This professional project developed a play-based, standards-aligned literacy framework for kindergarten classrooms. The framework integrates literacy instruction with purposeful play to promote student engagement, language development, early reading skills, and social-emotional growth. Grounded in research on developmentally appropriate practice, constructivist learning theory, and early childhood literacy, the project provides educators with practical strategies, learning activities, and assessment opportunities aligned with kindergarten standards. The framework was designed to support diverse learners while fostering creativity, collaboration, and meaningful learning. By bridging academic expectations with child-centered instruction, this project demonstrates how play can serve as a powerful vehicle for literacy development in kindergarten. 						 Master of Science in Education: Curriculum and Instruction 									 Play-based learning | Early childhood literacy | Developmentally appropriate practice 	 Gregory Zobel | Randall Ulveland 	professional_project			
https://wou.omeka.net/s/pure-insights/item/15465		 Cultivating Purpose, Virtue, and Wisdom: An Action Research Study of Classical Christian Education in a High School Business Classroom 	 Vasti Arias-Montero 					6/12/2026	 text | Image;StillImage | data 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This action research study examined the effectiveness of a Trivium-based instructional approach inspired by Classical Christian Education (CCE) for strengthening critical thinking, communication, and financial reasoning in a high school business classroom. The study integrated grammar, dialectic, and rhetoric through instructional strategies such as Socratic seminars, Shark Tank case studies, commonplace journals, word wall simulations, and low-stakes assessments. Data was collected over a six-week period using multiple qualitative and quantitative sources, including student artifacts, classroom observations, surveys, reflective journals, simulation assessments, and a modified Watson-Glaser critical think assessment. Analysis following the triangulated action research design revealed significant limitations with regards to faithful implementation despite increase student engagement though purposeful learning experiences, growth in critical thinking and financial reasoning, and development in confidence, wholistic identity, and purpose. 

Keywords: Classical Christan Education (CCE), Trivium, Business Education, Critical Thinking, Student Engagement, Financial Literacy, Purpose-Centered Pedagogy 						 Master of Arts in Teaching (initial licensure) 									 Classical Christan Education (CCE) | Student Engagement | Business Education 	 Marcus Wenzel | David Fox 	action_research_project			
https://wou.omeka.net/s/pure-insights/item/15464		 Strengthening Educator Social Emotional Learning Through Practice-Based Coaching in Early Childhood Settings 	 Tania Henry 					6/12/2026	 text | Image;StillImage 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This professional project explores how Practice-Based Coaching (PBC) can strengthen early childhood educators' implementation of embedded social-emotional learning (SEL) practices. Grounded in research on the Pyramid Model, adult learning theory, implementation science, and Communities of Practice, the project addresses the limitations of traditional one-time professional development by emphasizing ongoing, job-embedded coaching and reflective practice. The resulting product is a comprehensive Practice-Based Coaching Toolkit designed to support lead teachers as they transition into coaching roles within early care and education settings serving children from birth to age five. Organized into three sections—Foundations of Coaching Mindset, the Practice-Based Coaching Cycle, and Adult SEL and Reflective Practice—the toolkit provides practical resources that foster coaching identity, reflective dialogue, collaborative goal setting, and implementation fidelity. By building the coaching capacity of lead teachers, this project offers a sustainable approach to strengthening educator practice, supporting adult social-emotional competence, and improving the quality of embedded SEL experiences for young children. The project contributes a practical, research-informed model for creating lasting systems of professional learning in early childhood education. 						 Master of Science in Education: Early Childhood Education 									 Social-Emotional Learning | Early Childhood | Practice-Based Coaching 	 Gregory Zobel | Cindy Ryan | Ya-Fang Cheng 	professional_project			
https://wou.omeka.net/s/pure-insights/item/15463		 Ensemble Culture: Co-creating Collective Efficacy and a Sense of Belonging in a Combined Theatre Classroom 	 Sullivan Garner Mackintosh 					4/1/2026	 text | image;stillimage 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 In this action research project, I explore the ways in which a multi-level theatre class can be structured to cultivate community efficacy through an examination of the effect of Indigenous pedagogical practices on students’ sense of belonging. I aim to use this action research project to identify pedagogical theories and instructional strategies that will support using the form of a combined theatre class to support its ideal function as a liberatory educational experience wherein students’ community efficacy is developed. The purpose of the project is to build on existing literature by connecting teaching concepts already inherent to my own classroom format to teaching practices that resist the oppressions inherent to the institution of schooling in the United States; namely, Indigenous ways of teaching and learning that are personal and holistic, experiential, place-based, and intergenerational. 					 CC-BY-NC | https://creativecommons.org/licenses/by-nc/4.0/ 	 Master of Arts in Teaching (initial licensure) 										 Marcus Wenzel | Ken Carano 	action_research_project			
https://wou.omeka.net/s/pure-insights/item/15462		 Offended to Befriended: A Practitioner’s Journey of Forgiveness 	 Stacy Austin Jackson 					3/1/2026	 text | data 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Interpersonal relationships among practitioners are essential to professional development. Critical self-examination as an initial response to interpersonal conflict in the form of horizontal violence has received limited scholarly attention. Over a 12-month period of autoethnographic action research, I examined intrapersonal reflection and intentional interpersonal relationship building. I recorded Think-Aloud Protocols (TAPs) to process experiences during my first year of professional practice as an American Sign Language (ASL)-English interpreter. I used a mixed-methods approach of data analysis. I conducted open coding on 18 TAP transcripts, identifying the following: Facts, Thoughts, Feelings, and Choices surrounding work-related events. Results of the thematic analysis, along with the coded data, were discussed in relation to the reviewed literature. Major findings discussed include the affirmation of my research question: Following an event I perceived as horizontal violence, could I reflect on my own experience and express desire to become friends with the perceived transgressor? Individuals who have experienced actual or perceived horizontal violence could benefit from engaging in metacognitive regulation and transformative learning practices. 						 Master of Arts in Interpreting Studies 									 Horizontal violence | interpreting | forgiveness 	 Erin Trine | Elisa Maroney | N/A 	action_research_project			
https://wou.omeka.net/s/pure-insights/item/15461		 Mindful Design: Human-Centered Learning by Sierra Jarding 	 Sierra H. Jarding 					3/23/2026	text			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Here is the link to my published portfolio: https://sites.google.com/mail.wou.edu/sjarding-portfolio/home

Human-Centered Learning
This portfolio represents a culminating synthesis of my journey as an educator and a candidate for a Master of Science in Education: Learning Design & Technology. As an elementary and middle school educator based in Oregon, my practice is rooted in the belief that the most effective learning environments are frictionless. Guided by the principles of Universal Design for Learning, I advocate for the idea that intentional accessibility benefits the entire community, transforming individual accommodations into universal assets.

The artifacts presented here highlight a commitment to a regulated brain, integration of art, nature, and mindfulness in curriculum to move students from a state of stress into a state of curiosity. Throughout this work, I explore the ethical integration of technology and artificial intelligence, ensuring digital tools serve as bridges to student agency rather than barriers to human connection. Ultimately, my goal is to equip students with lifelong skills including: self-advocacy, emotional regulation, and flexibility, that persist long after they leave my classroom. By blending creative, human-centered design with modern technology, I aim to foster inclusive spaces where every learner is empowered to navigate an evolving world with confidence and authenticity. 						 Master of Science in Education: Learning Design & Technology 									 frictionless learning environment | culture of calm | lifelong skills 		portfolio			
https://wou.omeka.net/s/pure-insights/item/15460		 More Than Words: How Interpreters Wrestle with Risk, Rules, and Really Hard Choices 	 Shayla Richardson 					6/13/2026	 text | Image;StillImage | data 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 The topic of courage and risk in the profession of signed language interpreting (SLI) is nuanced, with emerging research on how interpreters make ethical decisions and how this impacts the profession, consumers, and practitioners. A professional’s freedom to make decisions as befits their expertise, ability to implement values into action, and normative messaging are important topics when considering a professional’s ability to make ethical decisions. Literature in the field suggests that the signed language interpreting profession struggles with appropriate professional decision-making due to norms. If a practitioner is restricted in their decision-making due to norms, doing what is right even when it is difficult is a courageous act. This thesis explores how professional courage manifests in interpreter decision-making and what factors contribute to making courageous decisions versus conforming to expected and harmful norms. Through questionnaires, I identified a group of interpreters who told courageous stories that went against norms. These interpreters defied norms by upholding their values for the good of their consumers despite risk to themselves and feelings of fear. Both practitioners and interpreter educators will benefit from a research-backed avenue of discussion on factors that influence interpreters to go against accepted norms and to behave courageously. 						 Master of Arts in Interpreting Studies 									 decisional latitude | norms | courage 	 Elisa Maroney | Erin Trine | Elizabeth Jean-Baptiste 	thesis			
https://wou.omeka.net/s/pure-insights/item/15459		 Integrating Film into Social-Emotional Learning: A Practical Tool 	 Serenity Wilson 					6/13/2026	 text | Image;StillImage 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This professional project is the creation of a film-based social-emotional learning (SEL) toolkit designed for students in kindergarten through twelfth grade. Grounded in the Collaborative for Academic, Social, and Emotional Learning (CASEL) framework, the toolkit supports the development of self-awareness, self-management, social awareness, relationship skills, and responsible decision-making. A review of the literature examines SEL frameworks, developmental considerations across grade levels, and the educational value of film and media literacy. Drawing on social learning, constructivist, and experiential learning theories, the project uses films and film clips as tools for guided discussion, reflection, and application activities. The toolkit provides developmentally appropriate lessons organized by academic level and SEL competency, allowing educators to integrate social-emotional instruction into existing classroom practices. Designed as a flexible and adaptable resource, this addresses the need for engaging SEL materials that connect with students' experiences in a media-rich world. This project offers a practical framework for educators seeking to promote social-emotional growth through intentional and meaningful use of film. 						 Master of Science in Education: Curriculum and Instruction 									 social-emotional learning | media literacy 	 Gregory Zobel | Marie LeJeune | Dana Ulveland 	professional_project			
https://wou.omeka.net/s/pure-insights/item/15458		 The Art and Study of Intentional Student-Centered Learning and Intrinsic Motivation in a High School Theatre Class 	 Sarah Schmidt 					6/12/2026	 text | Image;StillImage | data 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This is an action research project based on student-centered learning and intrinsic motivation in the theatre classroom. 						 Master of Arts in Teaching (initial licensure) 									 Theatre | Motivation | Learning 	 Amy Bowden 	action_research_project			
https://wou.omeka.net/s/pure-insights/item/15457		 Facing the Fear: Understanding and Overcoming Anxiety as a New Interpreter 	 Samantha Sanders 					6/13/2026	 text | data | image;stillimage 			 eng | sgn-US 			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This research explores the physical emotions and reactions I experienced during different stages of interpreting: before, during, and after assignments. These assignments took place in community college classes, where I worked with a variety of teams and encountered a range of courses. The goal was to track how emotions, particularly nervousness and anxiety, changed throughout the interpreting process and how they impacted performance. To gather data, I used a Likert scale before assignments to measure levels of nervousness and included written reflections to provide additional context and identify patterns. A mixed methods approach was used, combining quantitative and qualitative data to examine trends in anxiety and how they related to different interpreting situations. The findings suggest that new assignments and unexpected changes often led to increased fear and anxiety, at times resulting in hesitation to interpret or even declining assignments. This research highlights an often overlooked aspect of interpreting: the emotional experience. While interpreter education programs emphasize message production and ethics, they may not fully prepare interpreters for the emotional and physical demands of the work. These findings suggest that addressing performance anxiety and stress should play a greater role in interpreter education. Ultimately, this study emphasizes the importance of self-awareness and emotional regulation in supporting confidence and overall well-being in the
profession. 						 Master of Arts in Interpreting Studies 									 novice interpreters | anxiety | professional development 	 Erin Trine | Elisa Maroney 	action_research_project			
https://wou.omeka.net/s/pure-insights/item/15456		 Using Engaged Pedagogy to Increase Participation, Motivation, and Belonging in Physical Education 	 Sally R. Berg 					6/13/2026	 text | data 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This action research project examined how incorporating engaged pedagogy increased student participation, motivation, and sense of belonging in a middle school physical education classroom. Grounded in bell hooks’ theory of engaged pedagogy, this study focused on how student choice, peer collaboration, flexible pacing, and inclusive instructional practices influenced engagement during a five-lesson track and field unit. Data was collected through teacher reflection journals, teacher observations, student-generated artifacts, and feedback from a mentor teacher. Findings revealed three major themes. First, student participation increased when students were given choice and autonomy during the culminating activity of the lesson. Second, student motivation was enhanced through social interaction and peer collaboration, particularly when students worked with partners to record attempts, provide encouragement, and move through stations together. Third, students developed a stronger sense of belonging when the lesson structure emphasized effort, participation, and flexible entry points rather than performance alone. Overall, the findings suggest that engaged pedagogy can support more inclusive and meaningful physical education experiences by creating conditions where students feel more ownership, connection, and confidence in their learning. This project helped me better understand how my instructional decisions as a teacher can shape student engagement and create a more supportive physical education environment. 						 Master of Arts in Teaching (initial licensure) 											action_research_project			
https://wou.omeka.net/s/pure-insights/item/15455		 Harmonizing Growth: Exploring the Impact of Participation Joy versus Musicianship Mastery in the Middle School Choir Curriculum 	 Rio Solano 					6/12/2026	 text | Image;StillImage | data 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This action research project explored how differentiated instruction, collaborative learning, and performance-based learning supported engagement, musicianship, and joy in my middle school choir classroom. My research focused on a sixth grade choir class with students who entered with different musical backgrounds, confidence levels, and learning needs. Through lesson plans, observations, reflections, assessment data, attendance data, and feedback, I found that students were most successful when musical skills were scaffolded, connected to repertoire, and practiced with peer support. Overall, this project revealed that joy and quality musicianship do not compete, but can grow together when instruction is intentional. 						 Master of Arts in Teaching (initial licensure) 									 middle school choir | student engagement | musicianship 	 Amy Bowden | Thomas Van Dyke 	action_research_project			
https://wou.omeka.net/s/pure-insights/item/15454		 Less is More: Intentional Living as Self-Care for Interpreters 	 Paige B. Murphy 					7/3/2026	 text | data 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This autoethnographic action research project focuses on mindfulness and intention by reducing stimulus and task load as a means of self-care within the field of interpreting. Modern life is busy, full of constant demands for attention and action. Trying to do everything at once is exhausting; this project concerns slowing down and removing the pressure to multitask. Research shows that presence is an essential component of an interpreter’s toolbelt and that attention is a precious resource. There are several studies on self-care within the field of interpreting, but none with this particular focus. This project explores the mental and physiological changes that occur when building new habits of mindfulness as a recovering perfectionist. Quantitative and qualitative data were gathered from daily journal entries and weekly reflections. Results suggest that reducing distractions, becoming more aware of how one spends their time, taking regular breaks and check-ins, and spending intentional time with oneself positively correlates with increased presence and mood. This form of self-care practice may benefit interpreters and their work. 						 Master of Arts in Interpreting Studies 									 Perfectionism | Self-care | Mindfulness 	 Elisa Maroney | Erin Trine | Audrey Ramirez-Loudenbeck 	action_research_project			
https://wou.omeka.net/s/pure-insights/item/15453		 Creating Intrinsic Motivation Through Joy: Facilitating Positivity and Happiness in the Band Room 	 Neil Teller 					6/13/2026	 text | Image;StillImage | data 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This research explores the idea that creating an inclusive classroom built on joy can inspire students to create their own intrinsic motivation. This research provides evidence to the statement that students that feel more accepted and welcome in the community of the band room will be more excited to come to class and participate everyday. This research was conducted in an intermediate seventh grade band classroom in a suburban middle school in Oregon. I utilized techniques of call and response, consistent positive encouragement and affirmations, use of humor, and opportunities for student agency in this research study. The most important finding of this study was that students reacted positively to the use of daily humor at the beginning of every lesson that allowed them to share, and possibly lead, a moment of levity with their peers. This use of levity helped to build trust and a sense of community with the students which allowed my instruction to be more impactful. 						 Master of Arts in Teaching (initial licensure) 									 Joy in the classroom | student engagement | positive encouragement 	 Amy Bowden | Evan Macwilliams 	action_research_project			
https://wou.omeka.net/s/pure-insights/item/15452		 Data-Informed Instruction for Multilingual Learners in Elementary Mathematics 	 Natasha Sachdeva 					3/20/2026	text			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 The project was about finding the most beneficial ways to collect data and use data for multilingual learners in the classroom. This was something that I wanted to dive deep into because I work in a community that has many ELLs. The data allowed me to gain new knowledge on what strategies help different students in my classroom. 						 Master of Science in Education: Curriculum and Instruction 									 ELLs | Data-Informed | Multilingual Students 	 Cindy Ryan | Gregory Zobel 	professional_project			
https://wou.omeka.net/s/pure-insights/item/15431		 Youth Outcomes in Juvenile Justice: Comparing Detention and Diversion and Evaluating Oregon’s Alignment with National Evidence 	 Monique A. Ortega 					6/13/2026	 text | data 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Research on juvenile justice interventions increasingly examines how system responses shape youth outcomes, particularly recidivism and long-term development. Although detention remains a common response to delinquency in the United States, a growing literature suggests community-based interventions yield more favorable outcomes across educational engagement, behavioral health, and prosocial development. Yet variation in program design, outcome measurement, and jurisdictional practice limits clarity about what works, for whom, and under what conditions.

This project aimed to (1) evaluate the comparative effectiveness of detention versus community-based interventions, (2) identify intervention components most consistently linked to improved outcomes, and (3) examine how Oregon's practices align with national evidence. Using a qualitative synthesis of secondary data, peer-reviewed literature, national policy analyses, and administrative reports, findings indicate that community-based interventions incorporating family engagement, mentoring, therapeutic services, and structured supervision are more consistently associated with reduced reoffending and improved development. Detention, by contrast, frequently disrupted protective factors like education and family stability.

Oregon's system showed structural alignment with evidence-informed practices through diversion and community programming, but limited outcome tracking constrains evaluation. These findings demonstrate that effective responses depend on aligning intervention context, program design, and data systems, clarifying how approaches shape outcomes and where system-level gaps persist. 					 CC-BY-NC-ND | https://creativecommons.org/licenses/by-nc-nd/4.0/ 	 Master of Science in Justice Studies 									 Community-based diversion | Oregon youth outcomes | Juvenile justice interventions 	 Misty Weitzel | Omar Melchor-Ayala | Terry Gingerich 	thesis			
https://wou.omeka.net/s/pure-insights/item/15430		 Increasing Engagement in Academic Writing Using Frerian Teaching Methods in a High School English Classroom 	 Molly Parsons 					6/13/2026	 text | data 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This action research project investigates the research question “How can using Freirean teaching methods to teach academic writing affect students’ engagement?” It aims to determine how using seven of Paulo Freire’s suggested pedagogical strategies through various classroom systems, teaching strategies, and in-class activities impacts students who previously had limited enthusiastic or willing engagement with academic writing. This expands existing research on the effects of using Freirean teaching strategies in English Language Arts classrooms for literacy and creative writing instruction to their potential uses for academic writing instruction. This research was conducted in a 9th- and 10th-grade ELA classroom with 23 students in a small, rural Oregon high school. Data was collected in the form of written observations, lesson plans, and submission data over the course of one six-day academic writing unit. Three primary findings emerged from this research. I found that these new strategies caused students to be more engaged, created initial but quickly overcome difficulties, and increased students’ use of SEL skills. These findings suggest that Freirean strategies should be pursued and researched further for academic writing instruction. 						 Master of Arts in Teaching (initial licensure) 									 Freirean Pedagogy | Academic Writing | Engagement 	 Amy Bowden | Tabitha Richards 	action_research_project			
https://wou.omeka.net/s/pure-insights/item/15429		 Exploring the Role of a Mentor in the ASL-English Interpreting Profession: Characteristics of Experienced Practitioners, Specialized Educators, and Skilled Guides 	 Mikaela M. Jordon 					6/13/2026	 text | Image;StillImage | data 			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Mentoring is a vital component of professional development in the American Sign Language-English interpreting field as evidenced by Napier and Pearce (2010), Wessling (2020), Boeh (2016), and Paradise (2013). However, there seems to be no clear standard on how to effectively prepare mentors for the role they have been given. The purpose of this research is to gain a deeper understanding of what quantitative and qualitative indicators represent an experienced practitioner, the necessary training for mentors, and the essential skills required for effective mentorship. By understanding these three components, mentors will be better equipped to support mentees in their process of self-discovery. The data was collected through the use of a questionnaire and interviews. Anyone who identified as a mentor and an interpreter was eligible for participation in the study. The data was analyzed using thematic analysis to highlight current perspectives on mentoring in the ASL-English interpreting field. The findings of the study support the TIEM Center’s (2022) definition of a mentor that states that mentors are “experienced practitioners who are also specialized educators with the requisite knowledge and skills to guide adult learners in a process of professional self-discovery” (TIEM Center, 2022, p. 2). In this study, I found that mentors believed that an experienced practitioner has a mix of qualitative and quantitative indicators with an emphasis on qualitative indicators. A mentor could be considered a specialized educator if they are actively involved in mentor training and a community of practice to share resources and improve their mentoring skills. The mentor training should have roots in adult learning theories such as Vygotsky’s Zone of Proximal Development (Colonomos & Moccia, 2013). These findings have also shown a need for increased collaboration both between the mentee and mentor to determine the skills needed to be an effective mentor. 						 Master of Arts in Interpreting Studies 									 Mentor | role | ASL-English Interpreting 	 Elisa Maroney | Elizabeth Jean-Baptiste | Jen Hayes 	thesis			
https://wou.omeka.net/s/pure-insights/item/15428		 The Effects of Deliberate Practice on ASL Classifier Skills in Sign Language Interpreting 	 Michelle Cramer 					3/23/2026	text			 eng | sgn-US 			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 ABSTRACT 
Classifiers are a linguistic element common to many signed languages, including American Sign Language (ASL), providing information on description, location, and action, functioning as adjectives, adverbs, pronouns, and verbs. Learning classifiers can be challenging for second-language learners of ASL. Often, second-language learners and ASL-English interpreters lack fluency using classifiers, resulting in two-dimensional and unclear interpretations that lack cultural appropriateness. Research on acquiring classifier skills is limited, and this area could benefit from further investigation. This research study aims to provide insight into the development of classifier skills through deliberate practice and visual aids, examining their acquisition and the impact of intentional practice on fluency. It is a single-participant study of my interpreting work, where I applied deliberate practice to classifier production. This is a mixed-methods study. The research was conducted over six months, during which I utilized deliberate practice supported by visual aids for classifier production. The data included recordings of my interpreting work and my reflections on that work, documented through journaling and Think Aloud Protocols (TAPs). The results of this research project aim to inform educators on classifiers for ASL second-language learners and interpreters. 						 Master of Arts in Interpreting Studies 									 American Sign Language | classifiers | Deliberate Practice Theory 	 Erin Trine | Elisa Maroney 	action_research_project			
https://wou.omeka.net/s/pure-insights/item/15427		 Context and Constructivism: Bridging Vocabulary, Critical Thinking, and Lifelong Learning 	 Michael Leimbach 					6/12/2026	text			eng			 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This action research project examined how constructivist learning strategies influenced vocabulary acquisition, contextual understanding, student engagement, and critical thinking among sophomore English Language Arts students at a rural Oregon high school. Guided by constructivist learning theory, the study focused on helping students connect academic vocabulary to their own experiences, interests, and prior knowledge through student-centered activities and collaborative learning opportunities. Data was collected through traditional vocabulary assessments, student-generated vocabulary projects, contextual quizzes, diagnostic testing, and student engagement measures.

The findings suggest that students demonstrated stronger vocabulary performance and contextual reasoning when instruction emphasized authentic, real-world applications and opportunities for student ownership. In particular, student-generated assessments and presentations produced some of the highest levels of achievement and engagement observed during the study. While results varied based on assessment design, participation, and student consistency, the overall trends indicate that constructivist approaches can support vocabulary development while encouraging curiosity, confidence, and transferable critical-thinking skills. These findings reinforce the value of student-centered instruction and the importance of helping students connect classroom learning to meaningful experiences beyond school. 						 Master of Arts in Teaching (initial licensure) 									 constructivism | vocabulary | context 	 Marcus Wenzel | Ken Carano 	action_research_project			
