﻿Url	 Resource class 	Title	Creator	Subject	Description	Date	Type	Identifier	Language	Rights	 Spatial Coverage 	 Department or school name within institution 	Note	 History note 
https://wou.omeka.net/s/repository/item/12448		 COVID-19 Project Data Brief (WOU Community Health + Polk County), April 5, 2021 	 Maddie Dirren | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez 	 COVID-19 | statistics | Polk County | OR 		4/5/2021	 Text; Image; StillImage 	covidmediaresources/1	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12447		 COVID-19 Project Data Brief (WOU Community Health + Polk County), August 10, 2020 		 COVID-19 | statistics | Polk County | OR 		8/10/2020	 Text; Image; StillImage 	covidmediaresources/4	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12446		 COVID-19 Project Data Brief (WOU Community Health + Polk County), August 11, 2021 	 Maddie Dirren | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez 	 COVID-19 | statistics | Polk County | OR 		8/11/2021	 Text; Image; StillImage 	covidmediaresources/5	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12445		 COVID-19 Project Data Brief (WOU Community Health + Polk County), August 17, 2020 		 COVID-19 | statistics | Polk County | OR 		8/17/2020	 Text; Image; StillImage 	covidmediaresources/6	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12444		 COVID-19 Project Data Brief (WOU Community Health + Polk County), December 13, 2021 	 Maddie Dirren | Sam Harris | Jesus Maciel | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		12/13/2021	 Text; Image; StillImage 	covidmediaresources/8	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12443		 COVID-19 Project Data Brief (WOU Community Health + Polk County), December 14, 2020 	 Maddie Dirren | Adam Chynoweth | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		12/14/2020	 Text; Image; StillImage 	covidmediaresources/9	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12442		 COVID-19 Project Data Brief (WOU Community Health + Polk County), February 1, 2022 	 Maddie Dirren | Sam Harris | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		2/1/2022	 Text; Image; StillImage 	covidmediaresources/11	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12441		 COVID-19 Project Data Brief (WOU Community Health + Polk County), February 22, 2021 	 Maddie Dirren | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		2/22/2021	 Text; Image; StillImage 	covidmediaresources/13	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12440		 COVID-19 Project Data Brief (WOU Community Health + Polk County), January 3, 2022 	 Maddie Dirren | Sam Harris | Jesus Maciel | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		1/3/2022	 Text; Image; StillImage 	covidmediaresources/14	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12439		 COVID-19 Project Data Brief (WOU Community Health + Polk County), January 11, 2021 	 Maddie Dirren | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		1/11/2021	 Text; Image; StillImage 	covidmediaresources/15	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12438		 COVID-19 Project Data Brief (WOU Community Health + Polk County), January 25, 2021 	 Maddie Dirren | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		1/25/2021	 Text; Image; StillImage 	covidmediaresources/16	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12437		 COVID-19 Project Data Brief (WOU Community Health + Polk County), June 1, 2021 	 Maddie Dirren | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		6/1/2021	 Text; Image; StillImage 	covidmediaresources/18	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12436		 COVID-19 Project Data Brief (WOU Community Health + Polk County), June 14, 2021 	 Maddie Dirren | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		6/14/2021	 Text; Image; StillImage 	covidmediaresources/19	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12435		 COVID-19 Project Data Brief (WOU Community Health + Polk County), June 29, 2021 	 Maddie Dirren | Fabiana Palma-Vasquez | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		6/29/2021	 Text; Image; StillImage 	covidmediaresources/20	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12414		 COVID-19 Project Data Brief (WOU Community Health + Polk County), March 8, 2021 	 Maddie Dirren | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		3/8/2021	 Text; Image; StillImage 	covidmediaresources/21	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12413		 COVID-19 Project Data Brief (WOU Community Health + Polk County), March 22, 2021 	 Maddie Dirren | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		3/22/2021	 Text; Image; StillImage 	covidmediaresources/22	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12412		 COVID-19 Project Data Brief (WOU Community Health + Polk County), November 30, 2021 	 Maddie Dirren | Sam Harris | Jesus Maciel | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		11/30/2021	 Text; Image; StillImage 	covidmediaresources/30	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12411		 COVID-19 Project Data Brief (WOU Community Health + Polk County), October 5, 2020 	 Maddie Dirren | Adam Chynoweth | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez 	 COVID-19 | statistics | Polk County | OR 		10/5/2020	 Text; Image; StillImage 	covidmediaresources/31	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12410		 COVID-19 Project Data Brief (WOU Community Health + Polk County), October 19, 2020 	 Maddie Dirren | Adam Chynoweth | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez 	 COVID-19 | statistics | Polk County | OR 		10/19/2020	 Text; Image; StillImage 	covidmediaresources/33	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12409		 COVID-19 Project Data Brief (WOU Community Health + Polk County), July 21, 2021 	 Maddie Dirren | Fabiana Palma-Vasquez | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		7/21/2021	 Text; Image; StillImage 	covidmediaresources/17	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12408		 COVID-19 Project Data Brief (WOU Community Health + Polk County), November 16, 2020 	 Maddie Dirren | Adam Chynoweth | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		11/16/2020	 Text; Image; StillImage 	covidmediaresources/27	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12407		 COVID-19 Project Data Brief (WOU Community Health + Polk County), August 25, 2020 	 Maddie Dirren | Sarah Carter | Adam Chynoweth | Emily Vala-Haynes 	 COVID-19 | statistics | Polk County | OR 		8/25/2020	 Text; Image; StillImage 	covidmediaresources/7	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12406		 COVID-19 Project Data Brief (WOU Community Health + Polk County), May 3, 2021 	 Maddie Dirren | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		5/3/2021	 Text; Image; StillImage 	covidmediaresources/23	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12405		 COVID-19 Project Data Brief (WOU Community Health + Polk County), November 1, 2021 	 Maddie Dirren | Sam Harris | Jesus Maciel | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		11/1/2021	 Text; Image; StillImage 	covidmediaresources/25	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12404		 COVID-19 Project Data Brief (WOU Community Health + Polk County), April 19, 2021 	 Maddie Dirren | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez 	 COVID-19 | statistics | Polk County | OR 		4/19/2021	 Text; Image; StillImage 	covidmediaresources/2	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12403		 COVID-19 Project Data Brief (WOU Community Health + Polk County), November 2, 2020 	 Maddie Dirren | Adam Chynoweth | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		11/2/2020	 Text; Image; StillImage 	covidmediaresources/26	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12402		 COVID-19 Project Data Brief (WOU Community Health + Polk County), October 5, 2021 	 Maddie Dirren | Sam Harris | Jesus Maciel | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		10/5/2021	 Text; Image; StillImage 	covidmediaresources/32	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12401		 COVID-19 Project Data Brief (WOU Community Health + Polk County), August 3, 2020 		 COVID-19 | statistics | Polk County | OR 		8/3/2020	 Text; Image; StillImage 	covidmediaresources/3	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12334		 COVID-19 Project Data Brief (WOU Community Health + Polk County), April 4, 2022 	 Maddie Dirren | Jenny Leon-Perez | Kacie Ryden | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COIVD-19 | statistics | Polk County | OR 		4/4/2022	 Text, Image, Still Image 	covidmediaresources/96	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12333		 La Unidad en la Salud Pública (Octubre/Noviembre 2020) 	 Jenny Leon-Perez | Gabriela Enciso | Mariana Guerrero | Fabiana Palma-Vasquez | Sonia Castañeda Felix | Jesus Maciel | Karissa McClanahan | Megan Patton-Lopez | Emily Vala-Haynes 	 COVID-19 | family | Polk County | OR | familia | mental health | dental health | children's mental health | vaccination 		10/1/2020	 Text, Image, Still Image 	covidmediaresources/97	 eng, spa 	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12332		 COVID-19 Project Data Brief (WOU Community Health + Polk County), December 28, 2020 	 Maddie Dirren | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		12/28/2020	 Text; Image; StillImage 	covidmediaresources/10	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
https://wou.omeka.net/s/repository/item/12331		 COVID-19 Project Data Brief (WOU Community Health + Polk County), February 8, 2021 	 Maddie Dirren | Queenie Love Agbayani | Jenny Leon-Perez | Emily Vala-Haynes | Megan Patton-Lopez | Leanne Cusack 	 COVID-19 | statistics | Polk County | OR 		2/8/2021	 Text; Image; StillImage 	covidmediaresources/12	eng	 05/01/2021 -- Western Oregon University Library knows this item to be in copyright, which is held by the authors. No permission is required from the rights-holder for educational uses. Any use, other than educational or fair use, must be cleared with a COVID-19 Project co-director, Megan Patton-Lopez (pattonlm@mail.wou.edu) or Emily Vala-Haynes (valahaynese@mail.wou.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 				
