﻿Url	 Resource class 	Title	Creator	Subject	Description	Date	Type	Identifier	Source	Language	Rights	Abstract	 Spatial Coverage 	Degree	Volume	 Supported by 	 Department or school name within institution 	 Key Words 	Note	 History note 	Note
https://wou.omeka.net/s/repository/item/14894		 Dancing with Inclusivity: The Importance of Integrating Genderless Terminology into Swing Dance Spaces 	 Guinievere R. Olander 		 WR 122 	6/15/2022		UnboundV3h		eng	 Western Oregon University Library has determined, as of 04/15/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 	 This original inquiry project examines the nature of gender-inclusivity in swing dance spaces and reflects on whether or not gender neutral language, rather than gendered language, has an impact on the feelings of acceptance for dancers regardless of gender identity or conformity. This project uses primary research gathered from the WOU Swing Dance Club. 			3	 Leigh Graziano 		 Discourse community | inclusivity | swing dance 			
https://wou.omeka.net/s/repository/item/14448	dctype:Image	 1971 Hawaiian Club Dance 			 Dancing members of the Hawaiian Club at the annual Hawaiian Club Dance. 	1971	 Image; StillImage 	Omeka/14448			 Copyright Not Evaluated: As of 04/15/2025, the copyright for this item has not been investigated by Hamersly Library.
http://rightsstatements.org/vocab/CNE/1.0/ 										
https://wou.omeka.net/s/repository/item/13786		 Finding Balance in Motion: A Journey through Emotional Resilience with Dance 	 Mystie Johnson 	 dance | mental health 		6/17/2024	Text	honors_073024k		eng	 https://rightsstatements.org/page/InC/1.0/?language=en | Western Oregon University Library has determined, as of 6/29/2024, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. 	 Dance has always been a form of creative expression utilized for a variety of reasons, including the use of telling stories, emotional processing, and awareness. The way the body moves can create connections between the dancer and the audience, allowing for the telling of a story or emotions without words, as evidenced by various studies. Through this outlet, I created my own dance that presents the challenges and struggles of mental health. Due to the negative stereotypes of mental disorders, it is vital that people bring awareness to how debilitating and difficult they are to have. Each section of the dance represents a different mental health illness that I have, including Depression, Anxiety, and PTSD. Many previous dancers have showcased mental health through dance before, and I use some of these as my own inspiration. My goal is to have this dance stand alongside others as a way for people to both understand and sympathize more with people dealing with mental disorders. 		 Undergraduate Honors Thesis 			Honors		 Cynthia Garner 		 Gavin Keulks 
https://wou.omeka.net/s/repository/item/13620	dctype:StillImage	 Hawaii Club Dancers 		 Hawaiian dancing | Hawaii club | Dance 	 Hawaii Club dancers.
(600 dpi, pixel dimensions- width: 2962, height: 2355) 	~1970s	 Image; StillImage 	Omeka/13620			 Copyright Not Evaluated: As of 03/20/2024, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/11476		 Male Vaudeville Dancers 	Undetermined		 Seven male junior students dressed in traditional female May Day costumes, including white dresses with flowered headbands, sit in front of The Cottage. Men participated in the Oregon Normal School Day Day events as part of the Junior Vaudeville Show, which took place the night before May Day. 	 5/2/1924 0:00 	 Image; StillImage 	mayday/1	 Marguerite Loretz Scrapbook 		 Copyright Not Evaluated: As of 04/07/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;NoC-US&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/NoC-US/1.0/</a> 		 Monmouth, OR 								
https://wou.omeka.net/s/repository/item/11474		 Male Vaudeville Dancers 	Undetermined		 Three male students dressed in traditional female May Day costumes, including white dresses with flowered headbands, dance in front of The Cottage and Todd Hall. Men participated in the Oregon Normal School Day Day events as part of the Junior Vaudeville Show, which took place the night before May Day. 	 5/2/1924 0:00 	 Image; StillImage 	mayday/3	 Marguerite Loretz Scrapbook 		 Copyright Not Evaluated: As of 04/07/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;NoC-US&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/NoC-US/1.0/</a> 		 Monmouth, OR 								
https://wou.omeka.net/s/repository/item/11436		 May Day Vaudeville Show 	Undetermined		 Group photograph of the Associated Men's Club who performed in the May Day Vaudeville and Burlesque Show inside the auditorium. The Men's Burlesque Show was the main event the night before Oregon Normal School's May Day celebration in the 1920s and 1930s and featured men dressed as female characters as part of the stunt show. In this photograph are male dancers in traditional dresses posing with streamers around the may pole with other characters in the background. 	 5/17/1935 0:00 	 Image; StillImage 	mayday/16	 May Day Group Photographs 		 Copyright Not Evaluated: As of 04/07/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;NoC-US&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/NoC-US/1.0/</a> 		 Monmouth, OR 								
https://wou.omeka.net/s/repository/item/6023		 Filipino Dancers 	 Alfred P. Maurice 	 Alfred P. Maurice | Manila (Philippines) | South Pacific | WWII 	 Manila, Philippines - WWII Drawings. 
Incomplete ink sketches of Filipino dancers in traditional costumes. At the bottom are a man and woman dancing the Tininkling with a seated man holding the bamboo poles near floor. 
Verso: "Summer 1945." 
Maurice explained the dance had two long poles with men at either side who would clack them together in rhythm. The dancers would move in and out of the poles almost like the double Dutch jump rope.
Maurice.1658
On the verso are three incomplete ink sketches of women in cultural dresses with the text: "Summer 1945." 
Maurice.1658 	4/28/1905	 Image; StillImage 	1081			 In Copyright: 2017 -- Hamersly Library knows this item to be in copyright, which is held by Alfred P. Maurice. No permission is required from the rights-holder for educational uses. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC-EDU&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC-EDU/1.0/</a> 		 Manila (Philippines) 								
https://wou.omeka.net/s/repository/item/5049		 The Authenticity of Hula in Japan 	 Gianne Shelby Pabustan 	hula		4/1/2017	 Text | Honors Thesis 	honors_theses/148		eng	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 The purpose of this thesis project will be to investigate Hawaiian culture’s emergence— through hula specifically—in Japanese culture and how Japanese culture has adapted to it. Specifically, this project will focus on whether hula in Japan remains pure and close to its Hawaiian roots rather than transformed. Hawaii and Japan are both island cultures, but differences have developed in how hula is portrayed, whether it be more for the entertainment aspect or the cultural aspect. In hula, numerous performance elements symbolize aspects of Hawaiian culture: from the formation of the dancers (representing working together in a community) to the dancers’ adornments (representing a goddess, an island, or even the subject of the mele, or song, itself). Research on Hawaiian and Japanese cultural similarities, such as similarities in spiritual mythology, will reveal the factors that contribute to the continued popularity of hula in Japan. Similarities and differences in hula being taught in Hawaii versus being taught in Japan, such as commercializing hula into an industry, will also be evaluated. Insight from well-recognized kumu hula, or hula teacher, Shane Kamakaokalani ‘Maka’ Herrod, who teaches both in Hawaii and Japan, will also be used to have an inside perspective on how hula hālau, or hula schools, in Japan differ from those in Hawaii. 					 Honors Program 		 Darryl Thomas | Gavin Keulks 		
https://wou.omeka.net/s/repository/item/4648		 A Dancer’s View: Analysis and Prevention of Common Dance Injuries 	 Eva Zhou Ying Batenhorst 			4/1/2020	 Text | Honors Thesis 	honors_theses/225		eng	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 The overwhelming majority of dancers’ face injuries throughout their careers. The effects of injuries can range from resting for two weeks to career ending. Many dancers, especially at the college level, lack accessible education on how to prevent their injuries. This research is being targeted at WOU dancers, hoping to give them easy access to injury prevention materials and exercises, while helping to minimize the financial burden of seeking professional help. Through detailed analyses of five major regions of the body, information on common dance injuries becomes clearer and easier to analyze. The analyses will include classification of major joints, ranges of motion, types of motion, and major contributing muscles. The major regions of the body will be classified as ankle/foot, leg/knee, hip/pelvis, spine, and shoulder/scapula. After examining the anatomical background, exercises to increase strength, flexibility and stability of the major contributing muscles will be developed. Given the vast number of possible injuries, the study has been delimited to include a sampling of common dance injuries that will allow this research to be applicable for many college-age dancers. A series of pictures and images will be created and distributed compiling all the researched exercises to provide accessible education and injury prevention resources to dancers. 					 Honors Program 		 Marita Cardinal | Gavin Keulks 		
https://wou.omeka.net/s/repository/item/4642		 “The Ties That Bind Us”: The Creation of a Dance Film 	 Jade M. Mong 			1/1/2020	 Text | Honors Thesis 	honors_theses/237		eng	 Western Oregon University Library has determined, as of 06/01/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 This project centers around the creation of a dance film about my sister and I. Though this piece was originally intended for the stage, the pandemic changed my plans and forced me to adapt it into a dance film. This thesis describes my process as I attempted to adapt my original piece into a dance film, as well as examining the influences which made this work possible. In this thesis, I examined the artistic influences which brought me to who I am as a choreographer today, paying homage to the pioneers of modern dance who inspired generations of dancers like myself. In addition, I included a brief history of the relationship between dance and film, and the benefits and challenges which come with putting dance on film. All of this research and background information lays the groundwork for my summary of my creative process, and my reflections on the work and process. Ultimately, this project is about my personal creative process and journey. Through writing this thesis, I was able to analyze my work and my process thoroughly, and learned more about the process of creating a dance film and how to improve when I create my next work. 					 Honors Program 		 Cynthia Gutierrez-Garner | Gavin Keulks 		
https://wou.omeka.net/s/repository/item/4041		 Dance Poster 1995 	 Beth Rosenson 	 Concert | Dance | Theatre | Western Oregon State College (WOSC) 	 Poster for the Spring Dance Concert held May 18-20, 1995 by the Western Oregon State College Theatre and Dance Department at Western Oregon State College. The photograph, by Dale Petersen,  is from the dance "Soaring" choreographed by Doris Humphrey restaged in 1995. Dancers pictured: Jennifer Conner, Cinde Gilley, Jennifer Ellett, Mani Vongsarasine, Katherine Valentine. | Scanned image using the Ebson Expression 10000 XL as a jpg image (600 dpi, pixel dimensions- width: 6355, height: 10017); then converted into tif format; converted into jpg for access purposes 	1995	 Text; StillImage 	omeka/74			 Copyright Not Evaluated: As of 04/07/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/4038		 Dance Poster 1998 	 Photography: Dale Peterson
Design: Denise Visuaño 	 Concert | Dance | Theatre | Western Oregon University (WOU) 	 Poster for the Spring Dance Concert held May 14-16, 1998 by the Western Oregon University Department of Theatre/Dance at Western Oregon University. Dancers pictured: Rhonda Alderman, Nicole Tovar. | Scanned image using the Ebson Expression 10000 XL as a jpg image (600 dpi, pixel dimensions- width: 6542, height: 10128); then converted into tif format; converted into jpg for access purposes 	1998	 Text; StillImage 	omeka/77			 Copyright Not Evaluated: As of 04/07/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/4037		 Dance Poster 1999 	 Denise Visuaño 	 Concert | Dance | Theatre | Western Oregon University (WOU) 	 Poster for the Spring Dance Concert held May 20-22, 1999 by the Western Oregon University Department of Theatre and Dance at Western Oregon University. Photography by Dale Peterson. Dancers pictured: Miles Salisbury, Greta Josephson, Brent Lawrence. | Scanned image using the Ebson Expression 10000 XL as a jpg image (600 dpi, pixel dimensions- width: 10784, height: 7200); then converted into tif format; converted into jpg for access purposes 	1999	 Text; StillImage 	omeka/78			 Copyright Not Evaluated: As of 04/07/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/4036		 Dance Poster 2000 	 Denise Visuaño 	 Concert | Dance | Theatre | Western Oregon University (WOU) 	 Poster for the Spring Dance Concert held May 18-20, 2000 by the Western Oregon University Department of Theatre and Dance at Western Oregon University. Photography by Dale Peterson. Dancers pictured: Sharmila Prasad, Marc Hughes, Joshua Beauchamp, Shelley Dietrick. | Scanned image using the Ebson Expression 10000 XL as a jpg image (600 dpi, pixel dimensions- width: 7184, height: 10800);  converted a tif image for preservation; then to jpg for access purposes. 	2000	 Text; StillImage 	omeka/79			 Copyright Not Evaluated: As of 04/07/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/4034		 Dance Poster 2002 	 Denise Visuaño 	 Concert | Dance | Theatre | Western Oregon University (WOU) 	 Poster for the Spring Dance Concert held May 9-11, 2002 by the Western Oregon University Department of Theatre and Dance at Western Oregon University. Dancers pictured: Willie Johnson, Jonathon Krebs, Jon Ayson, Norma Mace. | Created using InDesign and published as a pdf; converted to a tif image for preservation (600 dpi, pixel dimensions- width: 3200, height: 4945); then to jpg for access purposes. 	2002	 Text; StillImage 	omeka/81			 Copyright Not Evaluated: As of 04/08/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/4033		 Dance Poster 2003 	 Denise Visuaño 	 Concert | Dance | Theatre | Western Oregon University (WOU) 	 Poster for the Spring Dance Concert held May 8-10, 2003 by the Western Oreogn University Department of Theatre and Dance at Western Oregon University. Photography by Dale Peterson. Dancers pictured: Emily Gilbertson, Andrew Cook. | Created using InDesign and published as a pdf; converted to a tif image for preservation (600 dpi, pixel dimensions- width: 3367, height: 5100); then to jpg for access purposes. 	2003	 Text; StillImage 	omeka/82			 Copyright Not Evaluated: As of 04/08/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/4030		 Dance Poster 2006 	 Denise Visuaño 	 Concert | Dance | Theatre | Western Oregon University (WOU) 	 Poster for the Spring Dance Concert held May 11-13, 2006 at Western Oregon University. Photography by Dale Peterson. Dancers pictured: Michael Coleman, Corale Lamont, Samual Hobbs. | Created using InDesign and published as a pdf; converted to a tif image for preservation (600 dpi, pixel dimensions- width: 5000, height: 7727);then to jpg for access purposes. 	2006	 Text; StillImage 	omeka/85			 Copyright Not Evaluated: As of 04/08/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/4029		 Dance Poster 2007 	 Denise Visuaño 	 Concert | Dance | Theatre | Western Oregon University (WOU) 	 Poster for the Spring Dance Concert held May 10-12, 2007 at Western Oregon University. Photography by Clifford Coles. Dancers pictured: Samuel Hobbs, Rebecca Chadd, Travis Gray, Chelsea Bowman. | Created using InDesign and published as a pdf; converted to a tif image for preservation (600 dpi, pixel dimensions- width: 7200, height: 10770); then to jpg for access purposes. 	2007	 Text; StillImage 	omeka/86			 Copyright Not Evaluated: As of 04/08/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/4004		 Dance Poster 2012 	 Denise Visuaño 	 Concert | Dance | Theatre | Western Oregon University (WOU) 	 Poster for the Spring Dance Concert held May 10-12, 2012 by the Western Oregon University Department of Theatre and Dance at Western Oregon University. Photography by Clifford Coles. Dancers pictured: Angela Haslam, Riley Buck, Amanda Parrino. | Created using InDesign and published as a pdf; converted to a tif image for preservation (600 dpi, pixel dimensions- width: 3660, height: 5490); then to jpg for access purposes . 	2012	 Text; StillImage 	omeka/91			 Copyright Not Evaluated: As of 04/08/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/4001		 Dance Poster 2015 	 Denise Visuaño 	 Concert | Dance | Theatre | Western Oregon University (WOU) 	 Poster for the Spring Dance Concert held May 7-9, 2015 by the Western Oregon University Department of Theatre and Dance at Western Oregon University. Photography by Clifford Coles. Dancers pictured: Samantha Buckmier, Chenise Crockett, Rebecca Chadd, Allie Boyden, La Teisha Baek, Ermine Todd, Chelsea Bowman. | Created using InDesign and published as a pdf; converted to a tif image for preservation (600 dpi, pixel dimensions- width: 5100, height: 3300); then to jpg for access purposes . 	2015	 Text; StillImage 	omeka/94			 Copyright Not Evaluated: As of 04/08/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/3764		 May Day Dancers in the Gymnasium (Maple Hall) 	Undetermined	 Dancers | Maple Hall | May Day | Oregon Normal School (ONS) 	 May Day Festival dancers performing inside the Gymnasium (now Maple Hall), with sepectators along the walls and in the balcony. | Scanned image using the Ebson Expression 10000 XL as a tif image (1200 dpi, pixel dimensions- width: 4745, height: 2916); then converted into jpg format 	18uu	 Image; StillImage 	omeka/635			 Copyright Not Evaluated: As of 05/08/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/3763		 May Day Dancers outside the Dormitory 	Undetermined	 Dancers | May Day | Oregon Normal School (ONS) | Todd Hall 	 May Day dancers preparing for performance on the lawn near the Dormitory (now Todd Hall). | Scanned image using the Ebson Expression 10000 XL as a tif image (1200 dpi, pixel dimensions- width: 5317, height: 3173); then converted into jpg format 	18uu	 Image; StillImage 	omeka/636			 Copyright Not Evaluated: As of 05/08/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/3762		 May Day Dancers 	Undetermined	 Dancers | May Day | Oregon Normal School (ONS) 	 May Day Dancers pose for a photograph on the lawn outside the Dormitory (now Todd Hall). | Scanned image using the Ebson Expression 10000 XL as a tif image (1200 dpi, pixel dimensions- width: 4745, height: 2916); then converted into jpg format 	18uu	 Image; StillImage 	omeka/637			 Copyright Not Evaluated: As of 05/08/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/3761		 Garland Dance, black and white 	Undetermined	 Dance | Dancers | May Day | Western Oregon University (WOU) 	 In 2014, as part of a student Independent Study research project. Courtney Martin choreographed a recreation of the Garland Dance from historic photographs in the WOU Archives. This is a black and white version of the image. | Digital .jpg images provided by the creator,  (72 dpi, pixel dimensions- width: 3117, height: 1475) 	2014	 Image; StillImage 	omeka/638			 Copyright Not Evaluated: As of 05/08/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/3760		 Garland Dance, color 	Undetermined	 Dance | Dancers | May Day | Western Oregon University (WOU) 	 In 2014, as part of a student Independent Study research project. Courtney Martin choreographed a recreation of the Garland Dance from historic photographs in the WOU Archives. This is a color version of the image. | Digital .jpg images provided by the creator,  (72 dpi, pixel dimensions- width: 3466, height: 2703) 	2014	 Image; StillImage 	omeka/639			 Copyright Not Evaluated: As of 05/08/2020, the copyright for this item has not been investigated by Hamersly Library | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/3759		 Maypole Dance, black and white 	Undetermined	 Dance | Dancers | May Day | Maypole Dance | Western Oregon University (WOU) 	 In 2014, as part of a student Independent Study research project. Courtney Martin choreographed a recreation of the Maypole Dance from historic photographs in the WOU Archives. This is a black and white version of the image. | Digital .jpg images provided by the creator,  (72 dpi, pixel dimensions- width: 3400, height: 2084) 	2014	 Image; StillImage 	omeka/640			 Copyright Not Evaluated: As of 05/08/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/3475		 Talent Show Dancers, Can-Can 	Undetermined	 Oregon College of Education (OCE) | Students 	 Five students performing the can-can at a 1970s talent show. Talent shows are often performed at the university during new student week events. | Digital .jpg (300 dpi, pixel dimensions- width: 1500, height:1212) 	1970~	 Image; StillImage 	omeka/802			 Copyright Not Evaluated: As of 05/01/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/1861		 Creative Dance 	 Gentry, Paul 	 Old PE (OPE) | Paul Gentry | Pergola | Wood Engraving Print 	 Dancers by the pergola.
wood engraving; image sourced from a yearbook photo circa 1923
Located in Old PE. | Digital .jpg (300 dpi, pixel dimensions- width: 1500, height:1386) 	2012	 Image; StillImage 	omeka/1487			 Copyright Not Evaluated: As of 06/08/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
https://wou.omeka.net/s/repository/item/1665		Dancers	 Taylor, Autumn 	 Painting | Serendipity Award | Werner University Center (WUC) 	 Semi-abstract piece of six people dancing. 
Oil on paper.
1998 Serendipity Award.
Located on the first floor of the Werner University Center. | Digital .jpg (300 dpi, pixel dimensions- width: 1500, height:1282) 	1998	 Image; StillImage 	omeka/1580			 Copyright Not Evaluated: As of 06/01/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;CNE&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/CNE/1.0/</a> 		 United States--Oregon--Polk County--Monmouth 								
