﻿Url	 Resource class 	Title	Creator	Subject	Description	Date	Type	Identifier	Language	Rights	Abstract	 Spatial Coverage 	 Bibliographic Citation 	Degree	 Department or school name within institution 	Note	 History note 	Type	Note
https://wou.omeka.net/s/repository/item/13327		 “What is going on up there?”: A self-study on the long-term effects of mild traumatic brain injury and the cognitive processing for sign language interpreting 	 Alexis Ferdig 			8/4/2023	 Text | Image;StillImage 		eng	 Western Oregon University Library has determined, as of 10/03/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author by contacting the WOU Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 Research suggests that the long-term effects of mild traumatic brain injury (mTBI) can disrupt one’s ability to perform cognitive tasks effectively. As a recent graduate entering the professional field of interpreting, I sought to discover how a history of mTBI and the long-term effects influence the cognitive processing required for interpreting. As I progressed and improved my technical skills, I began interpreting as an intern with interpreter mentors. This self-study on my interpreting work collected data through multiple data sets. Self-reported data were collected outside the interpreted assignment through self-guided journaling, think-aloud protocols, and spreadsheet symptom logging. An additional source of data, in the form of written notes taken during the interpreted assignment, confirmed what was revealed in other data analyses. Data were organized and analyzed manually using qualitative analysis software to identify themes, patterns, and relationships among the findings. The findings reveal that aspects of my cognitive process is impacted by the long-term effects of mTBI and can be mitigated through various action steps. Control options were discovered and/or incorporated into my practice with the goal of discovering ways to combat the long-term effects of mTBI that impact my cognitive process. 			 Master of Arts in Interpreting Studies 		 Elisa Maroney | Amanda Smith 		 Action Research Project 	
https://wou.omeka.net/s/repository/item/12578		 OK Bracket Manager 	 Ethan Black | Jacob Malmstadt | Ashlyn Santiago | Zak Keipp 	 tournament bracketing | scheduling | web applications 	 This presentation was delivered on May 28, 2020 at Western Oregon University Academic Excellence Showcase (Monmouth, OR). 	2020-05-28	 Text; Image; MovingImage; StillImage 	aes/203	eng	 Western Oregon University Library has determined, as of 05/27/20, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 The OK Bracket Manager is a web application designed to help streamline tournament event running, specifically for events with numerous brackets. The main goal of the system is to provide a consolidation of brackets from Challonge (and potentially other sites in the future) to minimize navigating page to page to check each bracket by itself, along with tracking competitor status across all of an events brackets, so that a competitor won't get called for when they're already somewhere else. This consolidation is accomplished by sending requests through Challonge’s API, meaning that changes on our site are also represented on the organizer’s Challonge tournament listings, meaning that details can still be checked and managed from a familiar space even if they want to use our service at times. This also means that other programs that are compatible with Challonge, for example data aggregation from tournaments to rank players, are implicitly compatible with the OK Bracket Manager.
Further, the applications listing and search features allow tournament events to be found by visitors without logging in. This can help competitors locate events, and can also allow them to check up on the status of tournament details from our pages, such as the bracket progression, and standings. This helps competitors engage with the event and track math wins as they happen. 				 Computer Science 	 Becka Morgan 			
https://wou.omeka.net/s/repository/item/7152		 Technology and Adaptation in Logging 	 Jeremy D Rosenblad 	 timber | technology | economy | adaptation | Pacific Northwest | steam donkey | bull donkey | lumber | mechanization | logging. 		1/1/2013	Text	his/18	eng	 Western Oregon University Library has determined, as of 06/09/2022, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 Between 1880 and 1917 there was a dramatic shift in technology with the coming of mechanization. This dramatic process, which started just after the end of the American Civil War, in a Period of Transition (1870-1880) would continue to gain speed with the Period of Rapid Advances (1880-1900) in technology all the way to the start of the First World War with the Rapid Proliferation of Technology (1900-1917) into everyday life. As a result of these shifts loggers, mill owners and their respective associations that represented them and the logging industry as a whole, in the Pacific Northwest, were increasingly able to adapt to an increasingly changing economy and market. 		 Rosenblad, Jeremy D. "Technology and Adaptation in Logging." Department of History senior seminar thesis paper, Western Oregon University, 2013. 		History				 David Doellinger 
https://wou.omeka.net/s/repository/item/1283		 Logging with oxen 	 Rector, John Lawrence, 1943- 	 Logging | oxen 	 Logging with oxen in Caburgua. 	1967	 Image; StillImage 	omeka/304		 <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> | In Copyright: Hamersly Library has determined, as of 04/13/2020, this item is in copyright, which is held by John Rector (rectorj@wou.edu). 		 Caburgua (Chile) 							
