﻿Url	 Resource class 	Title	Creator	Subject	Description	Publisher	Date	Type	Format	Identifier	Source	Language	Coverage	Rights	Abstract	 Date Available 	 Spatial Coverage 	 Bibliographic Citation 	License	Degree	Issue	 Page end 	 Page start 	Volume	 Funded by 	 Department or school name within institution 	Organization	 Key Words 	Note	 History note 	Type	Coordinates	Note
https://wou.omeka.net/s/repository/item/15415		 Blues & Youths: Self-Determination Theory in the General Music Classroom 	 Kyle McInnis 				6/13/2026	 text | Image;StillImage | data 				eng		 Western Oregon University Library has determined, as of 07/27/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 	 This action research project investigates the efficacy of utilizing blues music as a vehicle for incorporating elements of Self-Determination Theory and Social Emotional Learning in the general music classroom. The study explores how musical composition, improvisation, and group work can be leveraged to both reinforce core SEL competencies as well as improve student motivation and engagement. This study is grounded in the theoretical work of Edward Deci and Richard Ryan, as well as music educators Edward L. Varner and Rachel D. Sanguinetti. Teacher reflections, student self-assessments, Cooperating Teacher observations, and video footages were analyzed using qualitative research methods. Three main themes emerged: Student choice leading to unpredictable results, inconsistent correlation between engagement and proficiency, and individuals connecting to their lived experience. The research suggests that Self-Determination Theory has the potential to increase student motivation and engagement. Keywords: Self-Determination Theory, Social Emotional Learning, blues, improvisation, composition, student engagement, student motivation, music education, general music, elementary music. 				 CC-BY-NC-SA | https://creativecommons.org/licenses/by-nc-sa/4.0/ 	 Master of Arts in Teaching (initial licensure) 								 Portland | Oregon | Keyboards 	 Amy Bowden | Mari Schay 		action_research_project		
https://wou.omeka.net/s/repository/item/12832		 Margaret Butler Publicity Photograph 	 H. H. Johnson 		 Margaret (Maggie) Butler poses for a photograph underneath the American flag with a congressional sign in the background at the Lewis and Clark Centennial Exposition in Portland, Oregon, circa 1905-1908. This photograph was a project that stemmed from the Monmouth Social Hour Club. 		1905/1908	Image;StillImage		butlerphotos/28	 Western Oregon University Archives 			 The contents of this image are for personal, educational, and non-commercial use only. This image may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 																		 45.5234515, -122.6762071 	
https://wou.omeka.net/s/repository/item/12696		 Elsevier, American Chemical Society and ResearchGate Inspire Authors' Rights Training (NWIRUG Version) 	 Sue Kunda | Andrea Wirth 	 ResearchGate | authors' rights | faculty | presentations 			7/20/2018	 Image; StillImage; Text 		library_facpres/3		eng		 Hamersly Library knows, as of 8/13/18, that copyright belongs to the authors, who have attached a Creative Common Attribution-Noncommercial 4.0 license to their work. If you wish to use the work for any purpose other than that allowed by the license you can contact Sue Kunda (kundas@wou.edu) or Andrea Wirth (andrea.wirth@unlv.edu). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;creativecommons.org&#x2F;licenses&#x2F;by-nc&#x2F;4.0&#x2F;">http://creativecommons.org/licenses/by-nc/4.0/</a> 	 This presentation was delivered on July 20, 2018 at the Northwest Institutional Repository User Group (NWIRUG) meeting at Portland State University (Portland, OR). 											Library							
https://wou.omeka.net/s/repository/item/12693		 Comic Book City, Portland, Oregon USA 	 Shaun Huston 				3/2/2013	 Image; MovingImage 		fac_pubs/5		eng			 Documentary exploration of the community of comics creators who live in, and work from, Portland, Oregon USA. The film is also an experiment in form wherein shots (in film) are made to approximate panels (in comics) and scenes (in film) are likened to pages (in comics). Selected for screening at: the MSU Comics Forum 2013, the International Comic Arts Forum 2013, and Graphixia 2013: Comics & the Multimodal World.
Total running time: 58 minutes in color. 			 Huston, S. H. (2013, March 2). Comic book city, Portland, Oregon, USA [Video]. Vimeo. 								Geography							
https://wou.omeka.net/s/repository/item/12599		 Glorious Enhancements 	 April DeSantis | Yixuan Shi | Jolaade Nwanze 	 Glory Facial | web applications | skin care | recommendations 	 This presentation was delivered on May 28, 2020 at Western Oregon University Academic Excellence Showcase (Monmouth, OR). 		2020-05-28	 Text; Image; MovingImage; StillImage 		aes/214		eng		 Western Oregon University Library has determined, as of 05/27/20, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 Project Vision:
To provide flexible and accessible software solutions to enhance online shopping experience within the shortest lead time.

Introduction: 
Former Nike executive Alisia Ford has launched Glory Facial (https://gloryfacial.com/), a skincare company for women of color. The company launched Feb. 14. For now, Glory Facial's sales are exclusively online. Ford hopes to open a Portland popup store this year. She'd also like to open popups in Seattle and Los Angeles in order to deepen the company's relationships with consumers.

Purpose Statement:
Glorious Enhancement’s purpose is to improve response time between when a customer completes the initial skincare survey on the website and the “You’re skincare routine is here” response email, and ultimately finalizing the sale.

Problem Statement:
Glory Facial manually processes its orders and this results in delayed and late order processing and ultimately accumulated lead time. Glorious Enhancements solution integrates the different infrastructures used in order processing and delivery to drive efficiency and ultimately a great users’ experience.

Business Needs:
Glorious Enhancements’ solution enables the employees/owners of Glory facial to generate product recommendations with the aid of automated processes for both their surveys (individual products and skincare boxes) and product recommendations after customers answer a series of questions on the company's website.

Product Overview:
Glorious Enhancements accesses customer information, and make product recommendations within a matter of minutes, with the help of current existing affordable software solutions.

Major Features:
Glorious Enhancements integrating to the customer information database with the product database.

Stakeholders:
Employee, Customers, CEO, Customer support representative, Skincare consultant

Budgetary Details:
Find quick and easy solutions at a low affordable cost. 											 Computer Science 			 Ted Beers 				
https://wou.omeka.net/s/repository/item/11924		 Jovian Shadow Events 	 Landon Glynn 	 Jupiter | Jovian Shadows | Galilean Moons | Portland (OR) 	 This presentation was delivered on May 25, 2017 at Western Oregon University Academic Excellence Showcase (Monmouth). 		2017-06-01	 Text; Image; StillImage 		aes/88		eng		 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 												 Earth/Physical Science 			 Melinda Shimizu 				
https://wou.omeka.net/s/repository/item/11743		 Seismic Hazard Assessment of Oregon: Analysis of Earthquake Resilience within State Wide Infrastructure and the Cost of Retrofitting 	 Curt Knott 		 This presentation was delivered on May 28, 2020 at Western Oregon University Academic Excellence Showcase (Monmouth, OR). 		2020-05-28	 Text; Image; StillImage 		aes/258		eng		 Western Oregon University Library has determined, as of 05/27/20, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 Earthquakes are an imminent threat looming over the Pacific Northwest. This threat is radically increased due to the lack of structural integrity of buildings in the region, especially in densely populated areas, and inadequate planning as to where buildings were constructed. It is critical that states such as Oregon and Washington retrofit or reconstruct existing buildings to reduce the risks associated with a potential major mega-thrust earthquake generated by the Cascadia Subduction Zone. Portland, Oregon’s largest city, is currently one of the most vulnerable cities in the US to a major earthquake. If a large earthquake struck the Pacific Northwest, Portland would be greatly affected because most of the buildings within the city were constructed before the state-wide building codes were enacted in 1973, and well before the first state wide seismic building codes (enacted in 1993). In an ideal scenario, reconstructing every building to be earthquake safe and up to code would be the plan. However, reconstructing the buildings of an entire city would be expensive, complicated, and extremely time consuming. For those reasons, this study focused on different retrofitting techniques and their costs, and the necessity for certain buildings to be reconstructed. Retrofitting costs were compared to the cost of demolition and reconstruction of old buildings, in order to determine the most economically viable course of action for preventing loss of life and minimizing structural losses in Oregon. Buildings are not the only type of infrastructure at risk, as bridges are also susceptible to being damaged during earthquake events. On the Oregon coast, many towns are connected both inland and to each other by bridges. Waldport is such an example, having all 3 of its major roads on bridges less than a mile out of town. According to Oregon State University, most of the coastal bridges in the state have a very high chance of collapsing and/or sustaining major damage, or being inundated with water due to a subsequent tsunami. The risk of infrastructure collapse (and potential loss of life due to collapse) and cost of retrofitting is the first portion of data being assessed. The second section of data being analyzed is the amount of people that would be incapable of moving to safety due to collapse or damage, and the access (or lack thereof) of emergency response services to isolated areas following a seismic hazard event. 											 Earth/Physical Science 			 Jeff Templeton 				
https://wou.omeka.net/s/repository/item/11268		 Student Registration 	 Public Information Office, Western Oregon State College 	 WOSC | #TBT | Throwback Thursday | Portland Breakers 	 Two female students register for classes in the New P.E. Building during "New Student Week" at Western Oregon State College in 1985. 		 10/1/1985 0:00 	 Image; StillImage 		campusphotos/2				 Copyright Not Evaluated: As of 04/07/2020, the copyright for this item has not been investigated by Hamersly Library. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;NoC-US&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/NoC-US/1.0/</a> 																			
https://wou.omeka.net/s/repository/item/7115		 Portland Banking and Newspapers 	 Duke Morton 	 financial | crisis | newspaper | Portland | aes 			1/1/2012	Text		his/6		eng		 Western Oregon University Library has determined, as of 06/09/2022, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 Several newspapers provided both information and advise to the citizens of Portland and Oregon during the financial crisis of 1907. One of the tasks taken up by the newspapers was to explain the circumstances and origins of the credit and cash shortages in Oregon, a second was to provide a projection for the course that events would take, and a third was to editorialize. A careful reading of the articles and editorials of The Oregonian, The Daily News, and The Oregon Journal show distinct perspectives aligned with opposing political and economic interests. 			 Morton, Duke. "Portland Banking and Newspapers." Department of History Capstone paper presentation at the Academic Excellence Showcase, Western Oregon University, May 31, 2012. 								History							 Kimberly Jensen 
https://wou.omeka.net/s/repository/item/7107		 Stalin, Party of One? : A Look at Domestic Political Resistance to Stalin’s Collectivization Policies 	 Travis Cook 	Stalin			4/1/2013	Text		pat/5		eng		 Western Oregon University Library has determined, as of 06/09/2022, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 Joseph Stalin embodies the idea of a totalitarian dictator influenced by few and challenged by none. This view of Stalin’s role in Soviet history has proven incorrect in many respects since the fall of the Soviet Union and the opening up of Soviet archives to scholars around the world. The event that most demonstrated the lack of homogeneity within the Soviet government and the persistence of resistance to Stalin’s complete authority is the forced collectivization of agriculture. Soviet collectivization was an ambitious plan and for Stalin one of the most controversial policy initiatives he would pursue. Ultimately, the documentary record reveals that the agricultural policies that Stalin endorsed, which led to full scale collectivization, were not the product of a monolithic government ran by Stalin, but rather were contested at nearly every stage of development from 1928 through 1934. 			 Cook, Travis. “Stalin, Party of One? : A Look at Domestic Political Resistance to Stalin’s Collectivization Policies.” Paper presented at the Phi Alpha Theta Pacific Northwest Regional Conference, Portland, Oregon, April 4-6, 2013. 															 John L. Rector 
https://wou.omeka.net/s/repository/item/6993		 Interview with Janet McLennan (Part 3) 	 Bob Straub Oral History Project 		 Michael O'Rourke interviewed Janet McLennan at her home as part of the Bob Straub Oral History Project. This video clip contains discussion related to the Nestucca sand spit controversy and Bob Straub meeting with Secretary of the Interior Stewart Udall.
A transcript of the video can be downloaded as a PDF from this page. 		2003-11-08	video		straub_av/1	 Robert W. Straub Collection, MSS 1 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 	 Nestucca spit, Stewart Udall 					
https://wou.omeka.net/s/repository/item/6992		 Interview with Janet McLennan (Part 2) 	 Bob Straub Oral History Project 		 Michael O'Rourke interviewed Janet McLennan at her home as part of the Bob Straub Oral History Project. This video clip contains discussion related to Janet McLennan and Bob Straub's roles with the Nestucca sand spit controversy and their organization "Beaches Forever."
A transcript of the video can be downloaded as a PDF from this page. 		2003-11-08	video		straub_av/2	 Robert W. Straub Collection, MSS 1 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 	 Beaches Forever, Nestucca sand spit 					
https://wou.omeka.net/s/repository/item/6991		 Interview with Janet McLennan (Part 1) 	 Bob Straub Oral History Project 		 Michael O'Rourke interviewed Janet McLennan at her home as part of the Bob Straub Oral History Project. This video clip contains discussion related to Janet McLennan and Bob Straub's roles with the Nestucca sand spit controversy with the Oregon Highway Commission chaired by Glen Jackson.
The transcription of the clip is available to download from this page as a PDF file. 		2003-11-08	video		straub_av/3	 Robert W. Straub Collection, MSS 1 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 	 Nestucca spit, Oregon beaches, Glen Jackson, effigy 					
https://wou.omeka.net/s/repository/item/6990		 Interview with Ken Johnson and Janet McLennan 	 Bob Straub Oral History Project 		 Michael O'Rourke interviewed Ken Johnson and Janet McLennan at her home in Portland on issues related to the highway around the Nestucca Spit and Bob Straub's role in the matter. 		2006-04-26	video		straub_av/4	 Robert W. Straub Collection, MSS 1 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 	 Nestucca spit, Oregon beaches, protest, Canery Hill 					
https://wou.omeka.net/s/repository/item/6948		 Vote Yes on 6 Rally Flyer 	 Beaches Forever, Inc. 		 A flyer used to advertise a rally in Portland at the Park Blocks and C.C. Ballroom to hear State Treasurer Robert W. Straub discuss the beach initiative on the November ballot. The phrase "No Tricks in 6" came as a reaction to the opposing organization, Family Highway Protection Committee, and their campaign jingle for "Beware of Tricks in No. 6". 		1968-10-24	Text		straub_bfphotos/9	 Janet McLennan Collection, MSS 11 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 						
https://wou.omeka.net/s/repository/item/6946		 Beaches Forever cartoon advertisement  of fenced beach 	 Beaches Forever, Inc. 		 Cartoon drawing created by Meradel Gale who volunteered for Beaches Forever, Inc. during the 1968 petition campaign. This cartoon depicts a view of the ocean with the beaches fenced off. The drawing was used in literature distributed by Beaches Forever to promote the passage of Measure 6 in the November election. 		1968-01-01			straub_bfphotos/7	 Janet McLennan Collection, MSS 11 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 						
https://wou.omeka.net/s/repository/item/6945		 Beaches Forever cartoon advertisement with kids 	 Beaches Forever, Inc. 		 Cartoon drawing created by Meradel Gale who volunteered for Beaches Forever, Inc. during the 1968 petition campaign. This cartoon depicts two children carrying a beach ball who encounter a sign that reads "Keep Off! Private Beach". This graphic appears in flyers distributed by Beaches Forever in favor of Ballot Measure 6. 		1968-01-01			straub_bfphotos/8	 Janet McLennan Collection, MSS 11 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 						
https://wou.omeka.net/s/repository/item/6944		 Beaches Forever campaign ribbon 	 Beaches Forever, Inc. 		 A white ribbon with the "Beaches are for Kids!" logo used by Beaches Forever, Inc. in its campaign to gather enough signatures to include their beach initiative on the November ballot. Volunteers wore the ribbons while campaigning door-to-door in favor of passing Measure 6. 		1968-01-01			straub_bfphotos/3	 Janet McLennan Collection, MSS 11 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 	 Beaches Forever 					
https://wou.omeka.net/s/repository/item/6943		 Save Oregon's Beaches sticker 	 Beaches Forever, Inc. 		 Design drawing of a window sticker that read "I'm helping to Save Oregon's Beaches, Vote #6 YES." Designed for distribution by Beaches Forever to promote the passage of Measure 6 in the November election. Design instructions handwritten to the right of the design describe how many to print using two colors. 		1968-01-01			straub_bfphotos/6	 Janet McLennan Collection, MSS 11 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 						
https://wou.omeka.net/s/repository/item/6942		 Save Oregon's Beaches Forever stamps 	 Beaches Forever, Inc. 		 Sheet of adhesive stamps with the "Beaches are for Kids!" logo and the phrase "Vote 6 YES." The phrase referred to the 1968 ballot initiative instigated by Beaches Forever. Volunteers were encouraged to place the seal on all their mail and to handout to friends if they donated money to Beaches Forever. 		1968-01-01			straub_bfphotos/4	 Janet McLennan Collection, MSS 11 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 	 Beaches Forever, stamps, seals, fundraising 					
https://wou.omeka.net/s/repository/item/6941		 Beaches Forever balloon 	 Beaches Forever, Inc. 		 A yellow rubber balloon with the "Beaches are for Kids!" logo printed on the side used by Beaches Forever, Inc. in its campaign to gather enough signatures to include their beach initiative on the November ballot. Organizers, volunteers, and children passed out stickers and other materials directed at passing Measure 6. 		1968-01-01			straub_bfphotos/2	 Janet McLennan Collection, MSS 11 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 						
https://wou.omeka.net/s/repository/item/6940		 Save Oregon's Beaches Forever 	 Beaches Forever, Inc. 		 A 3" x 7" yellow sticker used in the Beaches Forever campaign. The sticker includes the "Beaches are for kids!" logo and the phrase "Vote 6 Yes," referring to the ballot initiative in the November election. Organizers and volunteers passed out the stickers to gain support for Measure 6. 		1968-01-01			straub_bfphotos/5	 Janet McLennan Collection, MSS 11 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 						
https://wou.omeka.net/s/repository/item/6919		 Beaches are for Kids! sticker 	 Beaches Forever, Inc. 		 A 4.5" x 3" yellow sticker used by Beaches Forever, Inc. in its campaign to gather enough signatures to include their beach initiative on the November ballot. Organizers, volunteers, and children passed out stickers and other materials directed at passing Measure 6. 		1968-01-01			straub_bfphotos/1	 Janet McLennan Collection, MSS 11 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 						
https://wou.omeka.net/s/repository/item/6914		 The Beach Book: Feelings of Children About the Beach 	 Clara Barefoot-Sehorn 		 A handcrafted book made out of construction paper by children in first grade at West Tualatin View School. Teacher Clara Barefoot-Sehorn edited the book of children's drawings and writings about their experiences visiting Oregon's beaches. Signatures of state elected officials are littered throughout the book, including State Treasurer Bob Straub. 		1968-01-01			straub_papers/8	 Robert W. Straub Collection, MSS 1 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 	 Oregon beach, children, drawings 					
https://wou.omeka.net/s/repository/item/6911		 Save Oregon's Beaches Forever 	 Beaches Forever, Inc. 		 Pamphlet that was distributed by the non-profit organization Beaches Forever, Inc. The pamphlet emphasized citizens to vote in favor of Ballot Measure 6, which called for a gasoline tax to be used to purchase beach land along the coast for public use. 		1968-01-01	Text		straub_papers/5	 Robert W. Straub Collection, MSS 1 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 	 Oregon beaches, coast, Measure 6, bond, gasoline tax, Beaches are for kids not for cars 					
https://wou.omeka.net/s/repository/item/6907		 Bob Straub's Ideas and Programs for Land Use Planning 	 Bob Straub for Governor Committee 		 Press release during Robert Straub's gubernatorial campaign that addressed land use planning remaining at the local level, including beaches, parks, farms, and wilderness areas. 		1974-09-20	Text		straub_papers/2	 Robert W. Straub Collection, MSS 1 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 	 land use planning, S.B. 100 					
https://wou.omeka.net/s/repository/item/6905		 Press Release on Beach Initiative Petition 	 Beaches Forever, Inc. 		 One page press release discussing the first week of gathering signatures for the beach initiative petition sponsored by State Treasurer Bob Straub and other conservationists in Oregon. The press release also includes a brief history of the organization Beaches Forever, Inc. 		1968-03-29	Text		straub_bfpapers/6	 Janet McLennan Collection, MSS 11 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 	 Beaches Forever, Save the Beaches 					
https://wou.omeka.net/s/repository/item/6904		 Explanation of Beach Initiative Petition 	 Beaches Forever, Inc. 		 One page explanation of the beach initiative petition (Measure No. 6) authored by Beaches Forever. It includes a detailed discussion of each section of the petition with regards to land, boundaries, funds, and oversight. 		1968-01-01	Text		straub_bfpapers/5	 Janet McLennan Collection, MSS 11 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 						
https://wou.omeka.net/s/repository/item/6903		 Beaches Forever Newsletter 	 Beaches Forever, Inc. 		 One page newsletter urging people to write their senators and representatives on bills related to the Oregon Highway Commission's budget to include money to purchase beach lands and access. One of these bills, HB 1045, was a revision to the Beach Bill passed in 1967. 		1969-05-01	Text		straub_bfpapers/3	 Janet McLennan Collection, MSS 11 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 	 H.B. 1045 					
https://wou.omeka.net/s/repository/item/6901		 Save Oregon's Beaches Forever - Vote Yes on No. 6 	 Beaches Forever, Inc. 		 Pamphlet that was printed and distributed by the non-profit organization Beaches Forever, Inc. The pamphlet emphasized citizens to vote in favor of Ballot Measure 6, which called for a gasoline tax to be used to purchase beach land along the coast for public use. The pamphlet features cartoon drawings created by Meradel Gale who volunteered for Beaches Forever, Inc. during the 1968 petition campaign. 		1968-01-01	Text		straub_bfpapers/4	 Janet McLennan Collection, MSS 11 		 Portland, OR 	 The contents of this collection, including all images and text, are for personal, educational, and non-commercial use only. The contents of this collection may not be reproduced in any form without the express permission of Western Oregon University Archives. For questions or permissions, please contact University Archives at (503) 838-8893 or libarchives@wou.edu. 													 Western Oregon University Archives 						
