﻿Url	 Resource class 	Title	Creator	Subject	Description	Publisher	Contributor	Date	Type	Format	Identifier	Language	Coverage	Rights	Abstract	 Date Available 	 Is Part Of 	 Spatial Coverage 	 Bibliographic Citation 	License	 Funded by 	 Department or school name within institution 	Biography	 Key Words 	Note	 History note 	Note
https://wou.omeka.net/s/repository/item/15133		 Professor Bud Brown and the Creation of the WOU Veteran’s Resource Center 	 Jackson Albrecht | Katie Altheide | Jillian Barnhurst | Hayden Bence | Jandika Borden | Emma Cane | Juno Debry | Jeremy Dixon | Alex Fawcett | Billy France-Bagwell | Gabe Grecny | Hayden Grow | Tyler James | Ben Loverin | Isaac Mayhugh | Stephanie McKenzie | Ellie Osborn | Jakob Ritter | Grace Smith | Hallie Tasker | Zephen Wilkinson | Carson Yon 		 The WOU Veteran’s Resource Center was created through the initiative of Professor William Bud Brown (Criminal Justice).  The students in Professor David Doellinger’s HST 301 Introduction to Historical Research (Fall 2023) and HST 408 Oral History (Winter 2025) began developing a history of the VRC.  This history includes transcripts and analysis of oral history interviews and other documents that were collected that are connected to its history and the work of Professor Brown. 			2025-06-15	 Text | Image;StillImage 		BudBrown2025	eng		 Western Oregon University Library has determined, as of 06/15/2026, this item is in copyright, which is held by the authors. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="https&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;page&#x2F;InC&#x2F;1.0&#x2F;&#x3F;language&#x3D;en">https://rightsstatements.org/page/InC/1.0/?language=en</a> 										 Bud Brown | Veterans Resource Center 	 David Doellinger 		
https://wou.omeka.net/s/repository/item/14769		 How a Russian Professor Professionalized United States Healthcare Interpreting 	 Marisa Rueda Will 					11/15/2025	Text		maiscasestudies111325b	eng		 Western Oregon University Library has determined, as of 11/15/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 	 Natalya Mytareva is an undervalued yet pivotal contributor to the translation and interpreting community. Beginning her career as a university professor teaching interpretation and translation courses at Volgograd State University in Russia, she came to the United States as an immigrant and had to change careers entirely more than once upon arrival. Her experience as Communications Director at the International Institute of Akron, a refugee resettlement agency, deepened her understanding of the critical need for qualified interpreters in healthcare settings. As one of 13 founding commissioners of the Certification Commission for Healthcare Interpreters (CCHI), Natalya's work led to the first healthcare interpreting certification exam that was nationally accredited for spoken language interpreters. Furthermore, through CCHI, she was later able to develop an English-only exam—the first of its kind created by any federal, state, or private organization—that could reliably test the interpreting skills of all healthcare interpreters. Her work revolutionized the healthcare interpreting profession by giving interpreters of all languages credentials that would put them on the same level as their colleagues in healthcare. Much can be learned from Natalya's grit, determination, and leadership style, which led to a truly transformative feat in medical interpreting history in the United States. 									 Healthcare interpreting; leadership; professional standards; CCHI; NCCA accreditation; case studies 			
https://wou.omeka.net/s/repository/item/14469		 Robert Troyer Interview 2025 	 Jackson Albrecht | Jandika Borden | Tyler James | Jakob Ritter 		 Professor Robert Troyer (Linguistics) discusses his experiences working with international exchange students in addition to his work within the linguistics department. He also discusses teaching, research, the changes within the international student demographic at WOU, as well as finding love. 		 Robert Troyer 	2/7/2025	 Oral History | Text | Image; StillImage | Audio 		oralhistoriesofwou/2025b	eng	 9p. | 00:20:59 						 Robert Troyer, interviewed by Jackson Albrecht, Jandika Borden, Tyler James and Jakob Ritter, Oral Histories of Western Oregon University, Hamersly Library, Western Oregon University, February 7, 2025. 								
https://wou.omeka.net/s/repository/item/14103		 A Student and Professor Consult 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | diverse students | parenting students | faculty-student consultations | non-traditional students | STEM | computer science 	 Two women sit on a bench seat, one with a young child on her lap. We are low and left of center, and a small table with a keyboard and mouse is between us and the women. Both women focus at middle distance to our upper right, outside the frame of the image. The woman on the right, who has light skin tone and red hair, holds the boy and a stuffed toy. The boy has a pacifier in his mouth and looks at the woman on the left..That woman has light skin tone and chin-length gray hair; she speaks and uses the mouse. In the background, we can see portions of four doors and a large wall-mounted monitor. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_160						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/				 women; Western European; White; age:29; age 43; Christians; parenting student; mothers; wives; educators; 	 A female student holds a baby on her lap and watches while a female professor discusses something on screen. 		 A student and a professor consult. 
https://wou.omeka.net/s/repository/item/14102		 A Professor Explains a Task to a Student 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | diverse students | classrooms | BIPOC | students of color | faculty-student consultations 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_159						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A professor explains a task to a student on their computer. 
https://wou.omeka.net/s/repository/item/14101		 A Student Confirms Understanding with Professor 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | diverse students | faculty-student consultations | STEM | computer science | parenting students | non-traditional students 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_158						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A student confirms her understanding with her professor. 
https://wou.omeka.net/s/repository/item/14100		 An Understood Concept Leads to Smiles 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | diverse students | faculty-student consultations | STEM | computer science | parenting students | non-traditional students 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_157						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A student and a professor smile together. 
https://wou.omeka.net/s/repository/item/14099		 Professor and Student Consult a Large Monitor 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | diverse students | faculty-student consultations | STEM | computer science | parenting students | non-traditional students 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_156						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A student and professor converse about data. 
https://wou.omeka.net/s/repository/item/14098		 A Professor Explains Data to a Student 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | diverse students | faculty-student consultations | STEM | computer science | non-traditional students 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_155						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A professor explains data to a student. 
https://wou.omeka.net/s/repository/item/14097		 Student Listens during a Professor Consultation 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | diverse students | faculty-student consultations | parenting students | non-traditional students | computer science | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_154						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A student listens during a consultation with her professor. 
https://wou.omeka.net/s/repository/item/14096		 A Parenting Student Consults with Professor 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | diverse students | faculty-student consultations | parenting students | non-traditional students | computer science | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_153						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A parenting student consults with her professor. 
https://wou.omeka.net/s/repository/item/13983		 A Student Presenter Fields a Question 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | diverse students | classrooms | BIPOC | students of color 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_100						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A student presenter takes a question from the professor. 
https://wou.omeka.net/s/repository/item/13966		 Paying Attention to Professor at Whiteboard 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_83						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 Students give their attention to a professor's lecture. 
https://wou.omeka.net/s/repository/item/13965		 Student Pipettes under Observation 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_82						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A professor observes a student practice pipetting 
https://wou.omeka.net/s/repository/item/13937		 Pipetting Demonstration 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_74						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A professor demonstrates how to pipette. 
https://wou.omeka.net/s/repository/item/13936		 Adjusting Equipment 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_73						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A student watches a professor adjust equipment. 
https://wou.omeka.net/s/repository/item/13932		 Students and Professor Debriefing 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_69						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A professor and students discuss lab results. 
https://wou.omeka.net/s/repository/item/13897		 Analyzing pH 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_54						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 Students work with equipment as a professor observes. 
https://wou.omeka.net/s/repository/item/13894		 A Professor Demonstrates Measurement Equipment 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_51						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A professor demonstrates the measurements required. 
https://wou.omeka.net/s/repository/item/13891		 Lecture at the Board 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_48						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A professor presents as students listen. 
https://wou.omeka.net/s/repository/item/13887		 Fingerprinting Demonstration 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_44						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A professor demonstrates fingerprinting to students. 
https://wou.omeka.net/s/repository/item/13886		 Focusing on the Lecture 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_43						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 Students concentrate on a professor. 
https://wou.omeka.net/s/repository/item/13862		 Considering Slide Placement on the Microscope 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_39						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A professor observes a student consider a slide placement. 
https://wou.omeka.net/s/repository/item/13859		 A Professor Demonstrates Lifting a Fingerprint 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_36						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 Students attentively watch a professor's demonstration. 
https://wou.omeka.net/s/repository/item/13858		 A Professor Explains the Lab Instrument 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_35						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A professor explains the lab instrument 
https://wou.omeka.net/s/repository/item/13855		 A Student Dilutes to an Indicated Line 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_32						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A professor assists a student with their lab. 
https://wou.omeka.net/s/repository/item/13850		 Professor Introduces DNA Simulation Kits 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 								https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A group of students attentively observe a professor's demonstration. 
https://wou.omeka.net/s/repository/item/13846		 Using Lab Equipment under Observation 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 								https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A professor observes a student using equipment. 
https://wou.omeka.net/s/repository/item/13844		 A Student Pipettes under Professor's Observation 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 								https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A student pipettes under professor's observation. 
https://wou.omeka.net/s/repository/item/13820		 Professor Preps a Gelbox Exercise 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 								https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 alt-text is not yet provided for this image 		 A professor pours liquid into a gelbox. 
https://wou.omeka.net/s/repository/item/13817		 Students Practice Pipetting Technique 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_14						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 Several women work on one side of a bench, their female professor observes and an ASL interpreter signs from the other side. 		 Students practice pipetting technique in a science lab. 
https://wou.omeka.net/s/repository/item/13816		 Professor Demonstrates a Mini Centrifuge 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 								https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 Four women watch their female science professor perform lab activity. 		 A professor demonstrates using a mini centrifuge. 
https://wou.omeka.net/s/repository/item/13815		 Professor Demonstrates Using a Microcentrifuge Tube and Vortexer 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 								https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 Two young women, one who is Hispanic and the other who has a central line, watch lab activity by their female professor. 		 Professor demonstrates using a vortexer with a microcentrifuge tube. 
https://wou.omeka.net/s/repository/item/13814		 Students Watch Pipetting Technique 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_11						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 Several women closely observe a female professor using a pipettor, and an ASL interpreter signs. 		 Students watch pipetting technique. 
https://wou.omeka.net/s/repository/item/13812		 Pantomiming to Clarify 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_09						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 A female professor gestures to explain to a student who uses an ASL interpreter, with other students otherwise engaged. 		 A professor demonstates a process, surrounded by students in a lab. 
https://wou.omeka.net/s/repository/item/13810		 Laughter at the Lab 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_07						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 A female science professor with a lively smile reaches toward a microscope in use by a young woman with a gentle smile. 		 A professor and student share a laugh doing lab work. 
https://wou.omeka.net/s/repository/item/13806		 Students Examine Microscopic Specimens 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_03						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 Several women use microscopes at a length of bench, a female professor stands behind them. 		 Students in a lab examine microscopic specimens. 
https://wou.omeka.net/s/repository/item/13804		 A Professor Helps with a Microscope 	 Seyed Abdollah Shahrokni | Janeanne Rockwell-Kincanon 	 colleges | universities | science | laboratories | diverse students | STEM 	 a description is not yet provided for this image. 	 Western Oregon University 		2023	 Image;StillImage | Photograph 		diversityimages_01						https://wou.omeka.net/s/repository/page/diversity-images			http://creativecommons.org/licenses/by/4.0/					 Two female students receive guidance from a female science professor in the lab. 		 A professor helps with a microscope. 
https://wou.omeka.net/s/repository/item/13643	dctype:MovingImage	 Living History II: The Middle Years 1911-1982 	 WOU Digital Production Services | Deborah Rezell 		 WouTV presents Living History II: The Middle Years 1911 to 1982, featuring host Professor Henry Hughes, Professor Emeritus Gary Huxford and several key members of the Western Oregon campus community. This video chronicles the growth and development of Western Oregon University from its reopening as Oregon Normal School in 1911 to the end of Gerald Leinwand’s administration and was funded by a grant from the WOU Foundation. Recorded May 2024. 			2024-06-28	 Image; MovingImage 		video062824			 In copyright | <a class="uri-value-link" target="_blank" href="https&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;page&#x2F;InC&#x2F;1.0&#x2F;&#x3F;language&#x3D;en">https://rightsstatements.org/page/InC/1.0/?language=en</a> 													
https://wou.omeka.net/s/repository/item/13496		 Steve Scheck Interview 2023 	 Hallie Tasker | Isaac Mayhugh | Jandika Borden | Alex Fawcett | Juno Debry | Katie Altheide 		 In this interview, Professor Stephen Scheck describes how the WOU Veterans Resource Center was created through the initiative of Professor Bud Brown (Criminal Justice).  As Dean of the College of Arts and Sciences and later WOU Provost, Professor Scheck worked with Bud Brown to establish the center. 		 Steve Scheck 	2023-11-03	 Oral History | Text | Image; StillImage | Audio 			eng															
https://wou.omeka.net/s/repository/item/13483	dctype:Text	 Mark Van Steeter Interview 2023 	 Carson Yon | Luke Condie | Anya Kramer | Abraham Lewis 		 In a short interview, Mark Van Steeter discusses his experiences working as an Associate Professor of Geography at Western Oregon University. He describes his typical day as well as some of his thoughts on his time at the university. 		 Mark Van Steeter 	10/25/2023			oralhistoriesofwou/37		 6p. | 00:12:14 						 Mark Van Steeter, interviewed by Carson Yon, Luke Condie, Anya Kramer, and Abraham Lewis, Western Oregon University Oral Histories, Hamersly Library, Western Oregon University, October 25th, 2023 								
https://wou.omeka.net/s/repository/item/13210		 Library Survey 2017 Executive Summary 	 Janeanne Rockwell-Kincanon 		 Librarians created four similar surveys (for undergraduate students, graduate students, faculty, and staff) to evaluate the use and quality of the library’s collections, services, and facilities and to identify areas for improvement. The last such comprehensive survey was in 2006, using the LibQual+™ instrument. The 2017 surveys, using the SurveyMonkey software and taking less than 10 minutes to complete, were administered April 10-30, 2017, weeks 2-4 of the academic term. Solicitations to take the survey were multifaceted: emails to campus distribution lists and to faculty by divisions; postings to social media for the library and campus; slides on WOU Portal pages, postcards sent to employee and residential student mailboxes, and tabling with tablets at the Werner University Center. After completing the anonymous survey, participants were invited to enter their WOU username for a chance to win one of five $25 gift cards to The Press, the café inside Hamersly Library. The lead investigator was Janeanne Rockwell-Kincanon, Associate Professor & Public Services Librarian. IRB review was not sought since the purpose was internal program review. 			2-14-2018	Text		hamlibrep/1	eng		 <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;creativecommons.org&#x2F;licenses&#x2F;by&#x2F;4.0&#x2F;">http://creativecommons.org/licenses/by/4.0/</a> 													
https://wou.omeka.net/s/repository/item/12823		 Ed Dover Interview 2017 	 Carter Craig | Katilyn Kirkman | Brandon Meredith | Jorin Hollenbeak 	 American Politics | Oral History | Oral histories | Western Oregon University | Archives 	 Professor Ed Dover (Political Science) discusses coming to WOU when it was known as the Oregon College of Education and its transformation into a liberal arts institution with the new name Western Oregon State College. In addition to discussing teaching at WOU, he describes his research on US Presidential elections and his run for the U.S. Senate as a candidate for the Pacific Green Party. 		 Ed Dover 	6/7/2017	Sound	MP3	36	eng	0.022858796	 <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;creativecommons.org&#x2F;licenses&#x2F;by-nc&#x2F;4.0&#x2F;">http://creativecommons.org/licenses/by-nc/4.0/</a> 					 Ed Dover, interviewed by Carter Craig, Katilyn Kirkman, Brandon Meredith, and Jorin Hollenbeak, Western Oregon University Oral Histories, Hamersly Library, Western Oregon University, June 7, 2017. 								
https://wou.omeka.net/s/repository/item/12266		 Ken Carano, Education and Leadership Professor, Western Oregon University 	 Ken Carano 	 Covid-19 | Western Oregon University | Black Lives Matter 				11/14/2020	 Text; Image; StillImage 		covidwou_stories/2	eng		 Western Oregon University Library has determined, as of 02/05/2021, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author, whose email address can be found above. 													
https://wou.omeka.net/s/repository/item/6846		 Retention: It Takes a Campus 	 Kristin M Mauro 	 Kristin Mauro | retention | campus | students | college life | Western Oregon University 	 The college, Western Oregon University, has resources available to them while they are here, and they are not alone in going through college because professor, advisors and WOU employees are around to give assistance when necessary. 		 Western Oregon University. Academic Innovation Center 	3/1/2017	 MovingImage, Image; Text 	 video/mp4, .ppt 	commlectureseries/22	eng		 Western Oregon University Library has determined, as of 04/18/2021, this item is in copyright. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 													
