﻿Url	 Resource class 	Title	Creator	Subject	Description	Publisher	Contributor	Date	Type	Format	Identifier	Source	Language	Coverage	Rights	 Alternative Title 	Abstract	 Date Available 	 Spatial Coverage 	 Bibliographic Citation 	License	Degree	Volume	 Supported by 	 Department or school name within institution 	 Key Words 	Note	 History note 	Type	Note
https://wou.omeka.net/s/repository/item/14999		 The Sixty-Second Annual Commencement and Baccalaureate Service of the Oregon College of Education [1945] 			 Program for commencement exercises at Oregon College of Education in Monmouth, Oregon, in June of 1945. Program contains a list of speakers and musical pieces and a list of graduating students, as well as a printed description of academic caps, gowns, and hoods. 	 Oregon College of Education 		1945	Text		Commencement_1945b				 As of 4/27/2026, the copyright and related rights status of this Item has not been evaluated. Please contact Western Oregon University Archives at archives@wou.edu for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | https://rightsstatements.org/vocab/CNE/1.0/ 											 Commencement | Oregon College of Education 				
https://wou.omeka.net/s/repository/item/14998		 Baccalaureate Service Oregon College of Education [1945] 			 Program for a church service to celebrate the graduation of Oregon College of Education students in June of 1945. Program includes list of speakers, speeches, and musical pieces, and a printed hymn. 	 Oregon College of Education 		1945	Text		Commencement_1945a				 As of 4/27/2026, the copyright and related rights status of this Item has not been evaluated. Please contact Western Oregon University Archives at archives@wou.edu for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | https://rightsstatements.org/vocab/CNE/1.0/ 											 Commencement | Oregon College of Education 				
https://wou.omeka.net/s/repository/item/14996		 The Sixty-First Annual Commencement and Baccalaureate Service of the Oregon College of Education [1944] 			 Program for commencement exercises at Oregon College of Education in Monmouth, Oregon, in June of 1944. Program contains a list of speakers and musical pieces and a list of graduating students, as well as a printed hymn titled "College Hymn" and a description of academic caps, gowns, and hoods. 	 Oregon College of Education 		1944	Text		Commencement_1944b				 As of 4/27/2026, the copyright and related rights status of this Item has not been evaluated. Please contact Western Oregon University Archives at archives@wou.edu for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | https://rightsstatements.org/vocab/CNE/1.0/ 											 Commencement | Oregon College of Education 				
https://wou.omeka.net/s/repository/item/14995		 Baccalaureate Service Oregon College of Education [1944] 			 Program for a church service to celebrate the graduation of Oregon College of Education students in June of 1944. Program includes list of speakers, speeches, and musical pieces, and a printed hymn. 	 Oregon College of Education 		1944	Text		Commencement_1944a				 As of 4/27/2026, the copyright and related rights status of this Item has not been evaluated. Please contact Western Oregon University Archives at archives@wou.edu for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | https://rightsstatements.org/vocab/CNE/1.0/ 											 Commencement | Oregon College of Education 				
https://wou.omeka.net/s/repository/item/14994		 The Sixtieth Annual Commencement and Baccalaureate Service of the Oregon College of Education [1943] 			 Program for commencement exercises at Oregon College of Education in Monmouth, Oregon, in June of 1943. Program contains a list of speakers and musical pieces and a list of graduating students, as well as a printed hymn titled "College Hymn" and a description of academic caps, gowns, and hoods. 	 Oregon College of Education 		1943	Text		Commencement_1943				 As of 4/27/2026, the copyright and related rights status of this Item has not been evaluated. Please contact Western Oregon University Archives at archives@wou.edu for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | https://rightsstatements.org/vocab/CNE/1.0/ 											 Commencement | Oregon College of Education 				
https://wou.omeka.net/s/repository/item/14993		 The Fifty-Ninth Annual Commencement and Baccalaureate Service of the Oregon College of Education [1942] 			 Program for commencement exercises at Oregon College of Education in Monmouth, Oregon, in June of 1942. Program contains a list of speakers and musical pieces and a list of graduating students, as well as a printed hymn titled "College Hymn" and a description of academic caps, gowns, and hoods. 	 Oregon College of Education 		1942	Text		Commencement_1942b				 As of 4/27/2026, the copyright and related rights status of this Item has not been evaluated. Please contact Western Oregon University Archives at archives@wou.edu for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | https://rightsstatements.org/vocab/CNE/1.0/ 											 Commencement | Oregon College of Education 				
https://wou.omeka.net/s/repository/item/14992		 Baccalaureate Service Oregon College of Education [1942] 			 Program for a church service to celebrate the graduation of Oregon College of Education students in June of 1942. Program includes list of speakers, speeches, and musical pieces, and a printed version of the poem "America" by Samuel Francis Smith. 	 Oregon College of Education 		1942	Text		Commencement_1942a				 As of 4/27/2026, the copyright and related rights status of this Item has not been evaluated. Please contact Western Oregon University Archives at archives@wou.edu for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | https://rightsstatements.org/vocab/CNE/1.0/ 											 Commencement | Oregon College of Education 				
https://wou.omeka.net/s/repository/item/14975		 The Fifty-Eighth Annual Commencement and Baccalaureate Service of the Oregon College of Education [1941] 			 Program for commencement exercises at Oregon College of Education in Monmouth, Oregon, in June of 1941. Program contains a list of speakers and musical pieces and a list of graduating students, as well as a printed hymn and description of academic caps, gowns, and hoods. 	 Oregon College of Education 		1941	Text		Commencement_1941b				 As of 4/27/2026, the copyright and related rights status of this Item has not been evaluated. Please contact Western Oregon University Archives at archives@wou.edu for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | https://rightsstatements.org/vocab/CNE/1.0/ 											 Commencement | Oregon College of Education 				
https://wou.omeka.net/s/repository/item/14974		 Baccalaureate Service Oregon College of Education [1941] 			 Program for a church service to celebrate the graduation of Oregon College of Education students in June of 1941. Program includes list of speakers, speeches, and musical pieces, and a printed hymn. 	 Oregon College of Education 		1941	Text		Commencement_1941a				 As of 4/27/2026, the copyright and related rights status of this Item has not been evaluated. Please contact Western Oregon University Archives at archives@wou.edu for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | https://rightsstatements.org/vocab/CNE/1.0/ 											 Commencement | Oregon College of Education 				
https://wou.omeka.net/s/repository/item/14973		 The Fifty-Seventh Annual Commencement and Baccalaureate Service of the Oregon College of Education [1940] 			 Program for commencement exercises at Oregon College of Education in Monmouth, Oregon, in June of 1940. Program contains a list of speakers and musical pieces and a list of graduating students. 	 Oregon College of Education 		1940	Text		Commencement_1940b				 As of 4/27/2026, the copyright and related rights status of this Item has not been evaluated. Please contact Western Oregon University Archives at archives@wou.edu for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | https://rightsstatements.org/vocab/CNE/1.0/ 											 Commencement | Oregon College of Education 				
https://wou.omeka.net/s/repository/item/14972		 Oregon College of Education Baccalaureate Service [1940] 			 Program for a church service to celebrate the graduation of Oregon College of Education students in June of 1940. Program includes list of speakers, speeches, and musical pieces. 	 Oregon College of Education 		1940	Text		Commencement_1940a				 As of 4/27/2026, the copyright and related rights status of this Item has not been evaluated. Please contact Western Oregon University Archives at archives@wou.edu for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | https://rightsstatements.org/vocab/CNE/1.0/ 											 Commencement | Oregon College of Education 				
https://wou.omeka.net/s/repository/item/14971		 The Fifty-Sixth Annual Commencement and Baccalaureate Service of the Oregon College of Education [1939] 			 Program for commencement exercises at Oregon College of Education in Monmouth, Oregon, in June of 1939. Program contains a list of speakers and musical pieces, a list of graduating students, and a printed hymn. 	 Oregon College of Education 		1939	Text		Commencement_1939				 As of 4/27/2026, the copyright and related rights status of this Item has not been evaluated. Please contact Western Oregon University Archives at archives@wou.edu for more information. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. | https://rightsstatements.org/vocab/CNE/1.0/ 											 Commencement | Oregon College of Education 				
https://wou.omeka.net/s/repository/item/14864		 Discourse Community of Servers: The Environment’s Effect on Behavior and Lexicon 	 Becca Brooks 		 WR 122 			6/15/2021			UnboundV2i		eng		 Western Oregon University Library has determined, as of 04/15/2026, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 A detailed look into the front of house customer service discourse community, including its curated lexicon and conduct. 						2	 William Haas 		 Discourse Community | Lexicon | Workplace Writing 				
https://wou.omeka.net/s/repository/item/14804		 Baccalaureate Service of the Oregon Normal School for Sunday, June Eleven Nineteen Hundred Twenty-Two 			 Program for baccalaureate service commencement exercise at Oregon Normal School in Monmouth, Oregon, in June of 1922. Program contains a list of speakers and musical pieces. 	 Oregon Normal School 		1922	Text		Commencement_1922a				 This object is in the public domain in the United States, as determined by Western Oregon University Library on 1/2/2026, and as such, may be freely used without restriction. | https://rightsstatements.org/vocab/NoC-US/1.0/ 											 Commencement | Oregon Normal School 				
https://wou.omeka.net/s/repository/item/14710		 When Every Second Counts: Assessing the Preparedness of 911 Operators to Process Video Relay Service Calls 	 Lydia Grace Rogers 					6/15/2025	Text		LydiaRogers_Thesis_2025		eng		 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Video Relay Service (VRS) is a telecommunication service that provides American Sign Language interpreters for deaf and hard of hearing individuals. With expansions and technological developments, more people in the deaf community are using VRS services for their needs, including 911 emergencies. Both 911 operators and interpreters must work together to provide efficient and effective communication despite frequent complications. This study addresses the gap in literature on 911 operators’ knowledge and preparedness for processing VRS calls. The purpose of this research is to assess the knowledge base of 911 operators regarding VRS call processing and explore the potential need for specialized training to help mitigate obstacles and provide the best possible service to the deaf community. 					 Master of Arts in Interpreting Studies 				 Interpreting | emergency response | training 	 Elisa Maroney | Stacey Rainey | Kathy Groves 		Thesis	
https://wou.omeka.net/s/repository/item/14672		 The United States Postal Service: Understanding White-Collar Crime, Criminal Activity, and Fraud Prevention Effectiveness 	 Susan C. Ames 					6/15/2025	Text		SueAmes_PP_2025		eng		 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 The United States Postal Service plays a significant and vital role in this country’s communication infrastructure, economy, and the daily lives of every person and business that uses it, where no single operation in the world can compare. This study investigates the effectiveness and/or failures of the fraud and criminal activity prevention systems, strategies, and measures utilized by USPS; the circumstances in which white-collar crimes are likely to occur; the other law enforcement agencies that collaborate with USPS; contributing factors of fraud and criminal activity against USPS; and the societal impact that fraud prevention can have on the overall economy. The justification for this research is to expose the extremely detrimental consequences when systems fail for those who depend on this agency daily for correspondence, commerce, and essential functions. The key finding of this research revealed that efforts are continually made to improve fraud prevention, including the enhancement of physical security measures, improved technological security measures, improved legal and regulatory frameworks, improved investigative and enforcement mechanisms, improved prevention and mitigation strategies, continued law enforcement partnerships, improved employee training and awareness, and improved and public awareness campaigns. 					 Master of Arts in Criminal Justice 				 White-Collar Crime | United States Postal Service | Federal 	 Omar Melchor-Ayala | Mari Sakiyama | Terry Gingerich 		 Professional Project 	
https://wou.omeka.net/s/repository/item/14629		 Living Histories: A Community-Engaged, Culturally Sustaining Curriculum Model for Middle School Social Studies 	 Kelleen Greene 					6/15/2025	Text		KelleenGreene_PP_2025		eng		 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Living Histories: A Community-Engaged, Culturally Sustaining Curriculum Model for Middle School Social Studies is a six-week curriculum designed to empower middle school students to explore underrepresented local histories through inquiry, service-learning, and digital storytelling. Drawing from culturally sustaining pedagogy (Paris & Alim, 2017), funds of knowledge (Moll et al., 1992), and place-based learning frameworks (Gruenewald & Smith, 2008), the curriculum centers student identity and community voice as integral to civic and historical understanding. Students engage in oral history interviews, community mapping, and public-facing presentations culminating in a digital “Living Histories Archive.” The project is aligned with Oregon Social Science Standards and includes differentiated supports for multilingual learners. The curriculum integrates academic rigor with participatory public scholarship, offering a replicable, equity-oriented model that advances inclusive civic education. This project also contributes to the professional growth of the author as a reflective curriculum designer and educational leader committed to justice-oriented pedagogy.
Keywords: culturally sustaining pedagogy, service-learning, social studies education, oral history, civic engagement, middle school curriculum, place-based education, multilingual learners. 					 Master of Science in Education: ESOL 				 local history | historical pluralism | community engagement 	 Kenneth Carano | Dana Ulveland | Greg Zobel 		 Professional Project 	
https://wou.omeka.net/s/repository/item/14454		 Physical Strain the Human Body Experiences in a Work Setting: Video Relay Services 	 Janessa Torres 					3/20/2025	text		arp_20250416c		eng		 Western Oregon University Library has determined, as of 04/16/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 The Video Relay Service (VRS) work environment, in comparison to other signed language interpreting work settings, has specific work demands that prompt researchers to consider physical health needs. VRS consists of long screen time on the eyes and desk-job-like ergonomic demands, on top of additional interpreting demands that come with the profession. In this article we will explore the intensity of ergonomic demands, how that has a physical impact on the working interpreter’s body, and how that translates into their overall performance and mental capacity. It is important to note that intrapersonal demands influence the work produced by the interpreter and how certain practices of self-care and other forms of intentional physical activity can promote longevity in an interpreter’s ability to continue the work accurately and effectively. 					 Master of Arts in Interpreting Studies 					 Amanda Smith | Audrey Ramirez-Loudenback 		 Action Research Project 	
https://wou.omeka.net/s/repository/item/14328		 A New Approach to Special Education Service Models 	 Jennifer Bunn 					8/1/2024	Text				eng		 Western Oregon University Library has determined, as of 8/02/2024, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Special education service delivery models are indispensable tools that ensure that all students receive the support necessary for effective specially designed instruction in a least restrictive environment. The central guiding question of this project is simply: how can middle schools navigate the complex task of meeting the diverse needs of special education students through targeted instruction and service model implementation? By delving into this question, this project seeks to shed light on the already existing evidence based practices and potential gaps in service delivery. This project explores the interplay between the resource room, self-contained, and co-taught service models of special education and how they can be utilized to provide a nexus of support for special education students. Ultimately, by combining these models and offering a three-pronged multi-faceted approach, educators and administrators can create a dynamic and responsive system that will address the individualized needs of special education students. Finally, by offering students a continuum of service delivery models to tailor instruction, student learning gains are more accessible and evident. 					 professional_project | Master of Science in Education: Interdisciplinary Professional Studies 				 Special Education, Service Models, Resource Room, 	 Alicia Wenzel | Darlene Zickefoose | Autymn Galbraith 			
https://wou.omeka.net/s/repository/item/13720		 The Impacts of COVID-19 on Domestic Violence & Sexual Assault Services, Survivors and Advocates 	 Erin A. Ritchie 					6/15/2024	Text				English		 https://rightsstatements.org/page/InC/1.0/?language=en | Western Oregon University Library has determined, as of 6/29/2024, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. 		 Domestic and sexual violence impact approximately one in four women and one in seven men in the United States. In response, community-based agencies dedicated to serve survivors of domestic violence and sexual assault provide confidential services including safety planning, emotional support, shelter, and resources. During the COVID-19 pandemic, calls to law enforcement and these agencies concerning domestic violence surged. Consequently, agencies had to adapt their services to address the COVID-19 social distancing policies and the increasing frequency and severity of violence faced by survivors. Through an analysis of research articles, key themes emerged regarding shifts in service provision and their effects on survivors and agency staff. Findings reveal that agencies transitioned to include remote service provision, reduced shelter capacity, and scaled back mobile advocacy services. Survivors encountered barriers in accessing services due to heightened monitoring by abusers, limited availability of emergency shelters, and decreased in-person mobile advocacy response to other service providers. Advocacy staff experienced unsustainable levels of stress, inadequate access to personal protective equipment, and high turnover rates. These findings underscore the urgent need for increased funding and capacity for domestic violence and sexual assault agencies, as well as improved policies for disaster and crisis response. 				 CC-BY (attribution) 	 professional_project | Master of Science in Justice Studies 				 gender-based violence, community-based advocacy, survivor-centered advocacy 			professional_project	
https://wou.omeka.net/s/repository/item/13490	dctype:Text	 Walking to Reduce Stress Among VRS Interpreters 	 Mychal J. Hadrich 	 Video Relay Service | Occupational Stress | Job Demands - Resource 				12/1/2023	Text				eng				 Video relay service (VRS) interpreters experience many unique stressors not found in other interpreting settings. These stressors include long hours of sitting in front of a computer screen, managing high call volumes, interpreting difficult or emotionally charged conversations, and serving in dual roles of interpreter and customer service representative. Research has shown that high stress levels can lead to increased risks of heart disease, stroke, and burnout. Additionally, burnout can cause decreased job satisfaction, increased absenteeism, and attrition within the VRS industry. Despite the unique dynamics VRS interpreters confront, the Federal Communications Commission (FCC) and VRS providers continue to operate with standards that contradict the code of professional conduct, a set of ethical standards set forth by the Registry of Interpreters for the Deaf (RID). 

In this paper, the job demands-resources model (Demerouti et al., 2001) was applied to identify specific stressors in the VRS industry. The frequency and perceived efficacy of various break-time activities interpreters often engage in to reduce stress was analyzed. Finally, I discuss recommendations on the findings about the effect walking breaks had on VRS interpreters’ stress levels using self-reported data and the Work Stress Questionnaire. 					 Master of Arts in Interpreting Studies 					 Elisa Maroney | Laura Ellington-Sayen | Marlee Dyce 		Thesis	
https://wou.omeka.net/s/repository/item/13447		 Sarah Houston: The Roots of a Leader 	 Megan Seipke-Dame 	 leadership | mentoring | CODA | interpreting 				11/22/2023	Text		maiscasestudies_2023_5		eng		 Western Oregon University Library has determined, as of 11/22/2023, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 		 Sarah Houston is a mentor and leader who comes from humble beginnings and chooses to give back to her communities through service and dedication. Working to elevate oppressed communities, she has come to embody the characteristics of an effective leader while inspiring others to do the same. Her grassroots approach to leadership is paving the way to supporting members of oppressed populations as they seek entry into, and advancement within, the field of signed language interpreting. 													
https://wou.omeka.net/s/repository/item/12578		 OK Bracket Manager 	 Ethan Black | Jacob Malmstadt | Ashlyn Santiago | Zak Keipp 	 tournament bracketing | scheduling | web applications 	 This presentation was delivered on May 28, 2020 at Western Oregon University Academic Excellence Showcase (Monmouth, OR). 			2020-05-28	 Text; Image; MovingImage; StillImage 		aes/203		eng		 Western Oregon University Library has determined, as of 05/27/20, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 		 The OK Bracket Manager is a web application designed to help streamline tournament event running, specifically for events with numerous brackets. The main goal of the system is to provide a consolidation of brackets from Challonge (and potentially other sites in the future) to minimize navigating page to page to check each bracket by itself, along with tracking competitor status across all of an events brackets, so that a competitor won't get called for when they're already somewhere else. This consolidation is accomplished by sending requests through Challonge’s API, meaning that changes on our site are also represented on the organizer’s Challonge tournament listings, meaning that details can still be checked and managed from a familiar space even if they want to use our service at times. This also means that other programs that are compatible with Challonge, for example data aggregation from tournaments to rank players, are implicitly compatible with the OK Bracket Manager.
Further, the applications listing and search features allow tournament events to be found by visitors without logging in. This can help competitors locate events, and can also allow them to check up on the status of tournament details from our pages, such as the bracket progression, and standings. This helps competitors engage with the event and track math wins as they happen. 								 Computer Science 		 Becka Morgan 			
https://wou.omeka.net/s/repository/item/12577		 Wolf Ride Overdrive 	 Cory Freitag | Adrian Mattoon | Philip Schmaltz 	 Wolf Ride | Western Oregon University | scheduling | web applications 	 This presentation was delivered on May 28, 2020 at Western Oregon University Academic Excellence Showcase (Monmouth, OR). 			2020-05-28	 Text; Image; MovingImage; StillImage 		aes/202		eng		 Western Oregon University Library has determined, as of 05/27/20, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 		 We are Dev Team 4 of the Information Systems division of Computer Science and our Project is Wolf Ride Overdrive. Wolf Ride is a way for students of Western Oregon University to request the service of a ride to any destination inside of Monmouth and Independence. It was created as a way for students who wouldn’t feel comfortable at night to be able to request a ride service that Western Oregon University operates. The current service of requesting a ride requires making a phone call to a number associated with the Service, our project sought to create a new way to be able for students of all needs to be able to request this service besides the use of a phone. Wolf Ride Overdrive was born from this Idea that all students of all needs should be able to access the Wolf Ride service.
Wolf Ride Overdrive can allow all students a new way of requesting the Wolf Ride service. We have done this by creating an online service for requesting a ride from Wolf Ride. Wolf RIde Overdrive can have students create an account where they can input their contact information, email and phone number, as well as their home address. With their account created and information stored Students can use the Wolf Ride Overdrive site to request a ride. Wolf Ride Overdrive can offer students the option of visiting predetermined locations to visit such as Hamersly Library, Werner University Center, as well as the neighboring grocery stores in the town. This provides them quick access to anywhere they would like to get to or be picked up from. Wolf Ride Overdrive can also be used to store the students home address for fast selection by the students. Should the students like to go somewhere beside the predetermined locations then they simply need to select the custom options on Wolf Ride Overdrive and the system can take in these requests instead. Once the ride has been requested Wolf Ride Overdrive can quickly notify the student by email that their ride was successfully submitted and that Wolf Ride will be there shortly to take them to their destination. Wolf Ride Overdrive can also send an email to the driver on duty informing them of who is requesting the ride and where they will want to be picked up from and where they would like to go. Wolf Ride Overdrive can also store all the information about the use of the Wolf Ride so that later a deep dive can be done on the usage of the Wolf Ride system. Wolf Ride Overdrive was created to bring all the Wolf Ride services and system under one location to allow for automated delivery of ride requests as well as storage of the use of the system without requiring a physical tracking system so information can be sorted and gone through quicker for analytics of the Wolf Ride system. 								 Computer Science 		 Ted Beers 			
https://wou.omeka.net/s/repository/item/11773		 Improving Polk County Service Integration Team's Resource Sharing 	 Shelby Kidd | Annalise Byrne | Jessica Chittim | Sarah Fakhoury | Jamie Chenea | Rachel Woolley 					2021-05-27	 Text; Image; StillImage 		aes/288		eng		 Western Oregon University Library has determined, as of 05/27/2021, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 		 Background: Polk County Service Integration (SI) collaborates with community partners to provide resources/information for individuals and families within the community. This collaboration includes a monthly newsletter to promote community resources, services, and events. Aim: The aim was to create a standardized submission tool for newsletter contributors to use to improve communication and promote resource utilization by community members. Methodology: This process improvement was structured using the Plan Do Study Act (PDSA) model. The PDSA model allowed for reassessment of project needs, and multiple cycles were done to develop a comprehensive evaluation and recommendation for the SI newsletter process. One assessment completed was a survey of SI partners.Results: The focus of survey data was surrounding the partner's participation in submitting information to the SI newsletter. It revealed an overarching theme that partners do not feel they have relevant information to contribute. This thought represented the majority of respondents with a percentage of 68.3%. Discussion: Based on the results, we recommend implementation of the standardized submission tool. Through evaluation of results, it was found that users had difficulty with the submission process as a whole. With addition of the submission tool, these problems will be mitigated via guided questioning that will spark contribution ideas from the partners. To evaluate the continued effectiveness of the submission tool, participation of partners will be monitored. Implications: Implementation of the submission tool will begin January 2021. The implications of this are to ease the submission process for the SI coordinator and improve utilization of resources. 								Nursing		 Rachel Woolley 			
https://wou.omeka.net/s/repository/item/11772		 Improving Accessibility of Food Resources in Polk County 	 Kailee King | Patrick Stone | Katherine Helyer | Sophia Tolento | Courtney Roth | Daniella Back | Mario Rodriguez 					2021-05-27	 Text; Image; StillImage 		aes/287		eng		 Western Oregon University Library has determined, as of 05/27/2021, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 		 This project sought to increase awareness regarding food insecurity and available food resources in Polk County to bridge the gaps of food availability for residents. The SOAR (strengths, opportunities, aspirations, results) model was used to facilitate change. Research on available food assistance agencies and Community Health Assessments (CHA) proved a greater need for available food resources throughout Polk County. In the wake of the COVID-19 pandemic, a need was identified for increased awareness and access of food resources. A survey of Polk County residents indicated a gap of knowledge regarding food bank and food pantry locations and a recurring trend of inaccessibility (Polk County Family and Community Outreach, 2020). Additionally, a majority of the surveyed residents responded that they would “absolutely use” a food box delivery service and indicated evening hour preference for accessing food banks and food pantries (Polk County Family and Community Outreach, 2020). Barriers to combating food insecurity included: pandemic restrictions, limited communication between food banks, and volunteer-run agencies that limited hours of operation. From this research it was concluded that Polk County residents would benefit from an increase in food resource availability with additional volunteers, extended hours of operations, communication between food assistance agencies, use of food delivery services, and more accessible marketing of the available resources.
Keywords: food insecurity, food resources, food accessibility, Polk County, food bank, food pantry 
References
Polk County Family and Community Outreach. (2020). Access to food in Polk County [Unpublished raw data].
Stavros, J. M., & Hinrichs, G. (2009). The thin book of SOAR: Building strengths-based strategy. Thin Book Publishing. 								Nursing		 Rana Najjar; Patti Warkentin 			
https://wou.omeka.net/s/repository/item/11721		 Predictors of Leader Effectiveness for College Undergraduates 	 Jesse Johnson 		 This presentation was delivered on May 28, 2020 at Western Oregon University Academic Excellence Showcase (Monmouth, OR). 			2020-05-28	Text		aes/230		eng		 Western Oregon University Library has determined, as of 05/27/20, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 		 Very little research has examined factors associated with leader effectiveness within the college student population. Consequently, this study sought to identify predictors of leader effectiveness in college students. Data were collected from 154 students from a mid-sized college in the Pacific Northwest who were enrolled in one of nine different sections of a Psychology of Leadership course offered between the spring term of 2017 and the winter term of 2020. Students completed self-assessment questionnaires assessing both leader characteristics such as traits, strengths, values, philosophy as well as leader behaviors such as leadership style and conflict management. Some self-assessments were made both at the beginning and the end of the course to allow students to reflect on changes in their leadership in their final paper. Students evaluated their teammates effectiveness as a leader based on their performance on a community service project. The results showed that, with the exception of leadership philosophy, no self-reported leader characteristics were associated with leader effectiveness. In contrast, the trait of confidence as rated by others was positively correlated with leader effectiveness. Furthermore, variability in others ratings of confidence, persistence, dependability, and conscientiousness were all negatively correlated with leader effectiveness. Finally, leader behaviors related to developing an appropriate team climate, accomplishing the team’s task, and developing and maintaining good relations among team members were all positively correlated with leader effectiveness. Based on the findings, college students should focus their energies on becoming more proficient at key leadership behaviors as well as reducing stress to minimize variability in their behavior. 								 Psychological Sciences 		 David Foster 			
