﻿Url	 Resource class 	Title	Creator	Subject	Description	Date	Type	Identifier	Language	Rights	Abstract	 Bibliographic Citation 	 Department or school name within institution 	Note	 History note 
https://wou.omeka.net/s/repository/item/15010		 2026 Academic Excellence Proceedings 				2026-05-27	 Text; Image; StillImage 	WOU_AES_2026	eng						
https://wou.omeka.net/s/repository/item/14832		 Academic Excellence Showcase 2025 Proceedings 				2025-05-27	Text	aes2025	eng						
https://wou.omeka.net/s/repository/item/13641		 2024 Academic Excellence Showcase Proceedings 				2024-05-30	Text	aes_2024	eng						
https://wou.omeka.net/s/repository/item/12692		Alzheimer's	 Erikson Karacheban 	 Alzheimer's disease 	 This presentation was delivered on May 25, 2017 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2017-06-01	 Text; Image; StillImage 	aes/91	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 Alzheimer’s is an irreversible, progressive brain disorder that affects every aspect of the effected individual’s life. Alzheimer’s acts by choking healthy nerve cells until
they begin to die off, leaving the brain with empty pockets. This presentation addresses what Alzheimer’s is, the causes of Alzheimer’s, along with its diagnosis and treatment. It is important to discuss this disease as it not only affects those that have it, but equally affects family and friends of the diagnosed. 		Chemistry	 Arlene Courtney 	
https://wou.omeka.net/s/repository/item/12691		 ±3,4-Methylenedioxymethamphetamine: Treating PTSD in The Modern World: A Groundbreaking Methodology for Spiritual Wellness and Neuroplasticity 	 Ashley A. Baxter 	 post-traumatic stress syndrome | PTSD | ±3 | 4-Methylenedioxymethamphetamine | MDMA | Ecstasy | Molly | Neuroplasticity 	 This presentation was delivered on May 25, 2017 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/90	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 Post-traumatic stress disorder (PTSD) is a serious condition that afflicts millions of individuals in the United States. Its complexity has resulted in physicians struggling to effectively implement and maintain treatment. Emerging studies suggest that ±3,4-Methylenedioxymethamphetamine (MDMA), or “ecstasy”, may prove beneficial in treating PTSD in combination with conventional psychotherapy. By acting on the 5-HT transporter in the brain, MDMA has been found to have positive effects on brain activity; encouraging neuroplasticity through the accumulation of brain-derived neurotrophic factor (BDNF). Integrating psychoactive drugs into polytrauma therapy will broaden our understanding of the components involved in maintaining wellness in the human psyche. 		 Health/Exercise Science 	 Warren Allen 	
https://wou.omeka.net/s/repository/item/12690		 Age and Sex Estimation of an Unidentified Human 	 Jonathon Lewis | Devin Lowrey 		 This presentation was delivered on May 30, 2013 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2013-01-01	 Text; Image; StillImage 	aes/79	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 This project seeks to add to the profile of a currently unidentified individual and demonstrate techniques for assessing the sex and age of human remains. An inventory of the remains was conducted, accounting for skeletal condition and presence or absence of bones. Using previously accepted standard methods, the sex and the age will be assessed using metric characteristics: sternal length and long bone circumference, and non-metric characteristics: morphology of the sciatic notch and preauricular sulcus. A previous study of these remains used epiphyseal unions to narrow the age range to between 20 to 25 years (Lewis 2012). 		 Criminal Justice 	 Misty Weitzel 	
https://wou.omeka.net/s/repository/item/12689		 Max: Writing Over Time 	 Rachel Gries 	writing	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	Text	aes/77	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 				 Robert Troyer 	
https://wou.omeka.net/s/repository/item/12688		 The Nuremberg Laws and the Foundation of Nazi Scientific Experimentation 1941-45 	 Jennifer Hight 	 Nuremberg laws | Nazi scientific experimentation 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/76	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			History	 John Rector 	
https://wou.omeka.net/s/repository/item/12687		 The Effects of a Group Development Activity on Group Cohesion and Performance 	 Shannon Deyden | Cassie Karn | Morgan Perkey | David Foster 	 group cohesion | group performance 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/72	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			 Psychological Sciences 	 Ethan McMahan 	
https://wou.omeka.net/s/repository/item/12686		 Investigating Death Using Insects 	 Meghan Kendell 	 forensic entomology 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/71	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			Chemistry	 Arlene Courtney 	
https://wou.omeka.net/s/repository/item/12685		 The Assertion of English Royal Authority in the American Colonies: Sir Edmund Andros and the Domino of New England 	 Benjamin Lesh 	 English Royal Authority | American Colonies | Sir Edmund Andros | New England 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/70	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			History	 Elizabeth Swedo 	
https://wou.omeka.net/s/repository/item/12684		 Cremations of Remains 	 Carmela Macedo | Daisy Romero | Julia Borovskiy 	 cremation | decomposition 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/69	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 After attending this presentation, observers will be presented with the results of a study conducted to better understand the rate of decomposition through cremation by three different and readily available resources (wood, coal, and gasoline). This experiment’s objective is to confirm the results of studies that have already been conducted by other members of the forensic community as well as provide insight into which substances burn at a faster rate. As of now, there is a lot of information about the process in which flesh and bone are cremated, but little information on which substances burn at a faster rate. Understanding the fuel as it is tied to the rate of human decomposition will aid the investigator in estimating time since death in cases of attempted cremation. Three domestic pig (Sus scrofa domestica) legs were used in this experiment with both flesh and bone intact (“ham” section). After attending this presentation, observers will leave with new knowledge of which substance out of the three that were tested (wood, coal, and gasoline) cremate remains (in this case pig legs) at a faster rate. 		 Criminal Justice 	 Misty Weitzel 	
https://wou.omeka.net/s/repository/item/12683		 Identifying Sharp-Force Trauma-Serrated vs. Non-Serrated Blades 	 Martha Kools | Taylor Maddox | Carlos Sanchez 	 sharp-force trauma | serrated blades | non-serrated blades 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/68	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 The purpose of this study is to determine the accuracy of techniques devised to identify characteristics of knives used to inflict damage on bone. According to the FBI’s Unified Crime Report, of the nearly 12,000 people murdered in 2014, over 1,500 were killed by sharp force trauma with cutting instruments. While much research has been dedicated towards understanding the different effects on bone caused by sharp and blunt force trauma, forensic anthropology is only beginning to differentiate between individual weapons. Currently, perimortem trauma associated with knives is understood to present as predominantly clean, linear puncture damage, rarely exhibiting radiating or concentric fractures; however, it has been observed that different types of knives create distinctive features. Thompson and Inglis (2009) found that fracture patterns from stab marks could indicate the use of either a serrated or non-serrated blade. To test this hypothesis, this study will measure stab wounds inflicted by a third party on the ribs of a domestic pig, and identify them as either serrated or non-serrated. An error rate will then be calculated to determine the overall precision of the technique. 			 Misty Weitzel 	
https://wou.omeka.net/s/repository/item/12682		 Exploring Parkinson's Disease: New Areas of Research for Treatment and Prevention 	 Mary Kate Miller 	 Parkinson's disease 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/65	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			Chemistry	 Arlene Courtney 	
https://wou.omeka.net/s/repository/item/12681		 Geogebra: Dynamic Math Worksheets for the K-12 Classroom 	 Carlee Nelson 	 geogebra | mathematics | K-12 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/64	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 What is Geogebra?
3 worksheets:
Slope-Intercept Form
Integer Addition
Angle Classification 			 Mary Bucy 	
https://wou.omeka.net/s/repository/item/12680		 PT, SSP, and BC, Oh My! 	 Darcie Chin | Cassie Owens 	 deaf blind | Seabeck 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/63	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			 Deaf Studies/Professional Studies 	 CM Hall 	
https://wou.omeka.net/s/repository/item/12679		 College Students' Response to the Death of a Loved One 	 Rachel Feldhaus | Whitney Scovell 	 college students | death | grief 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/62	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			 Psychological Sciences 	 Margaret Manoogian 	
https://wou.omeka.net/s/repository/item/12678		 Zero-Sum Matrix Games 	 Robert Siewell 	 zero-sum | matrix | games 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	Text	aes/60	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			Mathematics	 Matthew Ciancetta 	
https://wou.omeka.net/s/repository/item/12677		 Communicative Competence, Academic Language, and ELD 	 Torah Skelton 	 ELL | English language learner | high school 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/58	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 				 Heitho Reuter 	
https://wou.omeka.net/s/repository/item/12676		 The Rings of Saturn 	 Michelle A. Smail 	 Rings of Saturn | Kurt Waldheim | W. G. Sebald | Winfried Georg Maximillian Sebald 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	Image	aes/57	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			History	 David Doellinger 	
https://wou.omeka.net/s/repository/item/12675		 Everyone Poops, But What's In It? 	 Parker Smith 	 excrement | feces 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage. 	aes/56	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			Biology	 Michael Baltzley 	
https://wou.omeka.net/s/repository/item/12674		 Active Learning Promotes Information Retention 	 Xiaopeng Gong | Julie Cooper 	 active learning | information retention 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/51	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			Education	 Xiaopeng Gong 	
https://wou.omeka.net/s/repository/item/12673		 The Effects of Income During Childhood on Post-childhood Obesity 	 Sophia Damiani | Stephanie Foster | Sarah Niles 	 income | obesity | childhood | post-childhood 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/50	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			 Health/Exercise Science 	 Amy Hammermeister-Jordan 	
https://wou.omeka.net/s/repository/item/12672		 Music Therapy Project 	 Haley Morris | Lilaah Jones | Amanda Navolynski | Audrey Drake | Casey Stephens | Kristen Case 	 music therapy 	 This presentation was delivered on May 26, 2016 at Western Oregon University Academic Excellence Showcase (Monmouth). 	2016-05-26	 Text; Image; StillImage 	aes/37	eng	 Western Oregon University Library has determined, as of 06/20/2018, this item is in copyright, which is held by the author(s). Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author(s). | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			Music	 Rob Winningham 	
https://wou.omeka.net/s/repository/item/12671		 Visualizing Complex Functions 	 Edwin Ordex Casas | Ben Cote 			2021-05-27	 Text; Image; MovingImage; StillImage 	aes/309	eng	 Western Oregon University Library has determined, as of 05/27/2021, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 Creating plots of functions with complex number inputs and outputs is quite different from functions with real number inputs and outputs. When plotting functions of real inputs and outputs, the horizontal axis can be used to represent the input and the vertical axis can be used for the output. The same cannot be done with complex functions. Complex numbers have two components whereas a real number has one. In this presentation, we will go over two methods to solve this issue and use these methods to aid us in understanding complex functions. 		Mathematics	 Ben Cote 	
https://wou.omeka.net/s/repository/item/12670		 The Mutual Importance of Intergenerational Relationships: Ties Between Grandfathers & Young Adult Grandchildren, a Dyadic Study. 	 Alysha Bramhall-Bellah 			2021-05-27	 Text; Image; MovingImage; StillImage 	aes/306	eng	 Western Oregon University Library has determined, as of 05/27/2021, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 The current study focuses on the intergenerational relationships between grandfathers and young adult grandchildren. This is done from the life course perspective to determine how the relationship has changed over time as young adult grandchildren enter into emerging adulthood. Closely examining influences of gender differences in role performance and perspective, protection of autonomy, and generativity and legacy within the dyad. Highlighting the importance of grandfathers in the lives of their young adult grandchildren and the impact they have on each other. 		Gerentology	 Margaret Manoogian 	
https://wou.omeka.net/s/repository/item/12669		 The Hairy Ball Theorem and Other Hairy Situations 	 Corvette Berthold 			2021-05-27	 Text; Image; MovingImage; StillImage 	aes/305	eng	 Western Oregon University Library has determined, as of 05/27/2021, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 For this research project a clear and concise definition of the Hairy Ball Theorem, also known as the Hedgehog Theorem, will be considered. This theory addresses the way combed vectors can be visualized by thinking of the hair on an individual’s head or the spines of a rolled-up hedgehog, and how there will always be a zero vector or a cowlick. Look into how the Theorem might interact with higher dimensions or with other shapes in 3-D. Covering how Hopf Fibrations might explain why the Hairy Ball Theorem always holds true. After looking at the proof the question will be posed, “How would manipulated vectors on a shape other than a sphere, specifically a torus or donut shape, behave?” This article is meant to get creative mathematical juices going and encourage us to question, “What if”. 		Mathematics	 Ben Cote 	
https://wou.omeka.net/s/repository/item/12668		 The Greatest Game Ever Played 	 Katherine Wallace | Ben Cote 			2021-05-27	 Text; Image; MovingImage; StillImage 	aes/304	eng	 Western Oregon University Library has determined, as of 05/27/2021, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 In this presentation we investigate a variation of the combinatorial, impartial game of Nim that, in addition to selecting from one of two piles of stones on each turn, also uses a system of divisors to define what selections are possible. We begin with an overview, winning strategies, and a history. For games of Divisor Nim, we determine the amount in each pile, find the proper divisors of each value, and discover new winning strategies for this unique Nim adaptation. 		Mathematics	 Ben Cote 	
https://wou.omeka.net/s/repository/item/12667		 The correlation between statistics and winning an NBA Championship 	 Joseph Badege | Ben Coté 			2021-05-29	 Text; Image; MovingImage; StillImage 	aes/302	eng	 Western Oregon University Library has determined, as of 05/27/2021, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 The evolution of the game of basketball motivates fans and statisticians to ask questions such as what championship winning teams have in common, statistically. In this presentation, we compare and contrast the correlation of specific statistical categories of NBA championship teams from the 2009-10 season through the 2019-20 season. Using the programming language R, we manipulate and analyze the data using the Pearson correlation test. Analyzing the correlations between the statistical categories (e.g. points, rebounds, assists), we attempt to relate the findings to the rules and structure of basketball and investigate how the correlations vary for championship teams. 		Mathematics	 Ben Cote 	
https://wou.omeka.net/s/repository/item/12666		 Network Configuration Manager 	 Alex Decknadel | Xue Bai | Tim Ferrell | Ted Beers 			2021-05-27	 Text; Image; MovingImage; StillImage 	aes/295	eng	 Western Oregon University Library has determined, as of 05/27/2021, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 Network administrators have to manually store switch configurations into text files and store old switch configurations in an archive. These administrators don’t know when someone changes something on their switches unless they manually check the configuration to see if a change has occurred.
The solution automatically writes switch configurations to an online archive. This automates a manual task that doesn’t happen each time a configuration changes. It also notifies administrators when a change occurs on one of their devices, allowing them to accept or reject these changes. In addition, they can restore previous configurations if they so choose.
This solution provides reliable automatic backups, versioning, the ability to revert unwanted changes to a known good state, and knowledge of the changes that happen in our environment along with when they happen. 		 Computer Science 	 Ted Beers 	
https://wou.omeka.net/s/repository/item/12665		 Project-Based Learning 	 Haley Willmott 			2021-05-27	 Text; Image; MovingImage; StillImage 	aes/293	eng	 Western Oregon University Library has determined, as of 05/27/2021, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 			Education	 Leanne Merril 	
https://wou.omeka.net/s/repository/item/12664		Modoku	 Jaquelyn Butson 			2021-05-27	 Text; Image; MovingImage; StillImage 	aes/291	eng	 Western Oregon University Library has determined, as of 05/27/2021, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 For this research project we will explore a new variation of the popular mind game Sudoku that, much like the inspiration, will have its own set of specific rules for each block, row and column. We will start with an overview of Sudoku, as well as examples of the Latin Squares that inspired them. Then explore our new variation we have named Modoku, and prove, or disprove, its existence for any and all possible grids. 		Mathematics	 Ben Cote 	
https://wou.omeka.net/s/repository/item/12663		 Implementing Trauma-Informed Care in Pediatric Primary Care Settings 	 Cheyanne Bumgardner | Brooke Dolenc Nott 			2021-05-27	 Text; Image; MovingImage; StillImage 	aes/286	eng	 Western Oregon University Library has determined, as of 05/27/2021, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="http&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;vocab&#x2F;InC&#x2F;1.0&#x2F;">http://rightsstatements.org/vocab/InC/1.0/</a> 	 The effects of a traumatic experience impact every aspect of an individual’s health. Specifically for children and adolescents, those impacts can be even more severe, especially for those without access to the resources and support necessary to engage in the healing process. Implementing trauma-informed care in pediatric primary care settings allows medical providers to address trauma and its array of physiological and psychological symptoms early and effectively. Research indicates this can be accomplished by facilitating conversations, building relationships, and initiating referrals to mental health services. Trauma-informed care can be implemented in strategic and cost-effective manners among both healthcare providers and their office staff, achieving a cohesive and integrated approach to care. Ultimately, the support provided through trauma-informed care improves long-term health outcomes for patients and reduces the need for high-cost and/or long-term interventions. 		 Psychological Sciences 	 Brooke Dolenc Nott 	
