﻿Url	 Resource class 	Title	Creator	Subject	Date	Type	Identifier	Language	Rights	 Alternative Title 	Abstract	 Date Available 	 Bibliographic Citation 	License	Degree	 Department or school name within institution 	 Key Words 	Note	 History note 	Type	Note
https://wou.omeka.net/s/repository/item/14780	dctype:Text	 Bridging Digital Spaces: Connecting Accessibility and Learning Theories Across Web and Learning Environments 	 Katherine Marshall 		6/14/2025	 Text | Professional Project 	pp20251211a	eng			 This professional project equips K–12 educators with evidence-based strategies to support the academic and personal success of students with ADHD. Delivered through a one-hour professional development session, it includes a Google Slides presentation, a printed note-taking document, and a curated resource guide featuring information on ADHD, neurodivergence, executive functioning, and movement breaks. By addressing key executive functions—planning, time management, goal setting, organization, and cognitive flexibility—the project fosters student growth and inclusive, student-centered learning. It also reflects my development as an instructional leader committed to equity, collaboration, and innovation in supporting educators and creating environments where all learners can thrive. 	2025-06-15			 Master of Science in Education: Educational Technology 		 neurodiversity | literacy 	 Kenneth Carano | Marcus Wenzel | Randall (Dana) Ulveland 			
https://wou.omeka.net/s/repository/item/14773		 Q. Why Me? A. Who Else? Mentoring with Myk Rose 	 Shayla Richardson 		11/15/2025	Text	maiscasestudies111325f	eng	 Western Oregon University Library has determined, as of 11/15/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Burnout and a lack of sustainable formal leadership are challenges for the field of signed language interpreting. While formal leaders often face attrition and a lack of support, informal or everyday leaders can fill mentorship and leadership gaps in their communities. This case study highlights Myk (Michael) Rose. Rose’s mentorship style leads by example, by creating spaces that promote growth through safety, resilience, and trust. As the interpreting field and its practitioners are changing, Rose’s approach to supporting emerging interpreters and colleagues shows success. Rose’s example demonstrates that leadership begins with care and taking responsibility, and that everyday informal leaders can transform people, a community, and the profession. 						 interpreting; mentoring; leadership 				
https://wou.omeka.net/s/repository/item/14772		 Graciela Zozaya: A profile in professionalization 	 Rey Romero 		11/15/2025	Text	maiscasestudies111325e	eng	 Western Oregon University Library has determined, as of 11/15/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Graciela Zozaya, an interpreter educator in Houston, Texas, personifies the evolution from a bilingual ad hoc translator and interpreter to a strong advocate for interpreter training and certification. Having more than four decades of experience in the industry, she has used her positions as manager for language services in the county’s flagship healthcare provider and as strategic solutions executive for a Large Language Services Provider to promote interpreter training and certification. Furthermore, she has collaborated with local universities in continuing education certificate programs for interpreters and translators. Her beliefs and compromise in the professionalization of interpreters is also exemplified by her key leadership roles in several organizations, including the National Council on Interpreting in Health Care and the National Board of Certification for Medical Interpreters, among others.  Ms. Zozaya contributes her enthusiasm and commitment to professionalization to her friend and mentor Esther Diaz, a pioneer in establishing interpreter certification education programs in Texas. 						 interpreting; training; certification; leadership; professionalization; mentoring 				
https://wou.omeka.net/s/repository/item/14771		 Autumn Esclovon: “It’s My Soapbox, It’s My Passion” 	 Meikayla Mixon 		11/15/2025	Text	maiscasestudies111325d	eng	 Western Oregon University Library has determined, as of 11/15/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This case study was conducted within a larger project designed to spotlight leaders in the interpreting community. I chose to recognize Autumn Esclovon, who is a respected and accomplished American Sign Language/English/Protactile interpreter, educator, and mentor. Her love for the DeafBlind community shines through all aspects of her work, and the lessons she has learned from individuals within this community influence the characteristics of leadership she cherishes the most. She is a kind and encouraging mentor who leads with respect and courage and encourages growth not only for herself but for those around her. 						 interpreting; mentoring; leadership 				
https://wou.omeka.net/s/repository/item/14770		 Pam Wilson: Driven to Learn, Committed to Serve 	 Mikaela Jordon 		11/15/2025	Text	maiscasestudies111325c	eng	 Western Oregon University Library has determined, as of 11/15/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 In the American Sign Language (ASL)-English interpreting profession, many interpreters report feeling a sense of competition and worthlessness because of comments or actions of their colleagues, known as horizontal violence. Horizontal violence includes any action that diminishes the worth of another interpreter and is perpetrated by members of the profession causing undue harm to the affected interpreter (Ott, 2012). Interpreters like Pam Wilson have striven to make a difference in their communities. Pam is a leader who is eager to learn, people-centered, and humble. Her dedication is exemplified by her work ethic and how she interacts with colleagues and consumers. She continually shows care and compassion for those she works with by making them feel seen and heard. Pam is driven by her desire to pass on what has been done for her. By following Pam’s model of leadership, the occurrence of horizontal violence can be greatly reduced. 						 interpreting; leadership; humility; horizontal violence 				
https://wou.omeka.net/s/repository/item/14769		 How a Russian Professor Professionalized United States Healthcare Interpreting 	 Marisa Rueda Will 		11/15/2025	Text	maiscasestudies111325b	eng	 Western Oregon University Library has determined, as of 11/15/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Natalya Mytareva is an undervalued yet pivotal contributor to the translation and interpreting community. Beginning her career as a university professor teaching interpretation and translation courses at Volgograd State University in Russia, she came to the United States as an immigrant and had to change careers entirely more than once upon arrival. Her experience as Communications Director at the International Institute of Akron, a refugee resettlement agency, deepened her understanding of the critical need for qualified interpreters in healthcare settings. As one of 13 founding commissioners of the Certification Commission for Healthcare Interpreters (CCHI), Natalya's work led to the first healthcare interpreting certification exam that was nationally accredited for spoken language interpreters. Furthermore, through CCHI, she was later able to develop an English-only exam—the first of its kind created by any federal, state, or private organization—that could reliably test the interpreting skills of all healthcare interpreters. Her work revolutionized the healthcare interpreting profession by giving interpreters of all languages credentials that would put them on the same level as their colleagues in healthcare. Much can be learned from Natalya's grit, determination, and leadership style, which led to a truly transformative feat in medical interpreting history in the United States. 						 Healthcare interpreting; leadership; professional standards; CCHI; NCCA accreditation; case studies 				
https://wou.omeka.net/s/repository/item/14768		 Christine Nakahara: A Back-of-the-Bus Kind of Leader 	 Lauren Jourdonnais 		11/15/2025	Text	maiscasestudies111325a	eng	 Western Oregon University Library has determined, as of 11/15/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Christine Nakahara is an American Sign Language (ASL)/English interpreter, mentor, and educator located in the Bay Area of San Francisco, California. She has been in the interpreting field since 2008. Working behind the scenes rather than in the spotlight is her style, hence the self-identified term “back-of-the bus” kind of leader. Her passion and respect towards cultural differences and her efforts to support ethnically diverse communities of interpreters are at the center of her work, providing mentorship holistically and naturally to her mentees. 						 interpreting; empathy; justice 				
https://wou.omeka.net/s/repository/item/14761		 Improving the Individual Problem-Solving Process for All Staff and Students 	 Patrick Lau 		9/15/2025	 Text | Professional Project 	pp_20251023b	eng	 Western Oregon University Library has determined, as of 09/29/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This professional project centers on the enhancement of the Individual Problem Solving (IPS) process through the implementation of a structured, schoolwide support system designed to benefit both students and staff. Throughout the 2024–2025 academic year, a diverse team of educators collaborated to update, streamline, and refine the IPS framework. The primary objective was to provide teachers with an accessible and efficient document that enables them to clearly articulate a student’s concerns, strengths, and areas of need. By simplifying the referral process and ensuring consistency in documentation, the updated IPS serves as both a practical tool for classroom teachers and a guiding framework for determining the most appropriate supports, including potential special education services. Ultimately, the aim is to leave a sustainable, user-friendly process that enhances teacher effectiveness, promotes early and accurate interventions, and fosters equitable access to support for all students. 				 Master of Science in Education 			 Steven Nelson | Erica Manzo 			 Alicia Wendzel 
https://wou.omeka.net/s/repository/item/14760		 Theory to Practice—It’s a Long Jump! 	 Gracie Ann Meives 		9/15/2025	 Text; Image; StillImage | Action Research Project 	arp_20251023c	eng	 Western Oregon University Library has determined, as of 09/29/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 My aim with this project is to explore the development of a new interpreter in a K–12 educational setting. In my professional reflective journal, I collected data focused on new interpreters’ skill development, such as feedback, mentors, work samples, boundaries, supervision sessions, and lexical/grammatical items. Using the text analysis tool Voyant (2025), I scanned the data for lexical patterns as well as general themes in each quarter of the journal. My findings point to four overarching periods of transition that each have their own distinctive data and patterns. These four quarters are found in the results in Chapter 4. These distinct quarters show the natural progression of filling “the gap” between theory and real-world interpreting experiences. I hope to use my findings to offer a look into the process of transitioning from an interpreter education program to life as a working professional to better identify emerging professionals’ skill acquisition needs. 				 Master of Arts in Interpreting Studies 			 Amanda Smith | Erin Trine 			 Elisa Maroney 
https://wou.omeka.net/s/repository/item/14759		 Evaluating Student Achievement Through Rigorous Project-Based Learning in Secondary Science Education 	 Mickayla Rose Timberlake 		9/15/2025	 Text; Image; StillImage | Action Research Project 	arp_20251023b	eng	 Western Oregon University Library has determined, as of 09/29/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This action research project explores and evaluates the effectiveness of Rigorous Project-Based Learning in a high school chemistry classroom using the framework of McDowell, Hattie, and Boss (2017). The tenets that were explored and evaluated were creating purposeful learning experiences, deepening content understanding, building strong relationships, and applying evidence based practices such as scaffolding, modeling, and peer collaboration. 				 Master of Arts in Teaching (initial licensure) 			 Rebecca Chitkowski 			 Rachel Harrington 
https://wou.omeka.net/s/repository/item/14758		 Developing Digital Literacy Among High School Civics Students 	 James O’Neil 		9/15/2025	 Text | Action Research Project 	arp_20251023a	eng	 Western Oregon University Library has determined, as of 09/29/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This action research project explores how teaching digital literacy impacts high school students' ability to conduct quality research and develop responsible civic and digital citizenship. Motivated by my personal educational journey marked by limited digital access and the support of extracurricular mentors I seek to bridge the digital divide in my junior/senior civics classroom. Although most students have school-issued Chromebooks, disparities remain in their home access to technology and internet resources. My project integrates digital tools and online resources into instruction, enabling students to engage with content at their own pace while developing essential research and media literacy skills.
The primary research questions guiding this study are: (1) How does teaching internet literacy influence students’ ability to evaluate and use quality sources? and (2) How does it contribute to their growth as informed civic and digital citizens? Through student reflections, written assignments, and consistent formative assessment, I aim to track progress and adapt instruction to ensure equity and relevance. This work aligns with InTASC standards and supports lifelong learning, collaboration, and social awareness. Findings will be shared with peers, faculty, and students, with the goal of improving instructional practices and preparing students for success in an increasingly digital world. 				 Master of Arts in Teaching (initial licensure) 			 Kenneth Carano 			 Rachel Harrington 
https://wou.omeka.net/s/repository/item/14757		 Another Wave of Trauma: A Professional Development on Trauma-Informed Practices to Support Students Impacted by Immigration 	 Prudencio Camacho Cabrera 		9/15/2025	 Text; Image; StillImage | Professional Project 	pp_20251023a	eng	 Western Oregon University Library has determined, as of 09/29/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This professional project contextualizes trauma-informed practices (TIP) for educators serving students impacted by immigration. With immigration reform and policy being carried out immediately by the current Republican administration, teachers need to become more equipped in catering to the social-emotional needs of their students. Students that now become targets of raids, deportations, family separations, and other systemic inequities. This project tailors forms of critical pedagogy to create a professional development (PD) focused on developing the practice of critical reflection. A practice that can be either self-reflective or reflective on systems that perpetuate inequity. TIP is problematized in this project, especially when structured to follow passive, White-dominant ideologies. As a challenge to educators, the PD urges educators to unlearn practices rooted in these ideologies. As replacement, the PD encourages educators to learn practices that enhance their awareness of immigrant identities, reframe TIP as social justice, and create spaces for student testimonies to be made and heard. This project adds to the discourse of critical pedagogy by tailoring and contextualizing practices to the identities, experiences, and narratives of students impacted by immigration. 				 Master of Science in Education: Curriculum and Instruction 			 Micah Walker | Gregory Zobel 			 Jaclyn Caires-Hurley 
https://wou.omeka.net/s/repository/item/14755	dctype:Text	 Improving the Individual Problem-Solving Process for All Staff and Students 	 Patrick Lau 		2025-09-15	Text	20251001_pp_a	eng	 Western Oregon University Library has determined, as of 10/01/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="https&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;page&#x2F;InC&#x2F;1.0&#x2F;&#x3F;language&#x3D;en">https://rightsstatements.org/page/InC/1.0/?language=en</a> 		 This professional project centers on the enhancement of the Individual Problem Solving (IPS) process through the implementation of a structured, schoolwide support system  designed to benefit both students and staff. Throughout the 2024–2025 academic year, a diverse team of educators collaborated to update, streamline, and refine the IPS framework. The primary objective was to provide teachers with an accessible and efficient document that enables them to clearly articulate a student’s concerns, strengths, and areas of need. By simplifying the referral process and ensuring consistency in documentation, the updated IPS serves as both a practical tool for classroom teachers and a guiding framework for determining the most appropriate supports, including potential special education services. Ultimately, the aim is to leave a sustainable, user-friendly process that enhances teacher effectiveness, promotes early and accurate interventions, and fosters equitable access to support for all students. 				 Masters of Science in Education 			 Steven Nelson | Alicia Wenzel | Erica Manzo 		professional_project	
https://wou.omeka.net/s/repository/item/14754	dctype:Text	 Evaluating Student Achievement Through Rigorous Project-Based Learning in Secondary
Science Education 	 Mickayla Rose Timberlake 		2025-09-15	Text	20251001_arp_a	eng	 Western Oregon University Library has determined, as of 10/01/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="https&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;page&#x2F;InC&#x2F;1.0&#x2F;&#x3F;language&#x3D;en">https://rightsstatements.org/page/InC/1.0/?language=en</a> 						 Masters of Arts in Education 					action_research_project	
https://wou.omeka.net/s/repository/item/14717	dctype:Text	 Elara and the Whimsywisp Tree: An SEL Based Children’s Book and Accompanying Parent Guide 	 Heather Brower 		2025-06-15	Text	HeatherBrower_PP_2025	eng	 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | <a class="uri-value-link" target="_blank" href="https&#x3A;&#x2F;&#x2F;rightsstatements.org&#x2F;page&#x2F;InC&#x2F;1.0&#x2F;&#x3F;language&#x3D;en">https://rightsstatements.org/page/InC/1.0/?language=en</a> 		 This project introduces Elara and The Whimsywisp Tree, a creatively crafted story designed to foster social and emotional learning (SEL) among children. There is also an accompanying parent guide aimed at enhancing family engagement. The story uses imaginative narrative elements to teach core SEL competencies including self-awareness, self-management, social awareness, relationship skills, and responsible decision making. By creating a shared literacy experience, the story provides families with valuable opportunities for open dialogue, teachable moments, and emotional development. The parent guide complements the story by offering strategies for modeling SEL skills, encouraging receptive communication, and supporting children's emotional growth in a family setting. The integration of storytelling and family centered approaches in this initiative aims to strengthen emotional literacy and familial bonds. The overall goal of the storybook and parent guide is to promote lifelong social emotional skills in children, ultimately contributing to their overall well-being and resilience. 				 Master of Science in Education 		 emotional literacy | social emotional learning | healing from trauma 	 Kenneth Carano | Gregory Zobel | Ya-Fang Cheng 		 Professional Project 	
https://wou.omeka.net/s/repository/item/14711		 Navigating Worlds: Uncovering the Unique Positionality and Experiences of Hard-of- Hearing ASL Interpreters 	 Carli Maegan Jones 		6/15/2025	Text	CarliJones_Thesis_2025	eng	 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Existing research overlooks the experiences of hard-of-hearing individuals working as American Sign Language (ASL) interpreters. To fill this gap, I have documented some of
their challenges, unique perspectives as language users, and contributions to the ASL interpretation field. Employing qualitative methods, I have amplified their voices and
shed light on their experiences, advocating for inclusivity and equity within ASL interpretation. This study aligns with broader discussions on disability rights and
professional diversity; it aims to challenge stereotypes, dismantle barriers, and foster transformative change. Additionally, it recognizes the unique cultural and linguistic skills
Hard-of-hearing Interpreters (HHIs) bring to their practice. 				 Master of Arts in Interpreting Studies 		 American Sign Language (ASL) | Hard-of-Hearing Interpreter (HHI) | Deaf Interpreter (DI) | Hearing Interpreter (HI) | Positionality | Deaf Identity | Deaf Culture 	 Amanda Smith | Elisa Maroney | Stacey Rainey 		Thesis	
https://wou.omeka.net/s/repository/item/14710		 When Every Second Counts: Assessing the Preparedness of 911 Operators to Process Video Relay Service Calls 	 Lydia Grace Rogers 		6/15/2025	Text	LydiaRogers_Thesis_2025	eng	 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Video Relay Service (VRS) is a telecommunication service that provides American Sign Language interpreters for deaf and hard of hearing individuals. With expansions and technological developments, more people in the deaf community are using VRS services for their needs, including 911 emergencies. Both 911 operators and interpreters must work together to provide efficient and effective communication despite frequent complications. This study addresses the gap in literature on 911 operators’ knowledge and preparedness for processing VRS calls. The purpose of this research is to assess the knowledge base of 911 operators regarding VRS call processing and explore the potential need for specialized training to help mitigate obstacles and provide the best possible service to the deaf community. 				 Master of Arts in Interpreting Studies 		 Interpreting | emergency response | training 	 Elisa Maroney | Stacey Rainey | Kathy Groves 		Thesis	
https://wou.omeka.net/s/repository/item/14709		 Project-Driven Portfolio 	 Logan Carlos 		6/15/2025	Text	LoganCarlos_Portfolio_2025	eng	 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This project-driven portfolio features two artifacts. The artifacts are both online mini-courses. One is a mini-course on softball hitting fundamentals. The other is on social media content creation. Here is the portfolio link with all the links associated with my project: https://lcarlos17.wixsite.com/lcarlospdp 				 Master of Science in Education: Educational Technology 					Portfolio	
https://wou.omeka.net/s/repository/item/14708		 Bridging Digital Spaces: Connecting Accessibility and Learning Theories Across Web and Learning Environments 	 Katherine Marshall 		6/15/2025	Text	KatherineMarshall_Portfolio_2025	eng	 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This project encompasses the comprehensive development of educational technology solutions for American Association for Laboratory Animal Science (AALAS) certification training, including both an online course and website platform. The initiatives support Assistant Laboratory Animal Technician (ALAT) and Laboratory Animal Technician (LAT) certification preparation for research technicians and professionals with diverse educational backgrounds.

The ALAT course, requiring 288 development hours, was designed as an asynchronous Canvas-based program featuring narrated PowerPoint presentations, YouTube-hosted multimedia, and interactive self-assessment tools. The OAALAS website, representing 480 development hours, served as a centralized educational hub with accessible navigation and comprehensive resources. Both platforms demonstrate alignment with Association for Educational Communications and Technology (AECT) standards while incorporating evidence-based instructional design principles including Gagné's Nine Events of Instruction, Mayer's Cognitive Theory of Multimedia Learning, Universal Design for Learning (UDL), and Adult Learning Theory.

Key accessibility features include captioned videos, alt-text descriptions, mobile-friendly design, and simplified navigation structures optimized for learners with varying technical proficiency. The project addressed diverse learning preferences (75% visual, 20% kinesthetic, 10% auditory learners) through multimodal instruction. The evolution from standalone website to Learning Management System integration demonstrates iterative instructional design and commitment to continuous improvement in professional certification preparation. 				 Master of Science in Education: Educational Technology 		 EdTech | Andragogy | Multimodal 	 Randall Ulveland 		Portfolio	
https://wou.omeka.net/s/repository/item/14707		 Working to Bridge the Gap: The Need for Additional Supports for Students with Dyslexia in Public Schools 	 Abigail Fisher 		6/15/2025	Text	AbigailFisher_PP_2025	eng	 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This professional project examines the lack of resources and supports in place for students with dyslexia in the public school system. Based on peer-reviewed literature, this project proposes evidence-based strategies to address and reduce this disparity. These strategies include differentiated instruction and the implementation of multisensory approaches. Differentiated strategies (content, process, product, and environment) must be implemented simultaneously to result in effective learning growth and outcomes (Tomlinson, 2000). In addition, multisensory approaches such as reading-while-listening (Almahrag, 2021; Clinton-Lisell, 2023), technology interventions (Macaruso et al., 2020; Lerga et al., 2021), project based learning (Filippataou, 2010), movement based learning (Javed et al., 2023), and explicit instruction (Morrison, 2023; Hughes et al., 2017), all create learning opportunities that support students with dyslexia. By creating an asset-based 4th grade ELA unit, which incorporated both differentiation and multisensory strategies, I was able to add to this area of research and highlight how teachers can adapt curriculum to best meet the needs of their students, especially students with dyslexia. It is evident that when teachers create curricula that pull from their student’s strengths, all learners thrive. 				 Master of Science in Education: Reading 		 dyslexia | differentiation | multisensory approaches 	 Ken Carano | Annie Delbridge | Jaclyn Caires-Hurley 		 Professional Project 	
https://wou.omeka.net/s/repository/item/14699		 From Representation to Transformation: The Role of Cultural Relevance in Effective Pedagogy 	 Wyatt Anthony Smith 		6/15/2025	Text	WyattSmith_ARP_2025	eng	 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This study explores the implementation of culturally relevant teaching (CRT) to enhance student engagement and instructional clarity in a high school history classroom. Grounded in Gloria Ladson-Billings’ CRT framework, the research examines how integrating students’ cultural backgrounds and lived experiences into lessons fosters deeper learning connections. Using qualitative methods, including reflective journals, formative assessments, and mentor feedback, the study highlights the impact of student-centered strategies such as gamified study guides, personalized historical narratives, and interactive digital formats. Findings suggest that CRT increases student agency, supports critical thinking, and enhances relevance in social studies education; however, challenges such as absenteeism and systemic barriers complicate its implementation. The study concludes that sustained reflection, adaptability, and intentional curriculum design are crucial for effectively implementing CRT to bridge educational gaps and empower diverse learners. 			 CC-BY (attribution) 	 Master of Arts in Teaching (initial licensure) 		 Culturally Relevant Teaching | Gameification 	 Amy Bowden | Benjamin Finnegan 		 Action Research Project 	
https://wou.omeka.net/s/repository/item/14698		 Students and Citizens: The Effects of Civic Education on Students and their Communities 	 Walter Du Ruz Bender 		6/15/2025	Text	WalterBender_ARP_2025	eng	 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 The objective of this research project was to explore the effects that a focus on civic education had on students in a 9th grade high school classroom. Can civic education concepts benefit students who are not in a dedicated civics class? How can education prepare students to be active, engaged citizens? For the purpose of this project, I modified my lesson plans and assignment designs to include civic content and give students opportunities to connect historical issues to present-day problems in their communities. I interviewed students about their experiences during the project and tracked data about student grades and engagement. The data and interviews showed that students had positive outcomes as a result of civic education focused lessons. Many students spoke extensively about their interest in the subject, and most students had large improvements in grades and work completion. However, many students also expressed concern about the content becoming “too political,” which points to increasing political polarization among young people. My interpretation is that civic education-focused lessons have a definite positive effect for students and in fact are critically important to ensure that students can become engaged citizens. 			 CC-BY (attribution) 	 Master of Arts in Teaching (initial licensure) 		 Education | Civics | Citizenship 	 Amy Bowden | Ken Carano 		 Action Research Project 	
https://wou.omeka.net/s/repository/item/14697		 Incorporating Multicultural Education into a Drama Classroom at a Predominantly White High School 	 Troy Pennington 		6/15/2025	Text	TroyPennington_ARP_2025	eng	 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 This action research project explores how multicultural education, framed through social justice, can be meaningfully integrated into a drama program at a predominantly white high school. Grounded in James A. Banks’ (2016) framework, specifically content integration, prejudice reduction, and empowering school culture, the study addresses the lack of representation and inclusive pedagogy in traditional theater education. Conducted in a rural Oregon high school, the project spanned two units, totaling fifteen days. Data included student work, reflections, performances, and observations, analyzed using open coding and inductive thematic methods. Four key themes emerged: a unified classroom culture, increased academic participation, student voice and empowerment, and the disruption of dominant narratives. Findings show that when students are supported in exploring identity and injustice through theater, they engage more deeply and empathetically. The project highlights the transformative potential of culturally responsive, student-centered arts education and offers guidance for creative inclusive, socially conscious learning environment. 				 Master of Arts in Teaching (initial licensure) 		 multicultural education | high school drama | drama 	 Amy Bowden | Melanie Landon-Hays 		 Action Research Project 	
https://wou.omeka.net/s/repository/item/14696		 Evaluating Oregon’s Reentry Practices Against Best Practices 	 Tristan R. Brabson 		6/15/2025	Text	TristanBrabson_PP_2025	eng	 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 Adult in Custody reentry back into the community has a wide-reaching impact across the United States. Much research has been done to understand how to enrich this process in order to increase community safety and reduce recidivism, but little is known about the state of reentry in Oregon. This study investigates the recognized relevant factors concerning a successful reentry back into the community and applies them to Oregon’s reentry programming and policies. This study uses secondary data gathered across multiple databases delimited by research that focuses on adult prison reentry only. This research was organized and analyzed to reveal common relevant factors to successful reentry and then compared against the collected information regarding Oregon’s reentry practices via government websites, literature, and other forms of disseminated information. The findings indicate that relevant factors supporting successful reentry start at intake and continue through incarceration and time back in the community. Oregon reentry practices apply several of these factors in their reentry programs and policies but still need to expand in order to become a leader in successful community reentry. The findings highlight areas of success and failure to create a roadmap for future reentry development and research. 				 Master of Arts in Criminal Justice 		 Oregon reentry | reentry best practices | recidivism 			 Professional Project 	
https://wou.omeka.net/s/repository/item/14695		 Emotionally Charged Performances in Music Education Classrooms: Fostering a Positive Learning Environment through Culturally Responsive Teaching 	 Trevor R. Wilson 		6/15/2025	Text	TrevorWilson_ARP_2025	eng	 Western Oregon University Library has determined, as of 06/20/2025, this item is in copyright, which is held by the author. Users may use the item in accordance with copyright limitations and exceptions, including fair use. For other uses, please ask permission from the author. | https://rightsstatements.org/page/InC/1.0/?language=en 		 The purpose of this action research study is to determine how utilizing culturally responsive teaching strategies (CRP) to invoke an emotional connection to music enhances musical performances and educational music outcomes. How can students draw from their personal experiences through CRP to enhance their emotional connection to the music they play and their performances? The primary goal of this project is to connect emotional understanding through SEL and CRP to musical concepts and performances to convey a depth and breadth of student understanding. My teaching goals are to inspire students to be creative and take agency within their music-making to provide emotionally charged performances at a high level. Being culturally relevant to students has a large impact on student success and learning outcomes. Engaging with enhanced lessons that are culturally relevant can help engage students to understand the concepts at a deeper level. For music students, this can lead to better engagement and emotionally charged performances. 				 Master of Arts in Teaching (initial licensure) 		 Culturally Relevant Pedagogy | Music Education | Social-Emotional Learning 	 Marcus Wenzel | Sarah Perkins 		 Action Research Project 	
